TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
220.000 8.6614 | 460.000 18.1102 | 145.000 5.7087 | 413.000 16.2598 | 3130 704000 | 2550 574000 | N2344EMB | 5.0 0.20 | 5.0 0.20 | 277.0 10.91 | 425.9 16.77 | 10.2 0.40 | 0.178 | 910 840 | 117.50 258.60 | ||||||
240.000 9.4488 | 360.000 14.1732 | 56.000 2.2047 | 270.000 10.6299 | 838 188000 | 595 134000 | NU1048MA | 3.0 0.12 | 3.0 0.12 | 262.6 10.34 | 330.0 12.99 | 7.0 0.28 | 0.140 | 1900 1500 | 19.70 43.40 | ||||||
240.000 9.4488 | 440.000 17.3228 | 72.000 2.8346 | 293.000 11.5354 | 1570 352000 | 1250 281000 | NU248EMA | 4.0 0.16 | 4.0 0.16 | 285.5 11.24 | 393.0 15.47 | 6.0 0.24 | 0.159 | 1300 1100 | 50.30 110.60 | ||||||
240.000 9.4488 | 440.000 17.3228 | 72.000 2.8346 | 293.000 11.5354 | 1570 352000 | 1250 281000 | NJ248EMA | 4.0 0.16 | 4.0 0.16 | 285.5 11.24 | 393.0 15.47 | 6.0 0.24 | 0.159 | 1300 1100 | 51.10 112.50 | ||||||
240.000 9.4488 | 500.000 19.6850 | 95.000 3.7402 | 306.000 12.0472 | 2530 568000 | 2080 468000 | NU348EMA | 5.0 0.20 | 5.0 0.20 | 295.0 11.61 | 442.0 17.40 | 7.5 0.30 | 0.170 | 1100 990 | 96.10 211.40 | ||||||
240.000 9.4488 | 500.000 19.6850 | 95.000 3.7402 | 306.000 12.0472 | 2530 568000 | 2080 468000 | NJ348EMA | 5.0 0.20 | 5.0 0.20 | 295.0 11.61 | 442.0 17.40 | 7.5 0.30 | 0.170 | 1100 990 | 97.50 214.50 | ||||||
240.000 9.4488 | 500.000 19.6850 | 155.000 6.1024 | 303.000 11.9291 | 3760 846000 | 2970 668000 | NU2348EMA | 5.0 0.20 | 5.0 0.20 | 287.8 11.33 | 447.0 17.60 | 11.9 0.47 | 0.192 | 770 700 | 153.00 336.60 | ||||||
240.000 9.4488 | 500.000 19.6850 | 155.000 6.1024 | 303.000 11.9291 | 3760 846000 | 2970 668000 | NJ2348EMA | 5.0 0.20 | 5.0 0.20 | 287.8 11.33 | 447.0 17.60 | 11.9 0.47 | 0.192 | 770 700 | 155.70 342.50 | ||||||
260.000 10.2362 | 400.000 15.7480 | 65.000 2.5591 | 296.000 11.6535 | 1040 233000 | 737 166000 | NU1052MA | 4.0 0.16 | 4.0 0.16 | 287.2 11.31 | 364.0 14.33 | 8.8 0.35 | 0.151 | 1700 1400 | 29.20 64.10 | ||||||
260.000 10.2362 | 400.000 15.7480 | 104.000 4.0945 | 294.000 11.5748 | 2500 563000 | 1580 354000 | NU3052MA | 4.0 0.16 | 4.0 0.16 | 284.9 11.22 | 370.0 14.57 | 7.5 0.30 | 0.170 | 860 770 | 29.20 64.10 | ||||||
260.000 10.2362 | 480.000 18.8976 | 80.000 3.1496 | 320.000 12.5984 | 1720 387000 | 1320 297000 | NU252MA | 5.0 0.20 | 5.0 0.20 | 308.8 12.16 | 420.0 16.54 | 7.0 0.28 | 0.168 | 1200 1000 | 69.70 153.30 | ||||||
260.000 10.2362 | 480.000 18.8976 | 80.000 3.1496 | 320.000 12.5984 | 1720 387000 | 1320 297000 | NUP252MA | 5.0 0.20 | 5.0 0.20 | 307.0 12.09 | 420.0 16.54 | – | 0.168 | 1200 1000 | 72.30 159.06 | ||||||
260.000 10.2362 | 480.000 18.8976 | 130.000 5.1181 | 320.000 12.5984 | 2950 663000 | 2030 457000 | NU2252MA | 5.0 0.20 | 5.0 0.20 | 305.6 12.03 | 420.0 16.54 | 11.6 0.46 | 0.192 | 850 780 | 113.00 248.60 | ||||||
260.000 10.2362 | 540.000 21.2598 | 165.000 6.4961 | 324.000 12.7559 | 4200 945000 | 3370 758000 | NU2352EMA | 6.0 0.24 | 6.0 0.24 | 308.8 12.16 | 484.0 19.06 | 12.2 0.48 | 0.201 | 700 640 | 186.10 409.30 |
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.