TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Sub Assembly Part Number | Mounting Dimensions | Lubrication Data | Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fillet Radius Maximum | Backing Diameter | Groove g | Hole Diameter h | No. of Holes z | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Ring | Outer Assembly | Shaft ds | Housing D | |||||||||||||||||||||||||||||||||||||||||||||||||||
r(3) | r1s(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kg lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||
D-3717-A | D-3718-A | 2.5 0.10 | 2.5 0.10 | 358.3 14.11 | 432.0 17.01 | 134 296 | ||||||||||||||||||||||||||||||||||||||||||||||||
330ARXS1922 | 365RXS1922 | 2.3 0.09 | 10.5×20° 0.41×20° | 357.1 14.06 | 429.0 16.89 | 12.0 0.47 | 6.0 0.24 | 8 | 176 388 | |||||||||||||||||||||||||||||||||||||||||||||
340ARXS1965A | 378RXS1965A | 3.0 0.12 | 7.0×20° 0.28×20° | 370.1 14.57 | 446.0 17.56 | 16.0 0.63 | 7.5 0.30 | 12 | 179 394 | |||||||||||||||||||||||||||||||||||||||||||||
340ARYSL1963 | 378RYSL1963 | 3.0 0.12 | 8.0×20° 0.32×20° | 370.6 14.59 | 446.0 17.56 | 12.3 0.48 | 6.0 0.24 | 8 | 201 443 | |||||||||||||||||||||||||||||||||||||||||||||
360ARYSL2004 | 394RYSL2004 | 2.5 0.10 | 2.5 0.10 | 387.3 15.25 | 466.0 18.35 | – | – | – | 148 326 | |||||||||||||||||||||||||||||||||||||||||||||
370ARXS2045 | 409RXS2045 | 1.5 0.06 | 10.0×20° 0.39×20° | 401.0 15.79 | 485.0 19.09 | 16.0 0.63 | 7.5 0.30 | 10 | 257 565 | |||||||||||||||||||||||||||||||||||||||||||||
380ARXS2089 | 421RXS2089 | 2.0 0.08 | 10.0×20° 0.39×20° | 413.0 16.26 | 505.0 19.88 | 12.3 0.48 | 6.0 0.24 | 16 | 222 489 | |||||||||||||||||||||||||||||||||||||||||||||
380ARXS2086A | 422RXS2086 | 4.0 0.16 | 7.0×20° 0.28×20° | 414.0 16.30 | 504.0 19.84 | 16.0 0.63 | 7.5 0.30 | 8 | 288 634 | |||||||||||||||||||||||||||||||||||||||||||||
380ARXS2087 | 422RXS2087 | 2.0 0.08 | 10.0×20° 0.39×20° | 412.8 16.25 | 502.0 19.76 | 16.0 0.63 | 8.0 0.31 | 8 | 298 655 | |||||||||||||||||||||||||||||||||||||||||||||
390ARXS2088 | 431RXS2088 | 2.0 0.08 | 10.0×20° 0.39×20° | 422.4 16.63 | 509.0 20.04 | 15.0 0.59 | 7.5 0.30 | 16 | 224 492 | |||||||||||||||||||||||||||||||||||||||||||||
390ARYS2103 | 432RYS2103 | 4.0 0.16 | 11.0×20° 0.43×20° | 423.1 16.66 | 512.2 20.17 | 16.0 0.63 | 8.0 0.31 | 10 | 305 670 | |||||||||||||||||||||||||||||||||||||||||||||
400ARXS2123 | 445RXS2123 | 4.0 0.16 | 12.0×20° 0.47×20° | 436.0 17.17 | 525.0 20.67 | 16.0 0.63 | 7.5 0.30 | 10 | 320 704 | |||||||||||||||||||||||||||||||||||||||||||||
431ARXS2141 | 465RXS2141 | 4.0 0.16 | 10.5×20° 0.41×20° | 456.4 17.97 | 545.0 21.46 | 18.0 0.71 | 9.0 0.35 | 8 | 197 435 | |||||||||||||||||||||||||||||||||||||||||||||
440ARXS2245 | 487RXS2245 | 4.0 0.16 | 12.0×20° 0.47×20° | 477.4 18.80 | 577.0 22.72 | 16.0 0.63 | 7.5 0.30 | 8 | 439 965 | |||||||||||||||||||||||||||||||||||||||||||||
460ARXS2247A | 504RXS2247 | 4.1 0.16 | 12.5×20° 0.49×20° | 493.3 19.46 | 584.0 22.99 | 19.3 0.76 | 9.5 0.37 | 8 | 350 769 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.