SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Cylindrical roller thrust bearings :

| Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
|---|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | |||||
d[mm] | D[mm] | H[mm] | Dw[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 89172 M | 360 | 440 | 48 | 680 | 4 150 | 400 | 800 | |
| 89176 M | 380 | 460 | 48 | 710 | 4 400 | 400 | 800 | |
| 89180 M | 400 | 480 | 48 | 735 | 4 650 | 400 | 800 | |
| 89184 M | 420 | 500 | 48 | 765 | 4 900 | 380 | 750 | |
| 89188 M | 440 | 540 | 60 | 1 040 | 6 400 | 320 | 630 | |
| 89192 M | 460 | 560 | 60 | 1 080 | 6 700 | 320 | 630 | |
| 89196 M | 480 | 580 | 60 | 1 100 | 6 950 | 320 | 630 | |
| 89306 TN | 30 | 60 | 18 | 52 | 183 | 2 600 | 5 300 | |
| 89308 TN | 40 | 78 | 22 | 95 | 365 | 2 000 | 4 000 | |
| 89309 TN | 45 | 85 | 24 | 108 | 425 | 1 800 | 3 600 | |
| 89311 TN | 55 | 105 | 30 | 143 | 570 | 1 500 | 3 000 | |
| 89312 TN | 60 | 110 | 30 | 153 | 640 | 1 400 | 2 800 | |
| 89313 TN | 65 | 115 | 30 | 153 | 640 | 1 400 | 2 800 | |
| 89314 TN | 70 | 125 | 34 | 186 | 800 | 1 300 | 2 600 | |
| 89315 TN | 75 | 135 | 36 | 228 | 965 | 1 200 | 2 400 | |
| 89316 TN | 80 | 140 | 36 | 240 | 1 060 | 1 200 | 2 400 | |
| 89317 M | 85 | 150 | 39 | 255 | 1 100 | 1 100 | 2 200 | |
| 89318 M | 90 | 155 | 39 | 265 | 1 160 | 1 000 | 2 000 | |
| 89322 M | 110 | 190 | 48 | 400 | 1 830 | 850 | 1 700 | |
| 89326 M | 130 | 225 | 58 | 560 | 2 650 | 700 | 1 400 | |
| 89328 M | 140 | 240 | 60 | 640 | 3 100 | 670 | 1 300 | |
| 89330 M | 150 | 250 | 60 | 670 | 3 250 | 630 | 1 300 | |
| 89412 TN | 60 | 130 | 42 | 310 | 1 180 | 1 200 | 2 400 | |
| 89413 TN | 65 | 140 | 45 | 355 | 1 370 | 1 100 | 2 200 | |
| 89414 TN | 70 | 150 | 48 | 380 | 1 460 | 1 000 | 2 000 | |
| 89415 M | 75 | 160 | 51 | 400 | 1 530 | 950 | 1 900 | |
| 89416 M | 80 | 170 | 54 | 440 | 1 730 | 900 | 1 800 | |
| 89417 M | 85 | 180 | 58 | 490 | 1 930 | 850 | 1 700 | |
| 89418 M | 90 | 190 | 60 | 540 | 2 120 | 800 | 1 600 | |
| 89420 M | 100 | 210 | 67 | 680 | 2 800 | 700 | 1 400 | |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention. thanks.