NSK BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Bearing Numbers | Abutment and Fillet Dimensions (mm) | rb max . | Constant e | Axial Load Factors Y2 Y3 Y0 | Mass (kg) approx . | ||||
db Da | ra max . | ||||||||
* H432549D / H432510+K | 167 | 226 | 3.3 | 1.5 | 0.37 | 2.7 | 1.8 | 1.8 | 22.4 |
160KH3401+K | 182 | 300 | 3 | 1.5 | 0.55 | 1.8 | 1.2 | 1.2 | 63 |
* 46790D / 46720+K | 175 | 208 | 3.3 | 0.8 | 0.38 | 2.6 | 1.8 | 1.7 | 9.7 |
173KH3501+K | 201 | 311 | 3 | 4 | 0.43 | 2.3 | 1.6 | 1.5 | 69.3 |
* HM237542D / HM237510+K | 190 | 266 | 3.3 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 31.3 |
* 67790D / 67720+K | 187 | 228 | 3.3 | 1.5 | 0.44 | 2.3 | 1.5 | 1.5 | 13.3 |
* 82680D / 82620+K | 191 | 253 | 3.3 | 1.5 | 0.53 | 1.9 | 1.3 | 1.2 | 24.9 |
* HM237546D / HM237510+K | 191 | 266 | 3.3 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 30.5 |
* 94706D / 94113+K | 192 | 261 | 3.3 | 1.5 | 0.47 | 2.1 | 1.4 | 1.4 | 32.1 |
* HM237546DD / HM237510+K | 191 | 266 | 3.3 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 36.7 |
* 94706D / 94118+K | 192 | 265 | 3.3 | 1.5 | 0.47 | 2.1 | 1.4 | 1.4 | 36.3 |
* 187KH3151+K | 206 | 287 | 4.8 | 3.3 | 0.40 | 2.5 | 1.7 | 1.7 | 52.4 |
* H239649D / H239612+K | 204 | 292 | 4.8 | 3.3 | 0.32 | 3.2 | 2.1 | 2.1 | 51.2 |
* 93751D / 93125+K | 216 | 288 | 3.3 | 6.4 | 0.52 | 1.9 | 1.3 | 1.3 | 43 |
195KH3001+K | 211 | 282 | 2 | 2 | 0.37 | 2.7 | 1.8 | 1.8 | 31.9 |
* 93788D / 93125+K | 221 | 288 | 3.3 | 6.4 | 0.52 | 1.9 | 1.3 | 1.3 | 40 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.