TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
177.800 7.0000 | 298.450 11.7500 | 63.500 2.5000 | 660000 148000 | 0.47 | 1.28 | 171000 38500 | 137000 30800 | 1.25 | 1070000 242000 | 94700 | 94118 |
177.800 7.0000 | 319.964 12.5970 | 88.900 3.5000 | 1050000 236000 | 0.32 | 1.88 | 272000 61100 | 148000 33400 | 1.83 | 1580000 356000 | H239640 | H239610 |
177.800 7.0000 | 320.675 12.6250 | 88.900 3.5000 | 1050000 236000 | 0.32 | 1.88 | 272000 61100 | 148000 33400 | 1.83 | 1580000 356000 | H239640 | H239612 |
177.800 7.0000 | 327.025 12.8750 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470078X | 470128 |
177.800 7.0000 | 330.200 13.0000 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470078X | 470130 |
177.800 7.0000 | 330.200 13.0000 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470073 | 470130 |
177.800 7.0000 | 336.550 13.2500 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470073 | 470132 |
177.800 7.0000 | 355.600 14.0000 | 61.912 2.4375 | 876000 197000 | 0.40 | 1.50 | 227000 51100 | 155000 34900 | 1.46 | 1080000 243000 | EE780705 | 781400 |
177.800 7.0000 | 360.000 14.1732 | 92.075 3.6250 | 1170000 263000 | 0.40 | 1.49 | 303000 68100 | 208000 46800 | 1.45 | 1820000 409000 | EE420701 | 421417 |
177.800 7.0000 | 365.049 14.3720 | 92.075 3.6250 | 1170000 263000 | 0.40 | 1.49 | 303000 68100 | 208000 46800 | 1.45 | 1820000 409000 | EE420701 | 421437 |
177.800 7.0000 | 368.300 14.5000 | 92.075 3.6250 | 1170000 263000 | 0.40 | 1.49 | 303000 68100 | 208000 46800 | 1.45 | 1820000 409000 | EE420701 | 421450 |
177.800 7.0000 | 428.625 16.8750 | 106.362 4.1875 | 1500000 338000 | 0.76 | 0.79 | 390000 87600 | 506000 114000 | 0.77 | 1700000 382000 | EE350701 | 351687 |
179.975 7.0856 | 317.500 12.5000 | 63.500 2.5000 | 731000 164000 | 0.52 | 1.15 | 190000 42600 | 170000 38200 | 1.12 | 1290000 290000 | 93708 | 93125 |
180.000 7.0866 | 250.000 9.8425 | 47.000 1.8504 | 409000 92000 | 0.48 | 1.25 | 106000 23800 | 87200 19600 | 1.22 | 786000 177000 | JM736149 | JM736110 |
180.000 7.0866 | 250.000 9.8425 | 47.000 1.8504 | 409000 92000 | 0.48 | 1.25 | 106000 23800 | 87200 19600 | 1.22 | 786000 177000 | JM736149A | JM736110 |
184.150 7.2500 | 234.950 9.2500 | 34.000 1.3386 | 284000 63800 | 0.33 | 1.79 | 73600 16500 | 42200 9480 | 1.74 | 550000 124000 | LM236749 | LM236710 |
184.150 7.2500 | 235.229 9.2610 | 34.000 1.3386 | 284000 63800 | 0.33 | 1.79 | 73600 16500 | 42200 9480 | 1.74 | 550000 124000 | LM236749 | LM236710A |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.
TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
177.800 7.0000 | 298.450 11.7500 | 63.500 2.5000 | 660000 148000 | 0.47 | 1.28 | 171000 38500 | 137000 30800 | 1.25 | 1070000 242000 | 94700 | 94118 |
177.800 7.0000 | 319.964 12.5970 | 88.900 3.5000 | 1050000 236000 | 0.32 | 1.88 | 272000 61100 | 148000 33400 | 1.83 | 1580000 356000 | H239640 | H239610 |
177.800 7.0000 | 320.675 12.6250 | 88.900 3.5000 | 1050000 236000 | 0.32 | 1.88 | 272000 61100 | 148000 33400 | 1.83 | 1580000 356000 | H239640 | H239612 |
177.800 7.0000 | 327.025 12.8750 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470078X | 470128 |
177.800 7.0000 | 330.200 13.0000 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470078X | 470130 |
177.800 7.0000 | 330.200 13.0000 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470073 | 470130 |
177.800 7.0000 | 336.550 13.2500 | 90.488 3.5625 | 1020000 229000 | 0.37 | 1.64 | 264000 59200 | 165000 37100 | 1.60 | 1580000 354000 | EE470073 | 470132 |
177.800 7.0000 | 355.600 14.0000 | 61.912 2.4375 | 876000 197000 | 0.40 | 1.50 | 227000 51100 | 155000 34900 | 1.46 | 1080000 243000 | EE780705 | 781400 |
177.800 7.0000 | 360.000 14.1732 | 92.075 3.6250 | 1170000 263000 | 0.40 | 1.49 | 303000 68100 | 208000 46800 | 1.45 | 1820000 409000 | EE420701 | 421417 |
177.800 7.0000 | 365.049 14.3720 | 92.075 3.6250 | 1170000 263000 | 0.40 | 1.49 | 303000 68100 | 208000 46800 | 1.45 | 1820000 409000 | EE420701 | 421437 |
177.800 7.0000 | 368.300 14.5000 | 92.075 3.6250 | 1170000 263000 | 0.40 | 1.49 | 303000 68100 | 208000 46800 | 1.45 | 1820000 409000 | EE420701 | 421450 |
177.800 7.0000 | 428.625 16.8750 | 106.362 4.1875 | 1500000 338000 | 0.76 | 0.79 | 390000 87600 | 506000 114000 | 0.77 | 1700000 382000 | EE350701 | 351687 |
179.975 7.0856 | 317.500 12.5000 | 63.500 2.5000 | 731000 164000 | 0.52 | 1.15 | 190000 42600 | 170000 38200 | 1.12 | 1290000 290000 | 93708 | 93125 |
180.000 7.0866 | 250.000 9.8425 | 47.000 1.8504 | 409000 92000 | 0.48 | 1.25 | 106000 23800 | 87200 19600 | 1.22 | 786000 177000 | JM736149 | JM736110 |
180.000 7.0866 | 250.000 9.8425 | 47.000 1.8504 | 409000 92000 | 0.48 | 1.25 | 106000 23800 | 87200 19600 | 1.22 | 786000 177000 | JM736149A | JM736110 |
184.150 7.2500 | 234.950 9.2500 | 34.000 1.3386 | 284000 63800 | 0.33 | 1.79 | 73600 16500 | 42200 9480 | 1.74 | 550000 124000 | LM236749 | LM236710 |
184.150 7.2500 | 235.229 9.2610 | 34.000 1.3386 | 284000 63800 | 0.33 | 1.79 | 73600 16500 | 42200 9480 | 1.74 | 550000 124000 | LM236749 | LM236710A |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.