TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors2) | Geometry Factor C | Speed Reference | Weigh | ||||||||||
Bore 0.D. Width d D B | Dynamic Static C C. | Backing Fillet” Diameter | Dynamic | Static | Thermal Reference Speed⁴ | Limiting Speed | ||||||||||||
(Max) R | Shaft Housing d D。 | e | F se F X=1 Y | F >e F. X=0.67 Y | In All Cases Y | |||||||||||||
0il | Grease | |||||||||||||||||
mm in. | mm in. | mm in. | kN Ibf | kN Ibf | mm mm mm in. in. in. | RPM | RPM | RPM | kg Ibs. | |||||||||
23064 | 320 480 121 12.598418.8976 4.7638 | 2410 3880 543000 873000 | EMB | 3 0.1 | 357 14.1 | 444 17.5 | 0.23 | 2.93 4.36 | 2.86 | 0.128 | 1000 | 880 | 1370 | 77.4 1702 | ||||
24064 | 320 480 160 12.598418.8976 6.2992 | 3130 5380 703000 1210000 | EJ | 3 0.1 | 351 13.8 | 444 17.5 | 0.30 | 2.24 3.34 | 2.19 | 0.128 | 710 | 630 | 1150 | 1010 222.0 | ||||
24064 | 320 480 160 12.598418.8976 6.2992 | 3130 5380 703000 1210000 | EMB | 3 0.1 | 354 13.9 | 444 17.5 | 0.30 | 2.24 334 | 2.19 | 0.128 | 710 | 630 | 1130 | 102.0 224.4 | ||||
23164 | 320 540 176 12.598421.2598 6.9291 | 3990 5950 898000 1340000 | EJ | 4 0.2 | 364 14.3 | 490 19.3 | 0.31 | 2.14 3.19 | 2.10 | 0.131 | 690 | 620 | 1260 | 160.5 353.0 | ||||
23164 | 320 540 176 12.598421.2598 6.9291 | 3990 5950 898000 1340000 | EMB | 4 0.2 | 367 14.4 | 490 19.3 | 0.31 | 2.14 3.19 | 2.10 | 0.131 | 690 | 620 | 1100 | 167.1 367.5 | ||||
24164 | 320 540 218 12.598421.2598 8.5827 | 4790 7530 1080000 1690000 | EJ | 4 0.2 | 360 14.2 | 489 19.3 | 0.38 | 1.77 2.63 | 1.73 | 0.131 | 410 | 390 | 860 | 203.0 448.0 | ||||
24164 | 320 540 218 12.598421.2598 8.5827 | 4790 7530 10800001690000 | EMB | 4 0.2 | 362 14.3 | 489 19.3 | 0.38 | 1.77 2.63 | 1.73 | 0.131 | 410 | 390 | 720 | 204.6 450.1 | ||||
22264 | 320 580 150 12.598422.8346 5,9055 | 3720 5000 835000 1120000 | EMB | 4 0.2 | 380 15.0 | 519 20.4 | 0.26 | 2.58 3.84 | 252 | 0.134 | 900 | 780 | 1290 | 177.1 389.6 | ||||
23264 | 320 580 208 12.598422.83468.1890 | 4770 7090 1070000 1590000 | EJ | 4 0.2 | 377 14.8 | 516 20.3 | 0.34 | 1.98 2.94 | 193 | 0.135 | 530 | 490 | 1220 | 240.0 528.0 | ||||
23264 | 320 580 208 12.598422.83468.1890 | 4770 7090 10700001590000 | EMB | 4 0.2 | 379 14.9 | 516 20.3 | 0.34 | 1.98 2.94 | 193 | 0.135 | 530 | 490 | 940 | 245.1 539.2 | ||||
23968 | 340 460 90 13.385818.1102 3.5433 | 1670 2990 376000 673000 | EMB | 2.5 0.1 | 369 14.5 | 435 17.1 | 0.17 | 3.98 5.93 | 3.89 | 0.131 | 990 | 830 | 1390 | 43.0 94.6 | ||||
23068 | 340 520 133 13.3858 20.47245.2362 | 2890 4630 650000 1040000 | EJ | 4 0.2 | 381 15.0 | 481 18.9 | 0.23 | 2.96 4.40 | 289 | 0.135 | 930 | 800 | 1350 | 101.0 223.0 | ||||
23068 | 340 520 133 13.3858 20.47245.2362 | 2890 4630 650000 1040000 | EMB | 4 0.2 | 384 15.1 | 481 18.9 | 0.23 | 2.96 4.40 | 289 | 0.135 | 930 | 800 | 1150 | 1027 225.9 | ||||
24068 | 340 520 180 13.385820.47247.0866 | 3820 6540 859000 1470000 | EJ | 4 0.2 | 375 14.7 | 479 18.9 | 0.32 | 2.14 3.18 | 2.09 | 0.134 | 640 | 570 | 1070 | 137.0 302.0 | ||||
24068 | 340 520 180 13.385820.47247.0866 | 3820 6540 859000 1470000 | EMB | 4 0.2 | 377 14.9 | 479 18.9 | 0.32 | 2.14 3.18 | 2.09 | 0.134 | 640 | 570 | 1030 | 139.0 305.8 | ||||
23168 | 340 580 190 13.385822.83467.4803 | 4500 6850 1010000 1540000 | EJ | 4 0.2 | 395 155 | 526 20.7 | 0.30 | 2.22 3.30 | 2.17 | 0.138 | 630 | 570 | 1170 | 206.0 455.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.