TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors2 | Geometry Factor C, | Speed Reference | Weight | |||||||
Bore 0.D. Width d D B | Dynamic Static C C。 | Backing Fillet” Diameter | Dynamic | Static | Thermal Reference Speed | Limiting Speed | |||||||||
e | F ≤e F X=1 X=0.67 Y Y | In All Cases Y。 | |||||||||||||
(Max.) R | Shaft Housing d D。 | ||||||||||||||
0il | Grease | ||||||||||||||
mm mm mm in. in. in. | kN bf | kN Ibf | mm mm in. in. in. | RPM | RPM | RPM | kg Ibs. | ||||||||
23148 | 240 400 128 9.448815.7480 5.0394 | 2200 3180 495000 714000 | EMB | 3 0.1 | 276 10.9 | 364 14.3 | 0.30 | 2.28 3.40 | 223 | 0.110 | 1100 | 930 | 1460 | 65.0 142.0 | |
24148 | 240 400 160 9.448815.74806.2992 | 2690 4050 606000 912000 | EJ | 3 0.1 | 270 10.7 | 364 14.3 | 0.37 | 1.80 2.68 | 1.76 | 0.109 | 650 | 610 | 1200 | 80.5 177.1 | |
24148 | 240 400 160 9.448815.74806.2992 | 2690 4050 606000 912000 | EMB | 3 0.1 | 270 10.7 | 364 14.3 | 0.37 | 1.80 2.68 | 1.76 | 0.109 | 650 | 610 | 1080 | 80.5 177.1 | |
22248 | 240 440 120 9.4488 17.3228 4.7244 | 2330 2950 524000 663000 | EJ | 3 0.1 | 283 11.1 | 395 15.6 | 0.27 | 2.46 3.67 | 2.41 | 0.112 | 1300 | 1100 | 2050 | 770 169.5 | |
22248 | 240 440 120 9.448817.32284.7244 | 2330 2950 524000 663000 | EMB | 3 0.1 | 284 11.2 | 395 15.6 | 0.27 | 2.46 3.67 | 241 | 0.112 | 1300 | 1100 | 1760 | 810 178.2 | |
23248 | 240 440 160 9.448817.32286.2992 | 3050 4160 685000 935000 | EJ | 3 0.1 | 280 11.0 | 394 15.5 | 0.35 | 1.92 2.86 | 188 | 0.112 | 790 | 720 | 1600 | 104.8 230.4 | |
23248 | 240 440 160 9.448817.32286.2992 | 3050 4160 685000 935000 | EMB | 3 0.1 | 281 11.1 | 394 15.5 | 0.35 | 1.92 2.86 | 1.88 | 0.112 | 790 | 720 | 1160 | 108.0 237.5 | |
26348 | 240 460 147 9.448818.11025.7874 | 2910 3690 653000 829000 | EMB | 4 286 410 0.2 11.3 16.1 | 0.32 | 2.08 3.10 | 204 | 0.113 | 690 | 580 | 970 | 113.0 248.6 | |||
22348 | 240 500 155 9.448819.6850 6.1024 | 3270 3960 734000 890000 | EMB | 4 0.2 | 297 11.7 | 439 17.3 | 0.32 | 2.10 3.13 | 2.05 | 0.117 | 910 | 820 | 1480 | 149.2 328.2 | |
26250 | 250 410 128 9.842516.14175.0394 | 2190 3150 492000 709000 | EM | 3 0.1 | 284.5 11.2 | 374 14.7 | 0.30 | 2.28 3.39 | 2.23 | 0.111 | 680 | 620 | 1230 | 64.0 140.8 | |
23952 | 260 360 75 10.236214.17322.9528 | 1120 1860 251000 419000 | EM | 2 284 339 0.08 11.2 13.3 | 0.18 | 3.74 5.56 | 3.65 | 0.110 | 1400 | 1200 | 1990 | 22.8 50.2 | |||
23052 | 260 400 104 10.236215.7480 4.0945 | 1820 2740 409000 617000 | EJ | 3 291 369 0.12 11.5 14.5 | 0.24 | 2.85 4.24 | 2.78 | 0.113 | 1300 | 1100 | 1830 | 475 104.5 | |||
23052 | 260 400 104 10.2362 15.7480 4.0945 | 1820 2740 409000 617000 | EMB | 3 0.1 | 291 11.5 | 369 14.5 | 0.24 | 2.85 4.24 | 278 | 0.113 | 1300 | 1100 | 1620 | 47.6 104.7 | |
24052 | 260 400 140 10.236215.7480 5.5118 | 2380 3840 535000 864000 | EJ | 3 0.1 | 288 11.3 | 369 14.5 | 0.32 | 2.12 3.15 | 2.07 | 0.113 | 930 | 820 | 1580 | 63.9 140.6 | |
24052 | 260 400 140 10.236215.7480 5.5118 | 2380 3840 535000 864000 | EMB | 3 0.1 | 288 11.3 | 369 14.5 | 0.32 | 2.12 3.15 | 2.07 | 0.113 | 940 | 830 | 1360 | 63.9 140.6 | |
23152 | 260 440 144 10.236 17.32285.6693 | 2680 3930 603000 885000 | EJ | 3 0.1 | 301 11.8 | 400 15.7 | 0.30 | 2.23 331 | 2.18 | 0.116 | 930 | 830 | 1550 | 87.7 193.0 | |
23152 | 260 440 144 10.2362 17.3228 5.6693 | 2680 3930 603000 885000 | EMB | 3 0.1 | 302 11.9 | 400 15.7 | 0.30 | 2.23 331 | 2.18 | 0.116 | 930 | 830 | 1240 | 90.0 199.0 | |
24152 | 260 440 180 10.236217.32287.0866 | 3160 710000 | 4800 1080000 | EJ | 3 0.1 | 294 11.6 | 398 15.7 | 0.37 | 1.82 2.70 | 1.78 | 0.115 | 580 | 540 | 1090 | 1120 246.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.