TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors | Geomgtry Facor畔 C | Speed Reference | t Weigh | ||||||||||
Bore d | 0.D D | Width B | Dynamic C | Static C | Fllet” (Max) R | Backing Diameter Shaft Housing d. D. | Dynamic | Static | Thermal Reference Speed⁴ | Limiting Speed | ||||||||
e | Se F X=1 Y | F >8 F X=0.67 Y | InAl Cases Y。 | |||||||||||||||
0i | Grease | |||||||||||||||||
mm in | mm in. | mm in. | kN Ibf. | kN Ibf. | mm mm mm in in in. | RPM | RPM | RPM | kg Ibs | |||||||||
22205 | 25 52 18 0.9843 20472 0.7087 | 50.6 431 11400 9690 | EJ | 1 004 | 0 12 | 47 19 | 034 | 200 2.98 | 1.96 | 0.033 | 11500 | 9200 | 17220 | 0.2 04 | ||||
21305 | 25 62 17 0.9843 24409 0.6693 | 55.5 443 12500 9970 | EJ | 1 004 | 35 14 | 5 21 | 027 | 248 3.70 | 243 | 0.037 | 10100 | 8100 | 13720 | 03 06 | ||||
22206 | 0 62 20 1.1811 24409 0.7874 | 67.4 60.8 15200 13700 | EJ | 1 004 | 38 15 | 6 22 | 031 | 215 3.20 | 210 | 0.037 | 9700 | 7800 | 13360 | 03 06 | ||||
22206 | 0 62 20 1.1811 24409 0.7874 | 64.3 56.8 14400 12800 | EM | 1 004 | 8 15 | 6 22 | 031 | 215 3.20 | 210 | 0.036 | 9900 | 7900 | 14030 | 03 06 | ||||
21306 | 30 1.1811 | 72 28346 | 19 0.7480 | 70.3 56.5 15800 12700 | EJ | 1 004 | 41 16 | 64 25 | 026 | 260 3.87 | 254 | 0.041 | 8900 | 7200 | 11590 | 04 09 | ||
22207 | 35 72 23 1.3780 28346 0.9055 | 90.5 88 20300 19700 | EJ | 1 0.04 | 45 18 | 65 26 | 031 | 221 3.29 | 216 | 0.041 | 8600 | 6900 | 11900 | 04 10 | ||||
22207 | 35 72 23 1.3780 28346 09055 | 86.5 82 19400 18500 | EM | 1 0.04 | 45 18 | 65 26 | 031 | 221 3.29 | 216 | 0.041 | 8700 | 7000 | 13290 | 04 10 | ||||
21307 | 35 80 21 1.3780 3.1496 08268 | 902 778 20300 17500 | EJ | 15 47 71 0.06 1.9 28 | 026 | 256 3.81 | 250 | 0044 | 7900 | 6400 | 10580 | 05 1.1 | ||||||
22208 | 40 80 23 1.5748 3.1496 09055 | 104 99.7 23400 22400 | EJ | 1 0.04 | 0 20 | 73 29 | 027 | 247 3.67 | 241 | 0044 | 7500 | 6000 | 10980 | 05 12 | ||||
22208 | 40 80 23 1.5748 3.1496 09055 | 99.6 934 22400 21000 | EM | 1 0 73 0.04 2.0 29 | 027 | 247 3.67 | 241 | 0044 | 7600 | 6100 | 9990 | 05 12 | ||||||
21308 | 40 90 23 1.5748 3.5433 09055 | 113 102 25400 22900 | EJ | 15 54 80 0.06 2.1 32 | 026 | 264 3.93 | 258 | 0.048 | 7100 | 5800 | 9240 | 07 15 | ||||||
22308 | 40 90 33 1.5748 3.5433 1.2992 | 155 147 34900 33100 | EJ | 15 0.06 | 53 2.1 | 81 32 | 036 | 187 2.79 | 183 | 0.046 | 6700 | 5600 | 7560 | 10 22 | ||||
22308 | 40 90 33 1.5748 35433 1.2992 | 147 137 33100 30800 | EM | 15 006 | 53 21 | 81 32 | 036 | 187 2.79 | 183 | 0.045 | 6700 | 5600 | 8040 | 1.1 23 | ||||
22209 | 45 85 23 1.7717 33465 0.9055 | 109 108 24500 24200 | EJ | 1 004 | 5 22 | 7 30 | 026 | 264 3.93 | 258 | 0.046 | 6800 | 5500 | 10400 | 06 13 | ||||
22209 | 45 85 23 1.7717 33465 0.9055 | 104 101 23500 22800 | EM | 1 004 | 55 22 | 7 30 | 026 | 264 3.93 | 258 | 0.046 | 6900 | 5600 | 9400 | 06 13 | ||||
21309 | 45 1.7717 | 100 3.9370 | 25 0.9843 | 138 125 31000 28200 | EJ | 15 006 | 0 24 | 0 35 | 025 | 275 4.09 | 2.69 | 0.052 | 6500 | 5300 | 8510 | 10 22 | ||
22309 | 45 1.7717 | 100 3.9370 | 36 1.4173 | 190 182 42700 40800 | EJ | 15 006 | 8 23 | 0 35 | 036 | 1.90 2.83 | 1.86 | 0.049 | 6100 | 5100 | 7090 | 13 30 | ||
22309 | 45 100 36 1.7717 39370 1.4173 | 180 169 40500 37900 | EM | 15 0.06 | 58 23 | 0 35 | 036 | 1.90 2.83 | 1.86 | 0.048 | 6100 | 5100 | 7020 | 14 31 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.