TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS

| Bearing Part Number | O.D. D | Bearing Dimensions Bore d | Width T | Fillet(1) Radius (Max.) R | Load Ratings(2) Radial(3) Axial Load Load Rating Rating | Preload(4,5) | K-Factor(6) K | Bearing Weight | |
| mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in.. | kg lbs. | ||
| XR496051 | 279.400 11.0000 | 203.200 8.0000 | 31.750 1.2500 | 1.5 0.06 | 51 11500 | 62 13800 | 0.025 to 0.040 0.001 to 0.0015 | 0.48 | 6.1 13.0 |
| JXR637050(7) | 400.000 15.7480 | 300.000 11.8110 | 37.000 1.4567 | 1.5 0.06 | 63 14200 | 80 18000 | 0.025 to 0.040 0.001 to 0.0015 | 0.45 | 13.0 28.0 |
| JXR652050(7) | 425.000 16.7323 | 310.000 12.2047 | 45.000 1.7717 | 2.5 0.10 | 82 18500 | 102 23000 | 0.025 to 0.040 0.001 to 0.0015 | 0.46 | 25.0 55.0 |
| XR678052 | 457.200 18.0000 | 330.200 13.0000 | 63.500 2.5000 | 3.3 0.13 | 100 22500 | 123 27600 | 0.040 to 0.050 0.0015 to 0.002 | 0.47 | 34.8 77.0 |
| JXR699050(7) | 495.000 19.4882 | 370.000 14.5669 | 50.000 1.9685 | 3.0 0.12 | 94 21000 | 119 26700 | 0.040 to 0.050 0.0015 to 0.002 | 0.45 | 76.0 167.0 |
| XR766051 | 609.600 24.0000 | 457.200 18.0000 | 63.500 2.5000 | 3.3 0.13 | 141 31600 | 178 40100 | 0.040 to 0.050 0.0015 to 0.002 | 0.45 | 57.4 127.0 |
| XR820060 | 760.000 29.9213 | 580.000 22.8346 | 80.000 3.1496 | 6.4 0.25 | 240 53900 | 299 67200 | 0.075 to 0.100 0.003 to 0.004 | 0.46 | 102.0 225.0 |
| XR855053 | 914.400 36.0000 | 685.800 27.0000 | 79.375 3.1250 | 3.3 0.13 | 270 60700 | 344 77200 | 0.075 to 0.100 0.003 to 0.004 | 0.45 | 155.5 343.0 |
| XR882055 | 1117.600 44.0000 | 901.700 35.5000 | 82.550 3.2500 | 3.3 0.13 | 300 67400 | 396 88900 | 0.100 to 0.150 0.004 to 0.006 | 0.44 | 195.8 432.0 |
| XR889058 | 1327.150 52.2500 | 1028.700 40.5000 | 114.300 4.5000 | 3.3 0.13 | 405 91000 | 534 120000 | 0.125 to 0.180 0.005 to 0.007 | 0.44 | 436.3 962.0 |
| XR897051 | 1828.800 72.0000 | 1549.400 61.0000 | 101.600 4.0000 | 3.3 0.13 | 518 116000 | 699 157000 | 0.150 to 0.200 0.006 to 0.008 | 0.43 | 512.9 1131.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.