KOYO BEAIRNG
Approx. Wt. | Thrust Washer Designation | Washer Dimensions | Piloting Dimensions | Dia. To Clear O.D. | Washer Wt. | Shaft Dia. | ||||
d | d1 | h | S | |||||||
Max. | Min. | Max. | Min. | H(2) | ||||||
kg lbs | mm in | mm in | mm in | mm in | mm in | mm in | mm in | kg lbs | in | |
0.001 0.003 | TRA-411 | 6.35 0.250 | 17.45 0.687 | 0.81 0.032 | 0.76 0.030 | 6.35 0.250 | 6.27 0.247 | 18.26 0.719 | 0.001 0.003 | 1/4 |
TRB-411 | 6.35 0.250 | 17.45 0.687 | 1.60 0.063 | 1.52 0.060 | 6.35 0.250 | 6.27 0.247 | 18.26 0.719 | 0.002 0.005 | ||
TRC-411 | 6.35 0.250 | 17.45 0.687 | 2.41 0.095 | 2.34 0.092 | 6.35 0.250 | 6.27 0.247 | 18.26 0.719 | 0.004 0.008 | ||
0.002 0.004 | TRA-512 | 7.92 0.312 | 19.05 0.750 | 0.81 0.032 | 0.76 0.030 | 7.92 0.312 | 7.85 0.309 | 19.84 0.781 | 0.001 0.003 | 5/16 |
TRB-512 | 7.92 0.312 | 19.05 0.750 | 1.60 0.063 | 1.52 0.060 | 7.92 0.312 | 7.85 0.309 | 19.84 0.781 | 0.003 0.006 | ||
0.002 0.004 | TRA-613 | 9.53 0.375 | 20.62 0.812 | 0.81 0.032 | 0.76 0.030 | 9.53 0.375 | 9.45 0.372 | 21.44 0.844 | 0.001 0.003 | 3/8 |
TRB-613 | 9.53 0.375 | 20.62 0.812 | 1.60 0.063 | 1.52 0.060 | 9.53 0.375 | 9.45 0.372 | 21.44 0.844 | 0.003 0.006 | ||
TRC-613 | 9.53 0.375 | 20.62 0.812 | 2.41 0.095 | 2.34 0.092 | 9.53 0.375 | 9.45 0.372 | 21.44 0.844 | 0.004 0.009 | ||
0.002 0.005 | TRA-815 | 12.70 0.500 | 23.80 0.937 | 0.81 0.032 | 0.76 0.030 | 12.70 0.500 | 12.62 0.497 | 24.61 0.969 | 0.002 0.004 | 1/2 |
TRB-815 | 12.70 0.500 | 23.80 0.937 | 1.60 0.063 | 1.52 0.060 | 12.70 0.500 | 12.62 0.497 | 24.61 0.969 | 0.004 0.008 | ||
TRC-815 | 12.70 0.500 | 23.80 0.937 | 2.41 0.095 | 2.34 0.092 | 12.70 0.500 | 12.62 0.497 | 24.61 0.969 | 0.005 0.012 | ||
0.003 0.006 | TRA-916 | 14.27 0.562 | 25.40 1.000 | 0.81 0.032 | 0.76 0.030 | 14.27 0.562 | 14.20 0.559 | 26.19 1.031 | 0.002 0.005 | 9/16 |
TRB-916 | 14.27 0.562 | 25.40 1.000 | 1.60 0.063 | 1.52 0.060 | 14.27 0.562 | 14.20 0.559 | 26.19 1.031 | 0.004 0.008 | ||
TRC-916 | 14.27 0.562 | 25.40 1.000 | 2.41 0.095 | 2.34 0.092 | 14.27 0.562 | 14.20 0.559 | 26.19 1.031 | 0.006 0.013 | ||
0.003 0.007 | TRA-1018 | 15.88 0.625 | 28.58 1.125 | 0.81 0.032 | 0.76 0.030 | 15.88 0.625 | 15.80 0.622 | 29.36 1.156 | 0.003 0.006 | 5/8 |
TRB-1018 | 15.88 0.625 | 28.58 1.125 | 1.60 0.063 | 1.52 0.060 | 15.88 0.625 | 15.80 0.622 | 29.36 1.156 | 0.005 0.012 | ||
TRC-1018 | 15.88 0.625 | 28.58 1.125 | 2.41 0.095 | 2.34 0.092 | 15.88 0.625 | 15.80 0.622 | 29.36 1.156 | 0.008 0.018 | ||
TRD-1018 | 15.88 0.625 | 28.58 1.125 | 3.20 0.126 | 3.12 0.123 | 15.88 0.625 | 15.80 0.622 | 29.36 1.156 | 0.011 0.024 | ||
TRE-1018 | 15.88 0.625 | 28.58 1.125 | 3.99 0.157 | 3.91 0.154 | 15.88 0.625 | 15.80 0.622 | 29.36 1.156 | 0.013 0.029 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.