TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft Housing ds Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM RPM | kg lbs. | ||||||||
400.000 15.7480 | 600.000 23.6220 | 90.000 3.5433 | 450.000 17.7165 | 2290 516000 | 1530 343000 | NU1080MA | 5.0 0.20 | 5.0 0.20 | 436.4 17.18 | 550.0 21.65 | 10.0 0.39 | 0.209 | 980 830 | 87.50 192.60 | ||||||
400.000 15.7480 | 600.000 23.6220 | 118.000 4.6457 | 449.000 17.6772 | 4290 965000 | 2620 589000 | NU2080EMA | 5.0 0.20 | 5.0 0.20 | 440.4 17.34 | 557.0 21.93 | 9.6 0.38 | 0.240 | 490 440 | 119.30 262.40 | ||||||
420.000 16.5354 | 560.000 22.0472 | 82.000 3.2283 | 531.000 20.9055 | 3020 680000 | 1630 366000 | NF2984EMB | 4.0 0.16 | 4.0 0.16 | 455.0 17.91 | 537.9 21.18 | 5.0 0.20 | 0.232 | 490 440 | 57.20 125.80 | ||||||
440.000 17.3228 | 650.000 25.5906 | 94.000 3.7008 | 493.000 19.4094 | 2760 620000 | 1760 395000 | NU1088MA | 6.0 0.24 | 6.0 0.24 | 480.0 18.90 | 597.0 23.50 | 11.0 0.43 | 0.226 | 860 730 | 106.60 234.60 | ||||||
440.000 17.3228 | 650.000 25.5906 | 122.000 4.8031 | 487.000 19.1732 | 4900 1100000 | 2950 663000 | NU2088EMA | 6.0 0.24 | 6.0 0.24 | 476.1 18.74 | 603.0 23.74 | 8.5 0.33 | 0.255 | 430 390 | 141.00 310.10 | ||||||
440.000 17.3228 | 720.000 28.3465 | 226.000 8.8976 | 509.000 20.0394 | 9330 2100000 | 5740 1290000 | NU3188EMA | 6.0 0.24 | 6.0 0.24 | 490.0 19.29 | 665.0 26.18 | 13.6 0.54 | 0.292 | 370 350 | 371.20 816.50 | ||||||
460.000 18.1102 | 580.000 22.8346 | 72.000 2.8346 | 489.000 19.2520 | 2660 599000 | 1310 294000 | NJ2892EMA | 3.0 0.12 | 3.0 0.12 | 482.0 18.98 | 553.0 21.77 | 4.0 0.16 | 0.238 | 470 410 | 45.70 100.50 | ||||||
460.000 18.1102 | 620.000 24.4094 | 95.000 3.7402 | 579.000 22.7953 | 3690 830000 | 1970 443000 | NF2992EMB | 4.0 0.16 | 4.0 0.16 | 495.0 19.49 | 586.6 23.09 | 6.5 0.26 | 0.249 | 440 390 | 84.50 185.90 | ||||||
460.000 18.1102 | 760.000 29.9213 | 240.000 9.4488 | 529.300 20.8386 | 10100 2270000 | 6100 1370000 | NU3192EMA | 7.5 0.30 | 7.5 0.30 | 505.6 19.91 | 689.3 27.14 | 17.2 0.68 | 0.302 | 360 330 | 448.80 987.30 | ||||||
480.000 18.8976 | 700.000 27.5591 | 100.000 3.9370 | 536.000 21.1024 | 3950 887000 | 2360 531000 | NU1096EMA | 6.0 0.24 | 6.0 0.24 | 527.7 20.78 | 646.0 25.43 | 10.4 0.41 | 0.253 | 710 620 | 131.80 290.00 | ||||||
480.000 18.8976 | 700.000 27.5591 | 100.000 3.9370 | 536.000 21.1024 | 3920 881000 | 2360 531000 | NJ1096EMA | 6.0 0.24 | 6.0 0.24 | 528.5 20.81 | 646.0 25.43 | 10.4 0.41 | 0.253 | 710 620 | 138.00 304.20 | ||||||
500.000 19.6850 | 830.000 32.6772 | 264.000 10.3937 | 576.000 22.6772 | 12000 2690000 | 7490 1680000 | NU31/500EMA | 7.5 0.30 | 7.5 0.30 | 555.7 21.88 | 764.0 30.08 | 18.0 0.71 | 0.319 | 310 290 | 585.00 1287.10 | ||||||
560.000 22.0472 | 680.000 26.7717 | 56.000 2.2047 | 594.000 23.3858 | 1730 388000 | 806 181000 | NU18/560MA | 3.0 0.12 | 3.0 0.12 | 584.3 23.00 | 650.0 25.59 | 6.6 0.26 | 0.240 | 410 350 | 40.90 90.00 | ||||||
600.000 23.6220 | 870.000 34.2520 | 200.000 7.8740 | 661.000 26.0236 | 11000 2480000 | 6180 1390000 | NU30/600EMA | 6.0 0.24 | 6.0 0.24 | 646.5 25.45 | 821.0 32.32 | 14.8 0.58 | 0.338 | 270 250 | 396.80 872.90 |
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.