TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft ย ย Housing dsย ย ย ย ย ย ย ย ย ย ย Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil ย ย ย ย Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM ย ย ย ย RPM | kg lbs. | ||||||||
190.000 7.4803 | 340.000 13.3858 | 55.000 2.1654 | 230.000 9.0551 | 960 216000 | 777 175000 | NU238EMA | 4.0 0.16 | 4.0 0.16 | 224.2 8.83 | 306.0 12.05 | 4.5 0.18 | 0.132 | 1900ย ย ย ย ย 1600 | 22.20 48.80 | ||||||
190.000 7.4803 | 340.000 13.3858 | 55.000 2.1654 | 230.000 9.0551 | 960 216000 | 777 175000 | NJ238EMA | 4.0 0.16 | 4.0 0.16 | 224.2 8.83 | 306.0 12.05 | 4.5 0.18 | 0.132 | 1900ย ย ย ย ย 1600 | 22.60 49.60 | ||||||
190.000 7.4803 | 340.000 13.3858 | 92.000 3.6220 | 228.000 8.9764 | 1680 377000 | 1250 281000 | NU2238EMA | 4.0 0.16 | 4.0 0.16 | 219.0 8.62 | 308.0 12.13 | 7.0 0.28 | 0.149 | 1300ย ย ย ย ย 1200 | 39.00 85.80 | ||||||
190.000 7.4803 | 340.000 13.3858 | 92.000 3.6220 | 228.000 8.9764 | 1680 377000 | 1250 281000 | NJ2238EMA | 4.0 0.16 | 4.0 0.16 | 219.0 8.62 | 308.0 12.13 | 7.0 0.28 | 0.149 | 1300ย ย ย ย ย 1200 | 37.80 83.20 | ||||||
190.000 7.4803 | 400.000 15.7480 | 78.000 3.0709 | 245.000 9.6457 | 1500 337000 | 1300 292000 | NU338EMA | 5.0 0.20 | 5.0 0.20 | 236.5 9.31 | 353.0 13.90 | 6.0 0.24 | 0.145 | 1500ย ย ย ย ย 1300 | 49.40 108.70 | ||||||
190.000 7.4803 | 400.000 15.7480 | 78.000 3.0709 | 245.000 9.6457 | 1500 337000 | 1300 292000 | NJ338EMA | 5.0 0.20 | 5.0 0.20 | 236.5 9.31 | 353.0 13.90 | 6.0 0.24 | 0.145 | 1500ย ย ย ย ย 1300 | 50.20 110.50 | ||||||
190.000 7.4803 | 400.000 15.7480 | 132.000 5.1969 | 240.000 9.4488 | 2500 561000 | 2060 464000 | NU2338EMA | 5.0 0.20 | 5.0 0.20 | 227.6 8.96 | 360.0 14.17 | 9.8 0.39 | 0.161 | 1100ย ย ย ย ย 1000 | 80.30 176.60 | ||||||
190.000 7.4803 | 400.000 15.7480 | 132.000 5.1969 | 240.000 9.4488 | 2500 561000 | 2060 464000 | NJ2338EMA | 5.0 0.20 | 5.0 0.20 | 227.6 8.96 | 360.0 14.17 | 9.8 0.39 | 0.161 | 1100ย ย ย ย ย 1000 | 81.80 179.90 | ||||||
200.000 7.8740 | 310.000 12.2047 | 51.000 2.0079 | 229.000 9.0157 | 596 134000 | 440 98800 | NU1040MA | 2.1 0.08 | 2.1 0.08 | 221.1 8.70 | 281.0 11.06 | 6.5 0.26 | 0.122 | 2300ย ย ย ย ย 1900 | 14.00 30.70 | ||||||
200.000 7.8740 | 360.000 14.1732 | 58.000 2.2835 | 243.000 9.5669 | 1090 245000 | 870 196000 | NU240EMA | 4.0 0.16 | 4.0 0.16 | 236.9 9.33 | 323.0 12.72 | 4.7 0.19 | 0.137 | 1700ย ย ย ย ย 1500 | 26.50 58.30 | ||||||
200.000 7.8740 | 360.000 14.1732 | 58.000 2.2835 | 243.000 9.5669 | 1090 245000 | 870 196000 | NJ240EMA | 4.0 0.16 | 4.0 0.16 | 236.9 9.33 | 323.0 12.72 | 4.7 0.19 | 0.137 | 1700ย ย ย ย ย 1500 | 27.00 59.40 | ||||||
200.000 7.8740 | 360.000 14.1732 | 98.000 3.8583 | 241.000 9.4882 | 1920 431000 | 1410 316000 | NU2240EMA | 4.0 0.16 | 4.0 0.16 | 231.5 9.11 | 325.0 12.80 | 7.0 0.28 | 0.156 | 1200ย ย ย ย ย 1100 | 44.40 97.70 | ||||||
200.000 7.8740 | 360.000 14.1732 | 98.000 3.8583 | 241.000 9.4882 | 1920 431000 | 1410 316000 | NJ2240EMA | 4.0 0.16 | 4.0 0.16 | 231.5 9.11 | 325.0 12.80 | 7.0 0.28 | 0.156 | 1200ย ย ย ย ย 1100 | 45.20 99.50 | ||||||
200.000 7.8740 | 420.000 16.5354 | 80.000 3.1496 | 258.000 10.1575 | 1580 354000 | 1360 306000 | NU340EMA | 5.0 0.20 | 5.0 0.20 | 249.9 9.84 | 370.0 14.57 | 7.0 0.28 | 0.150 | 1300ย ย ย ย ย 1200 | 55.80 122.70 |
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customersโ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.