TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bore d | Bearing Dimensions |
DUR/DOR F/E | Load
Static Co | Rating
Dynamic C1(1) | Bearing Part Number(2) |
Backing Diameter
Shaft ย ย Housing dsย ย ย ย ย ย ย ย ย ย ย Ds |
(3) | Geo- metry Factor C g | Thermal Speed Ratings Oil ย ย ย ย Grease | Weight | ||||||||||
O.D. D | Width B | |||||||||||||||||||
mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | mm in. | mm in. | mm in. | mm in. | mm in. | RPM ย ย ย ย RPM | kg lbs. | ||||||||
200.000 7.8740 | 420.000 16.5354 | 80.000 3.1496 | 258.000 10.1575 | 1580 354000 | 1360 306000 | NJ340EMA | 5.0 0.20 | 5.0 0.20 | 249.9 9.84 | 370.0 14.57 | 7.0 0.28 | 0.150 | 1300ย ย ย ย ย 1200 | 56.70 124.70 | ||||||
200.000 7.8740 | 420.000 16.5354 | 138.000 5.4331 | 253.000 9.9606 | 2760 619000 | 2250 505000 | NU2340EMA | 5.0 0.20 | 5.0 0.20 | 240.7 9.48 | 377.0 14.84 | 9.2 0.36 | 0.167 | 1000ย ย ย ย ย 940 | 93.20 205.00 | ||||||
200.000 7.8740 | 420.000 16.5354 | 138.000 5.4331 | 253.000 9.9606 | 2760 619000 | 2250 505000 | NJ2340EMA | 5.0 0.20 | 5.0 0.20 | 240.7 9.48 | 377.0 14.84 | 9.2 0.36 | 0.167 | 1000ย ย ย ย ย 940 | 94.80 208.70 | ||||||
220.000 8.6614 | 340.000 13.3858 | 56.000 2.2047 | 250.000 9.8425 | 765 172000 | 565 127000 | NU1044MA | 3.0 0.12 | 3.0 0.12 | 242.6 9.55 | 310.0 12.20 | 8.4 0.33 | 0.132 | 2000ย ย ย ย ย 1700 | 18.40 40.40 | ||||||
220.000 8.6614 | 340.000 13.3858 | 56.000 2.2047 | 250.000 9.8425 | 765 172000 | 565 127000 | NJ1044MA | 3.0 0.12 | 3.0 0.12 | 242.6 9.55 | 310.0 12.20 | 8.4 0.33 | 0.132 | 2000ย ย ย ย ย 1700 | 18.90 41.60 | ||||||
220.000 8.6614 | 340.000 13.3858 | 90.000 3.5433 | 250.000 9.8425 | 1910 429000 | 1210 272000 | NU3044EMA | 3.0 0.12 | 3.0 0.12 | 242.5 9.55 | 314.0 12.36 | 8.4 0.33 | 0.163 | 1100ย ย ย ย ย 940 | 30.70 67.60 | ||||||
220.000 8.6614 | 400.000 15.7480 | 65.000 2.5591 | 268.000 10.5512 | 1290 290000 | 1040 233000 | NU244EMA | 4.0 0.16 | 4.0 0.16 | 261.2 10.28 | 358.0 14.09 | 4.0 0.16 | 0.148 | 1500ย ย ย ย ย 1400 | 36.90 81.20 | ||||||
220.000 8.6614 | 400.000 15.7480 | 65.000 2.5591 | 268.000 10.5512 | 1290 290000 | 1040 233000 | NJ244EMA | 4.0 0.16 | 4.0 0.16 | 261.2 10.28 | 358.0 14.09 | 4.0 0.16 | 0.148 | 1500ย ย ย ย ย 1400 | 37.60 82.70 | ||||||
220.000 8.6614 | 400.000 15.7480 | 108.000 4.2520 | 259.000 10.1969 | 2370 533000 | 1820 409000 | NU2244EMA | 4.0 0.16 | 4.0 0.16 | 250.7 9.87 | 363.0 14.29 | 7.3 0.29 | 0.165 | 1000ย ย ย ย ย 970 | 60.80 133.80 | ||||||
220.000 8.6614 | 400.000 15.7480 | 108.000 4.2520 | 259.000 10.1969 | 2370 533000 | 1820 409000 | NJ2244EMA | 4.0 0.16 | 4.0 0.16 | 250.7 9.87 | 363.0 14.29 | 7.3 0.29 | 0.165 | 1000ย ย ย ย ย 970 | 61.80 136.00 | ||||||
220.000 8.6614 | 460.000 18.1102 | 88.000 3.4646 | 282.000 11.1024 | 1930 433000 | 1650 370000 | NU344EMA | 5.0 0.20 | 5.0 0.20 | 272.9 10.74 | 406.0 15.98 | 7.5 0.30 | 0.162 | 1100ย ย ย ย ย 1000 | 73.70 162.10 | ||||||
220.000 8.6614 | 460.000 18.1102 | 88.000 3.4646 | 282.000 11.1024 | 1930 433000 | 1650 370000 | NJ344EMA | 5.0 0.20 | 5.0 0.20 | 272.9 10.74 | 406.0 15.98 | 7.5 0.30 | 0.162 | 1100ย ย ย ย ย 1000 | 74.90 164.70 | ||||||
220.000 8.6614 | 460.000 18.1102 | 145.000 5.7087 | 277.000 10.9055 | 3130 704000 | 2550 574000 | NU2344EMA | 5.0 0.20 | 5.0 0.20 | 264.1 10.40 | 413.0 16.26 | 11.2 0.44 | 0.178 | 910ย ย ย ย ย ย 840 | 118.50 260.70 | ||||||
220.000 8.6614 | 460.000 18.1102 | 145.000 5.7087 | 277.000 10.9055 | 3130 704000 | 2550 574000 | NJ2344EMA | 5.0 0.20 | 5.0 0.20 | 264.1 10.40 | 413.0 16.26 | 11.2 0.44 | 0.178 | 910ย ย ย ย ย ย 840 | 120.60 265.20 |
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customersโ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.