TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T1 |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
38.100 | 95.250 | 11.115 | 127000 | 0.28 | 2.11 | 32900 | 16000 | 2.05 | 144000 | 440 | 432-B |
1.5000 | 3.7500 | 0.4376 | 28500 | 7400 | 3600 | 32400 | |||||
38.100 | 95.250 | 11.115 | 127000 | 0.28 | 2.11 | 32900 | 16000 | 2.05 | 144000 | 444 | 432-B |
1.5000 | 3.7500 | 0.4376 | 28500 | 7400 | 3600 | 32400 | |||||
38.100 | 92.075 | 11.115 | 127000 | 0.28 | 2.11 | 32900 | 16000 | 2.05 | 144000 | 440 | 432AB |
1.5000 | 3.6250 | 0.4376 | 28500 | 7400 | 3600 | 32400 | |||||
38.100 | 92.075 | 11.115 | 127000 | 0.28 | 2.11 | 32900 | 16000 | 2.05 | 144000 | 444 | 432AB |
1.5000 | 3.6250 | 0.4376 | 28500 | 7400 | 3600 | 32400 | |||||
38.100 | 88.500 | 13.492 | 99800 | 0.78 | 0.77 | 25900 | 34600 | 0.75 | 88600 | 44150 | 44348-B |
1.5000 | 3.4843 | 0.5312 | 22400 | 5810 | 7770 | 19900 | |||||
38.100 | 87.312 | 11.112 | 113000 | 0.31 | 1.96 | 29400 | 15400 | 1.91 | 134000 | 3580 | 3525-B |
1.5000 | 3.4375 | 0.4375 | 25500 | 6610 | 3460 | 30100 | |||||
38.100 | 87.312 | 11.112 | 113000 | 0.31 | 1.96 | 29400 | 15400 | 1.91 | 134000 | 3583 | 3525-B |
1.5000 | 3.4375 | 0.4375 | 25500 | 6610 | 3460 | 30100 | |||||
38.100 | 81.755 | 10.320 | 115000 | 0.27 | 2.20 | 29800 | 13900 | 2.14 | 129000 | 3381 | 3329-B |
1.5000 | 3.2187 | 0.4063 | 25800 | 6700 | 3130 | 29100 | |||||
38.100 | 81.755 | 10.320 | 115000 | 0.27 | 2.20 | 29800 | 13900 | 2.14 | 129000 | 3387 | 3329-B |
1.5000 | 3.2187 | 0.4063 | 25800 | 6700 | 3130 | 29100 | |||||
38.100 | 80.167 | 10.320 | 115000 | 0.27 | 2.20 | 29800 | 13900 | 2.14 | 129000 | 3381 | 3320-B |
1.5000 | 3.1562 | 0.4063 | 25800 | 6700 | 3130 | 29100 | |||||
38.100 | 80.167 | 10.320 | 115000 | 0.27 | 2.20 | 29800 | 13900 | 2.14 | 129000 | 3387 | 3320-B |
1.5000 | 3.1562 | 0.4063 | 25800 | 6700 | 3130 | 29100 | |||||
38.100 | 80.000 | 7.938 | 79500 | 0.27 | 2.20 | 20600 | 9640 | 2.14 | 83400 | 347 | 332-B |
1.5000 | 3.1496 | 0.3125 | 17900 | 4640 | 2170 | 18700 | |||||
38.100 | 80.000 | 9.100 | 75200 | 0.40 | 1.49 | 19500 | 13400 | 1.45 | 68900 | 28150 | 28315-B |
1.5000 | 3.1496 | 0.3583 | 16900 | 4390 | 3020 | 15500 | |||||
38.100 | 80.000 | 9.101 | 63500 | 0.40 | 1.49 | 16500 | 11300 | 1.45 | 68900 | 28151 | 28315-B |
1.5000 | 3.1496 | 0.3583 | 14300 | 3700 | 2550 | 15500 | |||||
38.100 | 79.375 | 10.320 | 105000 | 0.37 | 1.64 | 27100 | 17000 | 1.60 | 119000 | 3490 | 3420-B |
1.5000 | 3.1250 | 0.4063 | 23500 | 6100 | 3820 | 26800 | |||||
38.100 | 76.200 | 11.112 | 86900 | 0.30 | 1.98 | 22500 | 11700 | 1.93 | 102000 | 2788 | 2720-B |
1.5000 | 3.0000 | 0.4375 | 19500 | 5060 | 2630 | 23000 | |||||
38.100 | 72.238 | 8.733 | 56600 | 0.40 | 1.49 | 14700 | 10100 | 1.45 | 65800 | 16150 | 16284-B |
1.5000 | 2.8440 | 0.3438 | 12700 | 3300 | 2270 | 14800 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.