SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKFThrust ball bearings full stock.
Designation | Principal dimensions | Basic load ratings | Speed ratings | Associated products | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Seat washer | |||||
d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | ||
51334 M | 170 | 280 | 87 | 449 | 1 700 | 800 | 1 100 | ||
51336 M | 180 | 300 | 95 | 520 | 2 000 | 750 | 1 100 | ||
51340 M | 200 | 340 | 110 | 624 | 2 600 | 630 | 900 | ||
51368 F | 340 | 540 | 160 | 1 040 | 5 850 | 400 | 560 | ||
51405 | 25 | 60 | 24 | 42.3 | 67 | 3 600 | 5 000 | ||
51406 | 30 | 70 | 28 | 70.2 | 122 | 3 000 | 4 300 | ||
51407 | 35 | 80 | 32 | 76.1 | 137 | 2 600 | 3 600 | ||
51408 | 40 | 90 | 36 | 95.6 | 183 | 2 400 | 3 400 | ||
51409 | 45 | 100 | 39 | 124 | 240 | 2 200 | 3 000 | ||
51410 | 50 | 110 | 43 | 159 | 340 | 2 000 | 2 800 | ||
51411 | 55 | 120 | 48 | 195 | 400 | 1 800 | 2 400 | ||
51412 M | 60 | 130 | 51 | 199 | 430 | 1 600 | 2 200 | ||
51413 M | 65 | 140 | 56 | 216 | 490 | 1 500 | 2 200 | ||
51414 M | 70 | 150 | 60 | 234 | 550 | 1 400 | 2 000 | ||
51415 M | 75 | 160 | 65 | 251 | 610 | 1 300 | 1 800 | ||
51416 | 80 | 170 | 68 | 302 | 750 | 1 200 | 1 700 | ||
51416 M | 80 | 170 | 68 | 302 | 750 | 1 200 | 1 700 | ||
51417 M | 85 | 180 | 72 | 286 | 750 | 1 200 | 1 600 | ||
51418 M | 90 | 190 | 77 | 307 | 815 | 1 100 | 1 500 | ||
51420 M | 100 | 210 | 85 | 371 | 1 060 | 950 | 1 400 | ||
53201 | 12 | 28 | 11.4 | 13 | 13.3 | 20.8 | 8 000 | 11 000 | U 201 |
53202 | 15 | 32 | 13.3 | 15 | 15.9 | 25 | 7 000 | 10 000 | U 202 |
53203 | 17 | 35 | 13.2 | 15 | 16.3 | 27 | 6 700 | 9 500 | U 203 |
53204 | 20 | 40 | 14.7 | 17 | 21.2 | 37.5 | 5 600 | 8 000 | U 204 |
53205 | 25 | 47 | 16.7 | 19 | 26.5 | 50 | 5 000 | 7 000 | U 205 |
53206 | 30 | 52 | 17.8 | 20 | 25.1 | 51 | 4 500 | 6 300 | U 206 |
53207 | 35 | 62 | 19.9 | 22 | 35.1 | 73.5 | 4 000 | 5 600 | U 207 |
53208 | 40 | 68 | 20.3 | 23 | 44.2 | 96.5 | 3 600 | 5 300 | U 208 |
53209 | 45 | 73 | 21.3 | 24 | 39 | 86.5 | 3 400 | 4 800 | U 209 |
53210 | 50 | 78 | 23.5 | 26 | 49.4 | 116 | 3 200 | 4 500 | U 210 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention and fast reply. Looking for hearing from you.