SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKFThrust ball bearings full stock.
Designation | Principal dimensions | Basic load ratings | Speed ratings | Associated products | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Seat washer | |||||
d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | ||
51206 | 30 | 52 | 16 | 25.1 | 51 | 4 800 | 6 700 | ||
51207 | 35 | 62 | 18 | 35.1 | 73.5 | 4 000 | 5 600 | ||
51208 | 40 | 68 | 19 | 44.2 | 96.5 | 3 800 | 5 300 | ||
51209 | 45 | 73 | 20 | 39 | 86.5 | 3 600 | 5 000 | ||
51210 | 50 | 78 | 22 | 49.4 | 116 | 3 400 | 4 500 | ||
51211 | 55 | 90 | 25 | 58.5 | 134 | 2 800 | 4 000 | ||
51212 | 60 | 95 | 26 | 59.2 | 140 | 2 800 | 3 800 | ||
51213 | 65 | 100 | 27 | 60.5 | 150 | 2 600 | 3 600 | ||
51214 | 70 | 105 | 27 | 62.4 | 160 | 2 600 | 3 600 | ||
51215 | 75 | 110 | 27 | 63.7 | 170 | 2 400 | 3 400 | ||
51216 | 80 | 115 | 28 | 76.1 | 208 | 2 400 | 3 400 | ||
51217 | 85 | 125 | 31 | 97.5 | 275 | 2 200 | 3 000 | ||
51218 | 90 | 135 | 35 | 112 | 290 | 2 000 | 2 800 | ||
51220 | 100 | 150 | 38 | 119 | 325 | 1 800 | 2 400 | ||
51222 | 110 | 160 | 38 | 125 | 365 | 1 700 | 2 400 | ||
51224 | 120 | 170 | 39 | 127 | 390 | 1 600 | 2 200 | ||
51226 | 130 | 190 | 45 | 186 | 585 | 1 400 | 2 000 | ||
51228 | 140 | 200 | 46 | 208 | 630 | 1 400 | 1 900 | ||
51230 M | 150 | 215 | 50 | 247 | 800 | 1 300 | 1 800 | ||
51232 M | 160 | 225 | 51 | 247 | 800 | 1 200 | 1 700 | ||
51234 M | 170 | 240 | 55 | 281 | 980 | 1 100 | 1 600 | ||
51236 M | 180 | 250 | 56 | 296 | 1 080 | 1 100 | 1 500 | ||
51238 M | 190 | 270 | 62 | 338 | 1 250 | 1 000 | 1 400 | ||
51240 M | 200 | 280 | 62 | 332 | 1 250 | 1 000 | 1 400 | ||
51244 M | 220 | 300 | 63 | 358 | 1 460 | 950 | 1 300 | ||
51248 M | 240 | 340 | 78 | 449 | 1 960 | 800 | 1 100 | ||
51252 M | 260 | 360 | 79 | 488 | 2 240 | 750 | 1 100 | ||
51256 M | 280 | 380 | 80 | 488 | 2 320 | 750 | 1 000 | ||
51260 M | 300 | 420 | 95 | 585 | 3 000 | 630 | 850 | ||
51264 F | 320 | 440 | 95 | 572 | 3 000 | 600 | 850 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention and fast reply. Looking for hearing from you.