SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.

| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 24028-2CS5/VT143 | 140 | 210 | 69 | 601 | 900 | 620 | |
| 24028/C3W33VA9B1 | 140 | 210 | 69 | 495 000 | 900 | 20 | |
| 24028/C4W33VA9B1 | 140 | 210 | 69 | 495 000 | 900 | 20 | |
| 24128 CC/W33 | 140 | 225 | 85 | 796 | 1 160 | 1 600 | 2 200 |
| 24128 CCK30/W33 | 140 | 225 | 85 | 796 | 1 160 | 1 600 | 2 200 |
| 24128-2CS5/VT143 | 140 | 225 | 85 | 797 | 1 160 | 620 | |
| 24128-2CS5K30/VT143 | 140 | 225 | 85 | 797 | 1 160 | 620 | |
| 24128/C3W33VA9B1 | 140 | 225 | 85 | 673 000 | 1 160 | 20 | |
| 24128/C4W33VA9B1 | 140 | 225 | 85 | 673 000 | 1 160 | 20 | |
| 22230 CC/W33 | 150 | 270 | 73 | 898 | 1 080 | 2 200 | 3 000 |
| 22230 CCK/W33 | 150 | 270 | 73 | 898 | 1 080 | 2 200 | 3 000 |
| 22230-2CS5/VT143 | 150 | 270 | 73 | 899 | 1 080 | 630 | |
| 22230-2CS5K/VT143 | 150 | 270 | 73 | 899 | 1 080 | 630 | |
| 22330 CC/C4W33VA991 | 150 | 320 | 108 | 1 539 | 1 760 | 1 600 | 3 100 |
| 22330 CC/W33 | 150 | 320 | 108 | 1 539 | 1 760 | 1 600 | 2 000 |
| 22330 CCJA/W33VA405 | 150 | 320 | 108 | 1 539 | 1 760 | 1 600 | 2 000 |
| 22330 CCJA/W33VA406 | 150 | 320 | 108 | 1 539 | 1 760 | 1 600 | 2 000 |
| 22330 CCK/W33 | 150 | 320 | 108 | 1 539 | 1 760 | 1 600 | 2 000 |
| 22330 CCKJA/W33VA405 | 150 | 320 | 108 | 1 539 | 1 760 | 1 600 | 2 000 |
| 22330-2CS5/VT143 | 150 | 320 | 108 | 1 541 | 1 760 | 520 | |
| 22330-2CS5K/VT143 | 150 | 320 | 108 | 1 541 | 1 760 | 520 | |
| 23030 CC/W33 | 150 | 225 | 56 | 531 | 750 | 2 400 | 3 200 |
| 23030 CCK/W33 | 150 | 225 | 56 | 531 | 750 | 2 400 | 3 200 |
| 23030-2CS5/VT143 | 150 | 225 | 56 | 532 | 750 | 670 | |
| 23030-2CS5K/VT143 | 150 | 225 | 56 | 532 | 750 | 670 | |
| 23030/C3W33VA9B1 | 150 | 225 | 56 | 437 000 | 750 | 20 | |
| 23030/C4W33VA9B1 | 150 | 225 | 56 | 437 000 | 750 | 20 | |
| 23130 CC/W33 | 150 | 250 | 80 | 883 | 1 200 | 2 000 | 2 600 |
| 23130 CCK/W33 | 150 | 250 | 80 | 883 | 1 200 | 2 000 | 2 600 |
| 23130-2CS5/VT143 | 150 | 250 | 80 | 884 | 1 200 | 560 | |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention. thanks.