SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.

| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 22222 EK | 110 | 200 | 53 | 572 | 640 | 3 000 | 4 000 |
| 22322 E | 110 | 240 | 80 | 989 | 1 120 | 2 000 | 2 800 |
| 22322 EJA/VA405 | 110 | 240 | 80 | 989 | 1 120 | 2 000 | 2 800 |
| 22322 EJA/VA406 | 110 | 240 | 80 | 989 | 1 120 | 2 000 | 2 800 |
| 22322 EK | 110 | 240 | 80 | 989 | 1 120 | 2 000 | 2 800 |
| 22322 EKJA/VA405 | 110 | 240 | 80 | 989 | 1 120 | 2 000 | 2 800 |
| 23022 CC/W33 | 110 | 170 | 45 | 326 | 440 | 3 400 | 4 300 |
| 23022 CCK/W33 | 110 | 170 | 45 | 326 | 440 | 3 400 | 4 300 |
| 23022-2RS/VT143 | 110 | 170 | 45 | 326 | 440 | 1 500 | |
| 23122 CC/W33 | 110 | 180 | 56 | 450 | 585 | 2 800 | 3 600 |
| 23122 CCK/W33 | 110 | 180 | 56 | 450 | 585 | 2 800 | 3 600 |
| 23122-2CS5/VT143 | 110 | 180 | 56 | 451 | 585 | 800 | |
| 23122-2CS5K/VT143 | 110 | 180 | 56 | 451 | 585 | 800 | |
| 23122/C3W33VA9B1 | 110 | 180 | 56 | 374 000 | 585 | 20 | |
| 23122/C4W33VA9B1 | 110 | 180 | 56 | 374 000 | 585 | 20 | |
| 23222 CC/W33 | 110 | 200 | 69.8 | 626 | 765 | 2 200 | 3 200 |
| 23222 CCK/W33 | 110 | 200 | 69.8 | 626 | 765 | 2 200 | 3 200 |
| 23222-2CS5/VT143 | 110 | 200 | 69.8 | 627 | 765 | 750 | |
| 23222-2CS5K/VT143 | 110 | 200 | 69.8 | 627 | 765 | 750 | |
| 24022 CC/W33 | 110 | 170 | 60 | 437 | 620 | 2 400 | 3 600 |
| 24022 CCK30/W33 | 110 | 170 | 60 | 437 | 620 | 2 400 | 3 600 |
| 24022-2RS5/VT143 | 110 | 170 | 60 | 438 | 620 | 1 600 | |
| 24122 CC/W33 | 110 | 180 | 69 | 539 | 750 | 2 000 | 3 000 |
| 24122 CCK30/W33 | 110 | 180 | 69 | 539 | 750 | 2 000 | 3 000 |
| 24122-2CS5/VT143 | 110 | 180 | 69 | 540 | 750 | 800 | |
| 24122/C3W33VA9B1 | 110 | 180 | 69 | 460 000 | 750 | 20 | |
| 24122/C4W33VA9B1 | 110 | 180 | 69 | 460 000 | 750 | 20 | |
| BS2-2222-2RS5/VT143 | 110 | 200 | 63 | 572 | 640 | 1 500 | |
| BS2-2222-2RS5K/VT143 | 110 | 200 | 63 | 572 | 640 | 1 500 | |
| 22224 E | 120 | 215 | 58 | 652 | 780 | 2 800 | 3 800 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention. thanks.