SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
|
d[mm]
|
D[mm]
|
B[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
NU 264 MA | 320 | 580 | 92 | 1 610 | 2 450 | 1 200 | 1 600 |
NU 3064 ECM | 320 | 480 | 121 | 1 830 | 3 150 | 1 200 | 1 400 |
NU 3164 ECMA | 320 | 540 | 176 | 3 140 | 5 400 | 1 000 | 1 700 |
NUP 1864 ECMP | 320 | 400 | 38 | 369 | 710 | 1 600 | 2 400 |
NJ 1068 MA | 340 | 520 | 82 | 1 080 | 1 760 | 1 300 | 1 700 |
NJ 2968 ECMA | 340 | 460 | 72 | 1 020 | 2 040 | 1 400 | 1 900 |
NU 1068 ECML | 340 | 520 | 82 | 1 450 | 2 450 | 1 300 | 2 000 |
NU 1068 MA | 340 | 520 | 82 | 1 080 | 1 760 | 1 300 | 1 700 |
NU 1968 ECMA | 340 | 460 | 56 | 682 | 1 200 | 1 400 | 1 900 |
NU 2268 MA | 340 | 620 | 165 | 2 640 | 4 500 | 1 000 | 1 500 |
NU 2268 N2MA | 340 | 620 | 165 | 2 640 | 4 500 | 1 000 | 1 200 |
NU 2368 ECMA | 340 | 710 | 212 | 5 610 | 8 650 | 800 | 1 400 |
NU 2968 M | 340 | 460 | 72 | 809 | 1 660 | 1 400 | 1 400 |
NU 3068 MA | 340 | 520 | 133 | 2 200 | 4 150 | 1 100 | 1 700 |
NU 3168 ECMA | 340 | 580 | 190 | 3 470 | 5 850 | 950 | 1 600 |
NU 1072 MP | 360 | 540 | 82 | 1 100 | 1 830 | 1 300 | 1 900 |
NU 1972 ECMP | 360 | 480 | 56 | 781 | 1 460 | 1 400 | 2 000 |
NU 2072 ECMA | 360 | 540 | 106 | 1 940 | 3 600 | 1 100 | 1 600 |
NU 2272 MA | 360 | 650 | 170 | 2 920 | 4 900 | 950 | 1 400 |
NU 2372 ECMA | 360 | 750 | 224 | 5 010 | 8 150 | 750 | 1 300 |
NU 3172 ECMA | 360 | 600 | 192 | 3 410 | 6 100 | 900 | 1 500 |
316010 A | 380 | 480 | 40 | 270 | 520 | 3 000 | |
BC1B 322770 A/HB1 | 380 | 480 | 40 | 270 | 520 | 1 100 | 1 300 |
NJ 1076 MA | 380 | 560 | 82 | 1 140 | 1 930 | 1 200 | 1 600 |
NJ 1876 ECMP | 380 | 480 | 46 | 561 | 1 120 | 1 300 | 2 000 |
NU 1076 MA | 380 | 560 | 82 | 1 140 | 1 930 | 1 200 | 1 600 |
NU 1876 ECM | 380 | 480 | 46 | 539 | 1 060 | 1 300 | 1 300 |
NU 1876 ECMP | 380 | 480 | 46 | 561 | 1 120 | 1 300 | 2 000 |
NU 2276 ECMA | 380 | 680 | 175 | 3 960 | 6 400 | 850 | 1 300 |
NU 3076 ECMP | 380 | 560 | 135 | 2 380 | 4 750 | 1 000 | 1 800 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.