SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
|
d[mm]
|
D[mm]
|
B[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
NUP 1876 ECM | 380 | 480 | 46 | 539 | 1 060 | 1 300 | 1 300 |
NJ 1080 MA | 400 | 600 | 90 | 1 380 | 2 320 | 1 100 | 1 500 |
NJ 1880 MP | 400 | 500 | 46 | 572 | 1 180 | 1 300 | 1 900 |
NJ 2980 ECMA | 400 | 540 | 82 | 1 380 | 2 800 | 1 200 | 1 600 |
NU 1080 MA | 400 | 600 | 90 | 1 380 | 2 320 | 1 100 | 1 500 |
NU 1080 N2MA | 400 | 600 | 90 | 1 380 | 2 320 | 1 100 | 1 500 |
NU 1880 MP | 400 | 500 | 46 | 572 | 1 180 | 1 300 | 1 900 |
NU 1980 ECMA | 400 | 540 | 65 | 952 | 1 730 | 1 200 | 1 600 |
NU 2080 ECMA | 400 | 600 | 118 | 2 420 | 4 550 | 950 | 1 400 |
NU 2980 ECMA | 400 | 540 | 82 | 1 400 | 2 800 | 1 200 | 1 600 |
NU 3080 MA | 400 | 600 | 148 | 2 700 | 5 300 | 950 | 1 400 |
NU 3980 ECMA | 400 | 540 | 106 | 1 760 | 3 750 | 1 000 | 1 500 |
NUP 1880 MP | 400 | 500 | 46 | 572 | 1 180 | 1 300 | 1 900 |
NF 3084 ECMB | 420 | 620 | 150 | 2 920 | 5 400 | 900 | 1 400 |
NJ 1884 MA | 420 | 520 | 46 | 550 | 1 120 | 1 200 | 1 600 |
NJ 1984 ECMA | 420 | 560 | 65 | 968 | 1 800 | 1 100 | 1 500 |
NU 1884 MA | 420 | 520 | 46 | 550 | 1 120 | 1 200 | 1 600 |
NU 1884 MP | 420 | 520 | 46 | 572 | 1 200 | 1 200 | 1 800 |
NU 2984 ECMA | 420 | 560 | 82 | 1 400 | 2 850 | 1 100 | 1 500 |
NU 3084 ECMA | 420 | 620 | 150 | 2 920 | 5 400 | 900 | 1 400 |
NU 3184 ECMA | 420 | 700 | 224 | 4 950 | 9 000 | 750 | 1 300 |
NUP 3984 ECMA | 420 | 560 | 106 | 1 680 | 3 650 | 950 | 1 500 |
316011 | 440 | 540 | 40 | 292 | 610 | 2 600 | |
NU 1088 ECML | 440 | 650 | 94 | 1 980 | 3 400 | 1 000 | 1 500 |
NU 1988 MA | 440 | 600 | 74 | 1 060 | 2 000 | 1 100 | 1 400 |
NU 2088 ECMA | 440 | 650 | 122 | 2 550 | 4 900 | 850 | 1 300 |
NU 2988 ECML | 440 | 600 | 95 | 1 870 | 3 900 | 1 100 | 1 600 |
NU 3188 ECMA/HB1 | 440 | 720 | 226 | 5 120 | 10 000 | 700 | 1 200 |
NUP 3988 ECM | 440 | 600 | 118 | 1 980 | 4 250 | 900 | 1 100 |
NJ 2892 ECMA | 460 | 580 | 72 | 1 060 | 2 320 | 1 100 | 1 400 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.