SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Designation | Principal dimensions | Basic load ratings | Design variant/feature | ||||
---|---|---|---|---|---|---|---|
dynamic | static | ||||||
|
d[mm]
|
D[mm]
|
B[mm]
|
C[mm]
|
C[kN]
|
C0[kN]
|
|
BC4B 322777/HB1 | 350 | 500 | 410 | 410 | 5 830 | 13 700 | BC4.10/W33WI |
BC4B 326909 A/HA3 | 350 | 520 | 300 | 300 | 4 680 | 9 000 | BC4.1/W33GWI |
BC4B 326909/HA3 | 350 | 520 | 300 | 300 | 4 680 | 9 000 | BC4.1/W33GWI |
BC4-8022/HA1 | 355.6 | 482.6 | 269.87 | 269.87 | 2 970 | 6 400 | BC4.10/W33WI |
BC4B 457939 VAA | 356.67 | 550 | 400 | 400 | 5 280 | 15 000 | BC4T.3/W20 |
BC2B 320075/VJ202 | 360 | 500 | 250 | 250 | 3 910 | 7 350 | BC4.7/WO |
BC2B 322217/VJ202 | 360 | 500 | 250 | 250 | 4 400 | 8 500 | BC4.13/WO |
BC4B 320989/HA3 | 380 | 540 | 400 | 380 | 6 440 | 14 000 | BC4.18/W33GWI |
BC4B 322264/HB1 | 380 | 560 | 325 | 325 | 5 230 | 10 600 | BC4.1/W |
315802/VJ202 | 400 | 590 | 440 | 440 | 7 920 | 16 600 | BC4.7/W33WI |
BC4-8059 | 400 | 560 | 300 | 300 | 4 680 | 10 200 | BC4.4/WO |
313513 | 420 | 600 | 440 | 440 | 7 210 | 17 600 | BC4.8/W33WI |
313555 B/VJ202 | 420 | 580 | 320 | 320 | 4 680 | 10 800 | BC4.7/W33 |
BC4-8037/HA1VA907 | 431.5 | 571.5 | 310 | 310 | 4 460 | 10 200 | BC4.23/W33WI |
BC4B 326361 B/HA1 | 431.5 | 571.5 | 300 | 300 | 4 460 | 10 200 | BC4.12/W33WI |
635043 | 440 | 660 | 340 | 340 | 7 210 | 13 700 | BC4.4/WO |
315811 E | 450 | 590 | 300 | 300 | 3 910 | 12 000 | BC4.5/W20 |
315196 A | 460 | 650 | 424 | 424 | 8 250 | 18 300 | BC4.10/W33WI |
BC4B 322993 A/HA7 | 460 | 650 | 460 | 424 | 7 810 | 18 300 | BC4.20/W33GWI |
BC4-8003/HA1VA907 | 475 | 600 | 392 | 392 | 5 500 | 14 600 | BC4.22/W33G |
BC4B 326261/HA1 | 475 | 600 | 368 | 368 | 5 500 | 14 600 | BC4.12/W33G |
319320 | 480 | 680 | 420 | 420 | 9 130 | 19 300 | BC4.10/W33WI |
BC2B 326196/HA1VJ202 | 487.98 | 637 | 350 | 350 | 6 440 | 15 300 | BC4.15/W20WI |
316083 A | 500 | 670 | 450 | 450 | 8 250 | 22 000 | BC4.10/W33GWI |
319254/VJ202 | 500 | 650 | 260 | 260 | 4 400 | 10 200 | BC4.7/WO |
BC4B 316515 | 500 | 680 | 450 | 450 | 8 250 | 22 000 | BC4.10/W33WI |
BC4B 322039/HA1 | 500 | 670 | 480 | 450 | 8 250 | 22 000 | BC4.20/W33GWI |
BC4B 322066 | 500 | 720 | 400 | 400 | 8 580 | 17 600 | BC4.3/W33 |
BC4B 326853/HB1 | 500 | 738 | 500 | 500 | 10 800 | 23 200 | BC4.10/W33WI |
BC4-8007/HB1 | 510 | 760 | 550 | 550 | 12 100 | 26 500 | BC4.10/W33WI |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.