SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Cylindrical roller thrust bearings :

| Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
| dynamic | static | Reference speed | Limiting speed | |||||
| d[mm] | D[mm] | H[mm] | Dw[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| K 81116 TN | 80 | 105 | 7.5 | 81.5 | 335 | 1 500 | 3 000 | |
| K 81117 TN | 85 | 110 | 7.5 | 88 | 365 | 1 500 | 3 000 | |
| K 81118 TN | 90 | 120 | 9 | 110 | 450 | 1 300 | 2 600 | |
| K 81120 TN | 100 | 135 | 11 | 156 | 630 | 1 200 | 2 400 | |
| K 81122 TN | 110 | 145 | 11 | 163 | 680 | 1 100 | 2 200 | |
| K 81124 TN | 120 | 155 | 11 | 170 | 735 | 1 100 | 2 200 | |
| K 81128 TN | 140 | 180 | 12 | 208 | 930 | 900 | 1 800 | |
| K 81130 TN | 150 | 190 | 12 | 212 | 1 000 | 850 | 1 700 | |
| K 81132 TN | 160 | 200 | 12 | 216 | 1 020 | 850 | 1 700 | |
| K 81134 TN | 170 | 215 | 14 | 285 | 1 340 | 800 | 1 600 | |
| K 81136 M | 180 | 225 | 14 | 270 | 1 270 | 750 | 1 500 | |
| K 81138 M | 190 | 240 | 15 | 310 | 1 460 | 700 | 1 400 | |
| K 81140 M | 200 | 250 | 15 | 310 | 1 500 | 700 | 1 400 | |
| K 81144 M | 220 | 270 | 15 | 335 | 1 700 | 670 | 1 300 | |
| K 81148 M | 240 | 300 | 18 | 475 | 2 450 | 560 | 1 100 | |
| K 81152 M | 260 | 320 | 18 | 490 | 2 600 | 530 | 1 100 | |
| K 81156 M | 280 | 350 | 22 | 680 | 3 550 | 480 | 950 | |
| K 81160 M | 300 | 380 | 25 | 850 | 4 400 | 430 | 850 | |
| K 81168 M | 340 | 420 | 25 | 900 | 4 900 | 380 | 800 | |
| K 81206 TN | 30 | 52 | 7.5 | 50 | 134 | 2 400 | 4 800 | |
| K 81207 TN | 35 | 62 | 7.5 | 62 | 190 | 2 000 | 4 000 | |
| K 81208 TN | 40 | 68 | 9 | 83 | 255 | 1 900 | 3 800 | |
| K 81209 TN | 45 | 73 | 9 | 83 | 255 | 1 800 | 3 600 | |
| K 81210 TN | 50 | 78 | 9 | 91.5 | 300 | 1 700 | 3 400 | |
| K 81211 TN | 55 | 90 | 11 | 122 | 390 | 1 400 | 2 800 | |
| K 81212 TN | 60 | 95 | 11 | 137 | 465 | 1 400 | 2 800 | |
| K 81213 TN | 65 | 100 | 11 | 140 | 490 | 1 300 | 2 600 | |
| K 81214 TN | 70 | 105 | 11 | 146 | 530 | 1 300 | 2 600 | |
| K 81215 TN | 75 | 110 | 11 | 137 | 490 | 1 200 | 2 400 | |
| K 81216 TN | 80 | 115 | 11 | 160 | 610 | 1 200 | 2 400 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention. thanks.