SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Super Precision Angular contact ball bearings
、
| Designation | Principal dimensions | Basic load ratings | Attainable speeds | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Grease lubrication | Oil-air lubrication | ||||
d[mm] | D[mm] | B | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 71812 ACDGB/P4 | 60 | 78 | 10 | 12.7 | 13.4 | ||
| 71812 ACDGC/P4 | 60 | 78 | 10 | 12.7 | 13.4 | ||
| 71812 CD/P4 | 60 | 78 | 10 | 13.5 | 14.3 | 16 000 | 24 000 |
| 71812 CDGA/HCP4 | 60 | 78 | 10 | 13.5 | 14.3 | ||
| 71812 CDGA/P4 | 60 | 78 | 10 | 13.5 | 14.3 | ||
| 71812 CDGB/P4 | 60 | 78 | 10 | 13.5 | 14.3 | ||
| 71912 ACBGA/HCP4A | 60 | 85 | 13 | 9.75 | 8.3 | ||
| 71912 ACD/P4A | 60 | 85 | 13 | 18.6 | 14.6 | 14 000 | 22 000 |
| 71912 ACDGA/HCP4A | 60 | 85 | 13 | 18.6 | 14.6 | ||
| 71912 ACDGA/P4A | 60 | 85 | 13 | 18.6 | 14.6 | ||
| 71912 ACDGB/HCP4A | 60 | 85 | 13 | 18.6 | 14.6 | ||
| 71912 ACDGB/P4A | 60 | 85 | 13 | 18.6 | 14.6 | ||
| 71912 ACDGC/P4A | 60 | 85 | 13 | 18.6 | 14.6 | ||
| 71912 ACE/P4A | 60 | 85 | 13 | 15.3 | 11 | 19 500 | 30 000 |
| 71912 ACEGA/HCP4A | 60 | 85 | 13 | 15.3 | 11 | ||
| 71912 ACEGA/HCP4AH1 | 60 | 85 | 13 | 15.3 | 11 | ||
| 71912 ACEGA/HCP4AL | 60 | 85 | 13 | 15.3 | 11 | ||
| 71912 ACEGA/P4A | 60 | 85 | 13 | 15.3 | 11 | ||
| 71912 ACEGB/P4A | 60 | 85 | 13 | 15.3 | 11 | ||
| 71912 CD/HCP4A | 60 | 85 | 13 | 19.9 | 15.3 | 18 000 | 28 000 |
| 71912 CD/P4A | 60 | 85 | 13 | 19.9 | 15.3 | 15 000 | 24 000 |
| 71912 CDGA/HCP4A | 60 | 85 | 13 | 19.9 | 15.3 | ||
| 71912 CDGA/P4A | 60 | 85 | 13 | 19.9 | 15.3 | ||
| 71912 CDGB/P4A | 60 | 85 | 13 | 19.9 | 15.3 | ||
| 71912 CDGC/P4A | 60 | 85 | 13 | 19.9 | 15.3 | ||
| 71912 CE/HCP4A | 60 | 85 | 13 | 16.3 | 11.8 | 26 000 | 40 000 |
| 71912 CE/P4A | 60 | 85 | 13 | 16.3 | 11.8 | 22 000 | 34 000 |
| 71912 CEGA/HCP4A | 60 | 85 | 13 | 16.3 | 11.8 | ||
| 71912 CEGA/HCP4AL | 60 | 85 | 13 | 16.3 | 11.8 | ||
| 71912 CEGA/P4A | 60 | 85 | 13 | 16.3 | 11.8 | ||
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Bearings are exported to more than 50 countries and regions in the world, many types of inventory stock.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.
Welcome inquiry.