SKF Bearing

SKF Bearing  71911CBGA/HCP4A

These super-precision, high-capacity, single row angular contact ball bearings, with 25° contact angle, accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They are designed to accommodate heavy loads at relatively high speeds under low to moderate operating temperatures.

  • Very high running accuracy
  • Very high load carrying capacity
  • Relatively high speed and stiffness
Get A Quote
Contact Us

SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.

SKF Super Precision Angular contact ball bearings

 

Designation Principal dimensions Basic load ratings Attainable speeds
dynamic static Grease lubrication Oil-air lubrication
d[mm]
D[mm]
B
C[kN]
C0[kN]
[r/min]
[r/min]
71911 ACE/HCP4A   55   80   13   14.8   10   25 000   39 000
  71911 ACE/HCP4AL   55   80   13   14.8   10   25 000   39 000
  71911 ACE/HCPA9A   55   80   13   14.8   10   25 000   39 000
  71911 ACE/P4A   55   80   13   14.8   10   21 000   32 000
  71911 ACEGA/HCP4A   55   80   13   14.8   10
  71911 ACEGA/HCP4AL   55   80   13   14.8   10
  71911 ACEGA/P4A   55   80   13   14.8   10
  71911 ACEGA/P4AH1   55   80   13   14.8   10
  71911 CBGA/HCP4A   55   80   13   9.95   8.15
  71911 CD/HCP4A   55   80   13   19.5   14.6   19 000   30 000
  71911 CD/P4A   55   80   13   19.5   14.6   16 000   26 000
  71911 CDGA/HCP4A   55   80   13   19.5   14.6
  71911 CDGA/P4A   55   80   13   19.5   14.6
  71911 CDGB/P4A   55   80   13   19.5   14.6
  71911 CE/HCP4A   55   80   13   15.6   10.6   28 000   43 000
  71911 CE/P4A   55   80   13   15.6   10.6   24 000   36 000
  71911 CEGA/HCP4A   55   80   13   15.6   10.6
  71911 CEGA/HCP4AL   55   80   13   15.6   10.6
  71911 CEGA/P4A   55   80   13   15.6   10.6
  7211 ACD/HCP4A   55   100   21   52.7   40.5   15 000   24 000
  7211 ACD/P4A   55   100   21   52.7   40.5   13 000   20 000
  7211 ACDGA/HCP4A   55   100   21   52.7   40.5
  7211 ACDGA/P4A   55   100   21   52.7   40.5
  7211 ACDGA/VQ126   55   100   21   52.7   40.5
  7211 ACDGB/HCP4A   55   100   21   52.7   40.5
  7211 ACDGB/P4A   55   100   21   52.7   40.5
  7211 ACDGC/P4A   55   100   21   52.7   40.5
  7211 CD/HCP4A   55   100   21   55.3   43   17 000   26 000
  7211 CD/P4A   55   100   21   55.3   43   14 000   22 000
  7211 CDGA/HCP4A   55   100   21   55.3   43

CMTG BEARING CO.,LIMITED.  has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearingSKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.

Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.

Bearings are exported to more than 50 countries and regions in the world, many types of inventory stock.

FAST DELIVERY, FREE SAMPLES, BEST SERVICES…

Contact us if any bearing in demand . we will check and revert ASAP.

 

Product Inquiry Form

Welcome inquiry.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

可以自由添加不限数量的Tabs内容,支持按照产品分类、标签应用设置的内容,也可以在单个产品页面独立添加所需的tab,支持排序。

Scroll to Top