SKF BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
SKF Super Precision Angular contact ball bearings
Designation | Principal dimensions | Basic load ratings | Attainable speeds | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Grease lubrication | Oil-air lubrication | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
7002 FEGA/HCP4A | 15 | 32 | 9 | 4.36 | 1.9 | ||
7002 FEGC/HCP4A | 15 | 32 | 9 | 4.36 | 1.9 | ||
71802 ACD/HCP4 | 15 | 24 | 5 | 2.16 | 1.4 | 63 000 | 100 000 |
71802 ACD/P4 | 15 | 24 | 5 | 2.16 | 1.4 | 53 000 | 80 000 |
71802 ACDGA/P4 | 15 | 24 | 5 | 2.16 | 1.4 | ||
71802 ACDGB/P4 | 15 | 24 | 5 | 2.16 | 1.4 | ||
71802 CD/HCP4 | 15 | 24 | 5 | 2.29 | 1.5 | 70 000 | 110 000 |
71802 CD/P4 | 15 | 24 | 5 | 2.29 | 1.5 | 60 000 | 90 000 |
71802 CDGA/HCP4 | 15 | 24 | 5 | 2.29 | 1.5 | ||
71802 CDGA/P4 | 15 | 24 | 5 | 2.29 | 1.5 | ||
71802 CDGB/P4 | 15 | 24 | 5 | 2.29 | 1.5 | ||
71902 ACD/P4A | 15 | 28 | 7 | 3.77 | 1.8 | 53 000 | 80 000 |
71902 ACDGA/HCP4A | 15 | 28 | 7 | 3.77 | 1.8 | ||
71902 ACDGA/P4A | 15 | 28 | 7 | 3.77 | 1.8 | ||
71902 ACDGB/P4A | 15 | 28 | 7 | 3.77 | 1.8 | ||
71902 ACDGC/P4A | 15 | 28 | 7 | 3.77 | 1.8 | ||
71902 ACE/HCP4A | 15 | 28 | 7 | 3.07 | 1.29 | 83 000 | 127 000 |
71902 ACEGA/HCP4A | 15 | 28 | 7 | 3.07 | 1.29 | ||
71902 ACEGA/P4A | 15 | 28 | 7 | 3.07 | 1.29 | ||
71902 ACEGB/P4A | 15 | 28 | 7 | 3.07 | 1.29 | ||
71902 CD/HCP4A | 15 | 28 | 7 | 3.97 | 1.9 | 70 000 | 110 000 |
71902 CD/P4A | 15 | 28 | 7 | 3.97 | 1.9 | 60 000 | 90 000 |
71902 CDGA/HCP4A | 15 | 28 | 7 | 3.97 | 1.9 | ||
71902 CDGA/P4A | 15 | 28 | 7 | 3.97 | 1.9 | ||
71902 CDGB/P4A | 15 | 28 | 7 | 3.97 | 1.9 | ||
71902 CDGC/P4A | 15 | 28 | 7 | 3.97 | 1.9 | ||
71902 CE/HCP4A | 15 | 28 | 7 | 3.19 | 1.37 | 90 000 | 140 000 |
71902 CE/HCP4AH | 15 | 28 | 7 | 3.19 | 1.37 | 90 000 | 140 000 |
71902 CE/P4A | 15 | 28 | 7 | 3.19 | 1.37 | 75 000 | 115 000 |
71902 CEGA/HCP4A | 15 | 28 | 7 | 3.19 | 1.37 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Bearings are exported to more than 50 countries and regions in the world, many types of inventory stock.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.
Welcome inquiry.