KOYO BEAIRNG
Outer Dia. | D | C | Fw | Ew | rsย min. | Bearing Designation | Load ย Ratings | Speedย ย Ratingย ย Grease | Approx.ย Wt. | |||||
As aย Bearing | As a Trackย Roller | |||||||||||||
Crownedย ย ย Trackย Roller | Cylindricalย ย Track ย Roller | Dynamic | Static | Dynamic | Static | |||||||||
C | Co | Cw | Frย perm | FOrย perm | ||||||||||
mm in | mm in | mm in | mm in | mm in | mm in | kN lbf | kN lbf | min-1 | kg lbs | |||||
16 0.6299 | 16 0.6299 | 7.8 0.307 | 7 0.2756 | 10 0.394 | 0.3 0.012 | RSTO5A.TN | RSTO5ADZ.TN | 2.74 616 | 2.44 549 | 2.49 560 | 2.97 668 | 2.44 549 | 19000 | 0.009 0.020 |
19 0.7480 | 19 0.7480 | 9.8 0.386 | 10 0.3937 | 13 0.512 | 0.3 0.012 | RSTO6 | RSTO6DZ | 5.40 1210 | 6.43 1450 | 4.15 933 | 4.04 908 | 5.63 1270 | 13000 | 0.014 0.031 |
24 0.9449 | 24 0.9449 | 9.8 0.386 | 12 0.4724 | 15 0.591 | 0.3 0.012 | RSTO8 | RSTO8DZ | 5.85 1320 | 7.51 1690 | 4.79 1080 | 6.67 1500 | 7.44 1670 | 10000 | 0.023 0.051 |
30 1.1811 | 30 1.1811 | 11.8 0.465 | 14 0.5512 | 20 0.787 | 0.3 0.012 | RSTO10 | RSTO10DZ | 10.40 2340 | 10.6 2380 | 8.62 1940 | 7.69 1730 | 10.6 2380 | 9400 | 0.044 0.097 |
32 1.2598 | 32 1.2598 | 11.8 0.465 | 16 0.6299 | 22 0.866 | 0.3 0.012 | RSTO12 | RSTO12DZ | 11.20 2520 | 11.9 2680 | 8.80 1980 | 7.65 1720 | 10.9 2450 | 8100 | 0.049 0.108 |
35 1.3780 | 35 1.3780 | 11.8 0.465 | 20 0.7874 | 26 1.024 | 0.3 0.012 | RSTO15 | RSTO15DZ | 12.90 2900 | 15.3 3440 | 9.13 2050 | 6.95 1560 | 11.2 2520 | 6300 | 0.052 0.115 |
40 1.5748 | 40 1.5748 | 15.8 0.622 | 22 0.8661 | 29 1.142 | 0.3 0.012 | RSTO17 | RSTO17DZ | 19.00 4270 | 23.3 5240 | 13.8 3100 | 11.4 2560 | 18.2 4090 | 5800 | 0.095 0.209 |
47 1.8504 | 47 1.8504 | 15.8 0.622 | 25 0.9843 | 32 1.260 | 0.3 0.012 | RSTO20 | RSTO20DZ | 20.00 4500 | 25.3 5690 | 15.3 3440 | 16.5 3710 | 22.2 4990 | 5000 | 0.134 0.295 |
52 2.0472 | 52 2.0472 | 15.8 0.622 | 30 1.1811 | 37 1.457 | 0.3 0.012 | RSTO25 | RSTO25DZ | 22.40 5040 | 31.0 6970 | 16.0 3600 | 16.9 3800 | 23.7 5330 | 4100 | 0.155 0.342 |
62 2.4409 | 62 2.4409 | 19.8 0.780 | 38 1.4961 | 46 1.811 | 0.6 0.024 | RSTO30 | RSTO30DZ | 33.30 7490 | 51.0 11470 | 22.3 5010 | 23.2 5220 | 34.2 7690 | 3200 | 0.258 0.569 |
72 2.8346 | 72 2.8346 | 19.8 0.780 | 42 1.6535 | 50 1.969 | 0.6 0.024 | RSTO35 | RSTO35DZ | 35.20 7910 | 56.6 12720 | 25.2 5670 | 33.3 7490 | 43.0 9670 | 2900 | 0.37 0.816 |
80 3.1496 | 80 3.1496 | 19.8 0.780 | 50 1.9685 | 58 2.283 | 0.6 0.024 | RSTO40 | RSTO40DZ | 38.80 8720 | 67.8 15240 | 25.9 5820 | 34.7 7800 | 45.0 10120 | 2400 | 0.430 0.948 |
85 3.3465 | 85 3.3465 | 19.8 0.780 | 55 2.1654 | 63 2.480 | 0.6 0.024 | RSTO45 | 40.30 9060 | 73.5 16520 | 26.0 5850 | 35.8 8050 | 45.5 10230 | 2200 | 0.447 0.985 | |
90 3.5433 | 90 3.5433 | 19.8 0.780 | 60 2.3622 | 68 2.677 | 0.6 0.024 | RSTO50 | 41.80 9400 | 79.2 17800 | 26.0 5850 | 37.1 8340 | 45.8 10300 | 2000 | 0.495 1.091 |
CMTG BEARING CO.,LIMITED. ย has been engaged in bearing industry for many years, we provide a wide selections of brands, includingย FAG bearing,ย SKF bearing,NSKย bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block โฆect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.