NSK BEARINGS various selection , welcome inquiry online or email me directly to : info@cmtgbearing.com.
Bearing Numbers | Abutment and Fillet Dimensions (mm) | rb max . | Constant e |
2 | Axial Load Factors 3 |
0 | Mass (kg) approx . | ||
da Db | ra max . | ||||||||
* 67787 / 67720D+L | 199 | 241 | 3.5 | 0.8 | 0.44 | 2.3 | 1.5 | 1.5 | 15.1 |
* HM237542 / HM237510D+L | 209 | 278 | 7.0 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 32.7 |
* HM237542 / HM237511D+L | 209 | 278 | 7.0 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 33.1 |
175KBE3201+L | 216 | 309 | 4 | 1.5 | 0.43 | 2.3 | 1.6 | 1.5 | 57.7 |
* 36990 / 36920D+L | 193 | 222 | 1.5 | 0.8 | 0.44 | 2.3 | 1.5 | 1.5 | 6.4 |
* 67790 / 67720D+L | 200 | 241 | 3.5 | 0.8 | 0.44 | 2.3 | 1.5 | 1.5 | 14.4 |
* 67791 / 67720D+L | 207 | 241 | 10.4 | 0.8 | 0.44 | 2.3 | 1.5 | 1.5 | 14.2 |
* M238840 / M238810D+L | 208 | 262 | 3.5 | 1.5 | 0.35 | 2.9 | 1.9 | 1.9 | 23.2 |
* EE91702 / 91113XD+L | 210 | 274 | 6.4 | 1.5 | 0.43 | 2.3 | 1.6 | 1.5 | 28.7 |
* HM237545 / HM237510D+L | 210 | 278 | 7.0 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 31.7 |
* 94700 / 94114D+L | 213 | 277 | 7.0 | 1.5 | 0.47 | 2.1 | 1.4 | 1.4 | 33.6 |
* HM237545 / HM237511D+L | 210 | 278 | 7.0 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 32.2 |
* HM237545 / HM237511XD+L | 210 | 278 | 7.0 | 1.5 | 0.32 | 3.2 | 2.1 | 2.1 | 32.7 |
* 94700 / 94118D+L | 213 | 282 | 7.0 | 1.5 | 0.47 | 2.1 | 1.4 | 1.4 | 37.5 |
* EE222070 / 222127D+L | 218 | 308 | 3.5 | 1.5 | 0.40 | 2.5 | 1.7 | 1.7 | 59.6 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
Your inquiries will have our highest attention.