KOYO BEARING
Bearing No. 1) | Design | da max. | Mounting dimensions (mm) Da S ra max. min. min. max. | rb max. | Constant
e | Axial load factors
Y2 Y3 Y0 | (Refer.) Mass (kg) | |||||
47T483225B | 1 | 257 | 310 | 299 | 7.5 | 2 | 1 | 0.33 | 2.03 | 3.02 | 1.98 | 54.2 |
37248 | 1 | 259 | 324 | 312 | 8.5 | 2.5 | 3 | 0.39 | 1.74 | 2.59 | 1.70 | 68.4 |
37248/DP1 | 2 | 259 | 324 | 312 | 8.5 | 2.5 | 3 | 0.39 | 1.74 | 2.59 | 1.70 | 68.4 |
47248 | 1 | 272 | 346 | 327 | 8.5 | 2.5 | 3 | 0.32 | 2.12 | 3.15 | 2.07 | 66.5 |
47T483621 | 1 | 268 | 346 | 328 | 9 | 2.5 | 2.5 | 0.40 | 1.68 | 2.50 | 1.64 | 75.4 |
47T483631A | 1 | 268 | 346 | 329 | 9.5 | 2.5 | 2.5 | 0.26 | 2.55 | 3.80 | 2.50 | 112 |
47T483729 | 1 | 265 | 355 | 333 | 9 | 2 | 0.8 | 0.46 | 1.47 | 2.19 | 1.44 | 108 |
47T484127A | 1 | 281 | 392 | 369 | 8.5 | 3 | 2 | 0.40 | 1.68 | 2.50 | 1.64 | 144 |
47T483523A | 1 | 267 | 335 | 319 | 8.5 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 72.9 |
EE127097D/135/136D | 1 | 267 | 335 | 319 | 5.5 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 70.4 |
47T493319 | 1 | 259 | 313 | 303 | 5.5 | 3.2 | 1.6 | 0.55 | 1.24 | 1.84 | 1.21 | 44.4 |
LM247748D/710/710D | 1 | 265 | 313 | 305 | 7.5 | 3.2 | 1.6 | 0.32 | 2.10 | 3.13 | 2.06 | 44.4 |
EE126096D/150/151D | 1 | 269 | 364 | 336 | 6 | 4.8 | 3.2 | 0.52 | 1.31 | 1.95 | 1.28 | 129 |
EE220975D/1575/1576D | 1 | 292 | 379 | 359 | 7.5 | 6.4 | 1.6 | 0.39 | 1.71 | 2.54 | 1.67 | 123 |
47T503524 | 1 | 270 | 338 | 324 | 6 | 2 | 1 | 0.40 | 1.68 | 2.50 | 1.64 | 70 |
47T503627 | 1 | 277 | 351 | 330 | 8 | 2.5 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 96.7 |
47T513615 | 1 | 290 | 345 | 331 | 7 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 46.9 |
47T513627A | 2 | 277 | 345 | 330 | 8 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 85.8 |
47T513627B | 1 | 272 | 345 | 331 | 7.5 | 3.2 | 1.6 | 0.46 | 1.47 | 2.19 | 1.44 | 85.5 |
47T513627C | 2 | 272 | 345 | 331 | 7.5 | 3.2 | 1.6 | 0.46 | 1.47 | 2.19 | 1.44 | 86.1 |
M249748D/710/710D | 1 | 277 | 345 | 330 | 8 | 3.2 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 86 |
47T523627A | 1 | 280 | 346 | 335 | 9 | 2.5 | 1 | 0.33 | 2.03 | 3.02 | 1.98 | 83.6 |
37252 | 1 | 286 | 350 | 338 | 6 | 3 | 4 | 0.33 | 2.03 | 3.02 | 1.98 | 88.4 |
47T524022 | 1 | 295 | 382 | 364 | 7.5 | 3 | 1.5 | 0.40 | 1.68 | 2.50 | 1.64 | 98.5 |
47T524026 | 1 | 296 | 400 | 360 | 9 | 6 | 4 | 0.39 | 1.72 | 2.56 | 1.68 | 113 |
47T524032 | 1 | 294 | 382 | 361 | 8.5 | 3 | 4 | 0.33 | 2.03 | 3.02 | 1.98 | 145 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.