KOYO Bearing

KOYO tapered roller bearings EE130889/131400

KOYO BEARING

Tapered roller bearings

Get A Quote
Contact Us

KOYO BEARING

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

De-   sign   Basic load ratings

(kN)

Cr              C0r

Fatigue   load limit

(kN)

Cu

Load

center (mm)

a

 

da

min.

 

db    max.

Mounting dimensions

(mm)

Da                       Db           Sa

max.      min.       min.     min.

 

Sb    min.

 

ra     max.

 

rb     max.

Con-

stant

e

Axial load factors

Y1            Y0

(Refer.)

Mass

(kg)

220.878   8.6960 317.500 12.5000 47.625 1.8750 52.388 2.0625 36.513 1.4375 3.2 3.2 LM245833/LM245810 1   611 928 103 50.5 234 253 305 296 304 8 11.1 3.2 3.2 0.33 1.80 0.99 12.3
223.838   8.8125 295.275 11.6250 46.038 1.8125 46.038 1.8125 34.925 1.3750 3.6 3.2 LM844049/LM844010 1   451 792 95.6 63.1 237 239 282 273 285 6 11.1 3.6 3.2 0.50 1.20 0.66 8.01
225.425   8.8750 355.600 14.0000 69.850 2.7500 69.850 2.7500 49.213 1.9375 6.7 1.6 EE130889/131400 1   913 1 310 140 59.9 245 263 346 319 330 9 20.6 6.7 1.6 0.33 1.82 1.00 24.1
8.8750 400.050 15.7500 88.900 3.5000 87.313 3.4375 63.500 2.5000 1.6 3.2 EE430888/431575 1   1 240 1 600 169 82.6 235 267 387 344 363 8 25.4 1.6 3.2 0.44 1.37 0.75 42.5
228.600   9.0000 355.600 14.0000 68.263 2.6875 66.675 2.6250 47.625 1.8750 7.1 3.2 96900/96140 1   823 1 320 139 84.9 249 259 343 312 331 8 20.6 7.1 3.2 0.59 1.02 0.56 23.5
9.0000 355.600 14.0000 69.850 2.7500 69.850 2.7500 49.213 1.9375 6.7 1.6 EE130902/131400 1   913 1 310 140 59.9 248 263 346 319 330 9 20.6 6.7 1.6 0.33 1.82 1.00 23.5
9.0000 355.600 14.0000 69.850 2.7500 69.850 2.7500 50.800 2.0000 6.4 6.4 HM746646/HM746610 1   969 1 370 148 77.0 248 261 336 322 338 8 19.1 6.4 6.4 0.47 1.27 0.70 24.0
9.0000 358.775 14.1250 71.438 2.8125 71.438 2.8125 53.975 2.1250 3.6 3.2 M249732/M249710 1   968 1 590 166 64.4 242 279 346 330 342 8 17.5 3.6 3.2 0.33 1.80 0.99 26.6
9.0000 400.050 15.7500 88.900 3.5000 87.313 3.4375 63.500 2.5000 10.4 3.2 EE430900/431575 1   1 240 1 600 169 82.6 256 267 387 344 363 8 25.4 10.4 3.2 0.44 1.37 0.75 41.6
9.0000 425.450 16.7500 101.600 4.0000 95.250 3.7500 76.200 3.0000 7.1 6.4 EE700091/700167 1   1 480 1 980 205 81.1 249 285 406 364 381 6 25.4 7.1 6.4 0.33 1.80 0.99 58.7
9.0000 508.000 20.0000 117.475 4.6250 95.250 3.7500 73.025 2.8750 6.4 6.4 EE390090/390200 1   1 550 1 800 178 168.1 248 303 489 410 455 1 44.5 6.4 6.4 0.94 0.64 0.35 97.1
231.775   9.1250 295.275 11.6250 33.338 1.3125 31.750 1.2500 23.813 0.9375 3.6 3.2 544091/544116 1   307 491 59.4 50.1 245 248 282 277 283 4 9.5 3.6 3.2 0.40 1.49 0.82 4.84
9.1250 300.038 11.8125 33.338 1.3125 31.750 1.2500 23.813 0.9375 3.6 3.2 544091/544118 1   307 491 59.4 50.1 245 248 287 277 283 4 9.5 3.6 3.2 0.40 1.49 0.82 5.25
9.1250 377.825 14.8750 79.375 3.1250 80.963 3.1875 58.738 2.3125 3.2 3.2 HM647448/HM647411 1   1 210 1 630 172 77.6 245 266 365 336 353 10 20.6 3.2 3.2 0.43 1.40 0.77 32.9
234.950   9.2500 314.325 12.3750 49.213 1.9375 49.213 1.9375 36.513 1.4375 3.6 3.2 LM545849/LM545810 1   606 981 106 57.5 249 253 301 293 303 9 12.7 3.6 3.2 0.40 1.51 0.83 10.2
9.2500 317.500 12.5000 49.213 1.9375 49.213 1.9375 36.513 1.4375 3.6 3.2 LM545849/LM545812 1   606 981 106 57.5 249 253 305 293 303 9 12.7 3.6 3.2 0.40 1.51 0.83 10.6
9.2500 327.025 12.8750 52.388 2.0625 52.388 2.0625 36.513 1.4375 6.4 3.2 8575/8520 1   584 930 100 60.0 254 259 314 299 309 7 15.9 6.4 3.2 0.41 1.48 0.81 12.2
9.2500 328.625 12.9380 52.388 2.0625 52.388 2.0625 36.513 1.4375 6.4 3.2 8575/8522 1   584 930 100 60.0 254 259 316 299 309 7 15.9 6.4 3.2 0.41 1.48 0.81 12.4
9.2500 381.000 15.0000 74.613 2.9375 74.613 2.9375 57.150 2.2500 6.4 3.2 M252330/M252310 1   1 070 1 670 174 69.0 254 295 368 350 363 6 17.5 6.4 3.2 0.33 1.80 0.99 32.5
9.2500 384.175 15.1250 112.713 4.4375 112.712 4.4375 90.488 3.5625 6.4 6.4 H247549/H247510 1-P   1 820 2 680 271 83.8 254 265 365 341 361 8 22.2 6.4 6.4 0.33 1.80 0.99 50.0
237.330   9.3437 336.550 13.2500 65.088 2.5625 65.088 2.5625 50.800 2.0000 6.4 3.2 M246949/M246910 1   887 1 380 150 59.9 257 259 324 309 320 8 14.3 6.4 3.2 0.33 1.80 0.99 17.1
9.3437 358.775 14.1250 71.438 2.8125 71.438 2.8125 53.975 2.1250 6.4 3.2 M249736/M249710 1   968 1 590 166 64.4 257 279 346 330 342 8 17.5 6.4 3.2 0.33 1.80 0.99 24.8
240 320 51 51 39 3 2.5 32948JR 1   645 1 090 119 64.5 254 254 308 294 311 9 12 2.5 2 0.46 1.31 0.72 10.9
  360   76   76   57   4 3 32048JR 1   1 160 1 720 180 78.5 258 261 346 318 346 12 19 3 2.5 0.46 1.31 0.72 26.8

CMTG BEARING CO.,LIMITED.  has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.

Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.

Contact us if any bearing in demand . we will check and revert ASAP.

Product Inquiry Form
Scroll to Top