KOYO Bearing

KOYO tapered roller bearings 93825A/93125

KOYO BEARING

Tapered roller bearings

Get A Quote
Contact Us

KOYO BEARING

 

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

De-   sign   Basic load ratings

(kN)

Cr              C0r

Fatigue   load limit

(kN)

Cu

Load

center (mm)

a

 

da

min.

 

db    max.

Mounting dimensions

(mm)

Da                       Db           Sa

max.      min.       min.     min.

 

Sb    min.

 

ra     max.

 

rb     max.

Con-

stant

e

Axial load factors

Y1            Y0

(Refer.)

Mass

(kg)

203.200   8.0000 317.500 12.5000 53.975 2.1250 53.975 2.1250 34.925 1.3750 4 3.2 EE132083/132125 1   550 724 83.2 48.4 218 238 305 285 292 7 19.1 4 3.2 0.31 1.91 1.05 13.9
8.0000 317.500 12.5000 63.500 2.5000 63.500 2.5000 46.038 1.8125 4.3 3.2 93800/93125 1   757 1 130 122 71.4 218 227 305 278 294 7 17.5 4.3 3.2 0.52 1.15 0.63 17.4
8.0000 317.500 12.5000 63.500 2.5000 63.500 2.5000 46.038 1.8125 7.9 3.2 93800A/93125 1   757 1 130 122 71.4 225 227 305 278 294 7 17.5 7.9 3.2 0.52 1.15 0.63 17.3
8.0000 360.000 14.1732 92.075 3.6250 88.897 3.4999 63.500 2.5000 3.2 3.2 EE420801/421417 1   1 180 1 460 159 75.6 216 243 347 317 334 6 28.6 3.2 3.2 0.40 1.49 0.82 35.4
8.0000 368.300 14.5000 92.075 3.6250 88.897 3.4999 63.500 2.5000 3.2 3.2 EE420801/421450 1   1 180 1 460 159 75.6 216 243 355 317 334 6 28.6 3.2 3.2 0.40 1.49 0.82 37.8
8.0000 406.400 16.0000 92.075 3.6250 85.725 3.3750 57.150 2.2500 6.4 6.4 EE114080/114160 1   1 190 1 460 152 119.8 222 253 387 337 367 6 34.9 6.4 6.4 0.79 0.76 0.42 48.5
8.0000 482.600 19.0000 117.475 4.6250 95.250 3.7500 73.025 2.8750 6.4 6.4 EE380080/380190 1-P   1 810 2 060 209 152.8 222 273 463 385 427 1 44.5 6.4 6.4 0.87 0.69 0.38 93.5
203.987   8.0310 276.225 10.8750 42.863 1.6875 46.038 1.8125 34.132 1.3438 3.6 3.2 LM241148/LM241111 1   469 715 89.7 46.3 218 222 263 257 264 4 8.7 3.6 3.2 0.32 1.88 1.04 7.12
204.788   8.0625 292.100 11.5000 57.945 2.2813 57.945 2.2813 46.038 1.8125 3.6 3.2 M241549/M241510 1   683 1 030 115 52.6 218 223 279 267 277 7 11.9 3.6 3.2 0.33 1.80 0.99 11.5
206.375   8.1250 282.575 11.1250 46.038 1.8125 46.038 1.8125 36.513 1.4375 3.6 3.2 67985/67920 1   437 707 77.6 61.6 220 222 270 259 271 7 9.5 3.6 3.2 0.51 1.18 0.65 8.07
8.1250 317.500 12.5000 53.975 2.1250 53.975 2.1250 34.925 1.3750 4 3.2 EE132084/132125 1   550 724 83.2 48.4 221 238 305 285 292 7 19.1 4 3.2 0.31 1.91 1.05 13.4
8.1250 319.088 12.5625 53.975 2.1250 53.975 2.1250 34.925 1.3750 4 3.2 EE132084/132127 1   550 724 83.2 48.4 221 238 306 285 292 7 19.1 4 3.2 0.31 1.91 1.05 13.6
8.1250 336.550 13.2500 98.425 3.8750 100.013 3.9375 77.788 3.0625 3.2 3.2 H242649/H242610 1   1 300 1 900 200 73.8 219 236 324 300 317 9 20.6 3.2 3.2 0.33 1.80 0.99 33.1
209.550   8.2500 317.500 12.5000 63.500 2.5000 63.500 2.5000 46.038 1.8125 4.3 3.2 93825/93125 1   757 1 130 122 71.4 225 227 305 278 294 7 17.5 4.3 3.2 0.52 1.15 0.63 16.4
8.2500 317.500 12.5000 63.500 2.5000 63.500 2.5000 46.038 1.8125 12.7 3.2 93825A/93125 1   757 1 130 122 71.4 241 227 305 278 294 7 17.5 12.7 3.2 0.52 1.15 0.63 16.2
8.2500 333.375 13.1250 69.850 2.7500 69.850 2.7500 52.388 2.0625 6.4 6.4 HM743345/HM743310 1   942 1 330 144 71.9 229 243 314 301 316 7 17.5 6.4 6.4 0.44 1.37 0.75 22.2
8.2500 355.600 14.0000 68.263 2.6875 66.675 2.6250 47.625 1.8750 7.1 3.2 96825/96140 1   823 1 320 139 84.9 230 259 343 312 331 8 20.6 7.1 3.2 0.59 1.02 0.56 26.9
215.900   8.5000 288.925 11.3750 46.038 1.8125 46.038 1.8125 34.925 1.3750 3.6 3.2 LM742749/LM742714 1   447 781 95.2 60.7 230 232 276 265 276 6 11.1 3.6 3.2 0.48 1.25 0.69 7.94
8.5000 360.000 14.1732 82.550 3.2500 79.372 3.1249 63.500 2.5000 1.6 3.2 EE420850/421417 1   1 180 1 460 159 75.7 226 243 347 317 334 6 19.1 1.6 3.2 0.40 1.49 0.82 30.9
220 300 51          — 51          — 39          — 3 2.5 32944JR 1   621 1 010 112 58.6 234 234 288 275 290 9 12 2.5 2 0.43 1.41 0.78 10.1
— 340 — 76          — 76          — 57          — 4 3 32044JR 1   1 120 1 620 175 72.8 238 243 326 300 326 12 19 3 2.5 0.43 1.39 0.77 25.2
— 400   72          — 65          — 54          — 5 4 30244JR 1   1 260 1 440 160 76.5 242 263 382 344 371 14 17 4 3 0.44 1.43 0.79 35.9
220.663   8.6875 314.325 12.3750 61.913 2.4375 61.913 2.4375 49.213 1.9375 6.4 3.2 M244249/M244210 1   768 1 220 135 58.0 240 243 301 288 299 5 12.7 6.4 3.2 0.33 1.80 0.99 14.5

CMTG BEARING CO.,LIMITED.  has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.

Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.

Contact us if any bearing in demand . we will check and revert ASAP.

Product Inquiry Form
Scroll to Top