KOYO BEARING
Boundary dimensions d D T W r mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 min. | r1 1) min. | Bearing No. | Design | Con- stant e | Axial load factors
Y2 Y3 | (Refer.) Mass (kg) | |||||||||
488.950 | 19.2500 | 622.300 | 24.5000 | 365.125 | 14.3750 | 365.125 | 14.3750 | 6.4 | 1.5 | 47TS986236 | 1 | 0.4 | 1.68 | 2.5 | 270 |
492 | — | 655 | 480 | 480 | — | 5 | 1.5 | 47TS986648 | 1-P | 0.33 | 2.03 | 3.02 | 449 | ||
509.948 | 20.0767 | 654.924 | 25.7844 | 379.000 | 14.9213 | 377.000 | 14.8425 | 6.4 | 1.5 | 4TRS510B | 1-P | 0.41 | 1.64 | 2.44 | 320 |
530 | — | 715 | 590 | 590 | — | 5 | 1.5 | 4TRS530A | 1-P | 0.26 | 2.55 | 3.8 | 664 | ||
558.800 | 22.0000 | 736.600 | 29.0000 | 372.263 | 14.6560 | 372.263 | 14.6560 | 7 | SP | 4TRS559J | 1-P | 0.34 | 1.97 | 2.93 | 425 |
22.0000 | 736.600 | 29.0000 | 409.575 | 16.1250 | 409.575 | 16.1250 | 6 | 1.5 | 4TRS559C | 1-P | 0.35 | 1.95 | 2.9 | 475 | |
22.0000 | 736.600 | 29.0000 | 450.000 | 17.7165 | 450.000 | 17.7165 | 6 | 1.5 | 4TRS559A | 1-P | 0.35 | 1.95 | 2.9 | 507 | |
22.0000 | 736.600 | 29.0000 | 480.000 | 18.8976 | 480.000 | 18.8976 | 6 | 1.5 | 4TRS559B | 1-P | 0.4 | 1.68 | 2.5 | 547 | |
22.0000 | 736.600 | 29.0000 | 500.000 | 19.6850 | 500.000 | 19.6850 | 6 | 1.6 | 4TRS559 | 1-P | 0.35 | 1.95 | 2.9 | 560 | |
585.788 | 23.0625 | 771.525 | 30.3750 | 479.425 | 18.8750 | 479.425 | 18.8750 | 6.4 | 1.5 | 4TRS586A | 1-P | 0.33 | 2.03 | 3.02 | 613 |
595.312 | 23.4375 | 844.550 | 33.2500 | 615.950 | 24.2500 | 615.950 | 24.2500 | 6.4 | 3.6 | 4TRS595B | 1-P | 0.33 | 2.03 | 3.02 | 1 120 |
600 | — | 870 | 700 | 700 | — | 5 | 4 | 4TRS600A | 1-P | 0.33 | 2.03 | 3.02 | 1 370 | ||
609.600 | 24.0000 | 787.400 | 31.0000 | 361.950 | 14.2500 | 361.950 | 14.2500 | 6.4 | 3.2 | 4TRS610 | 1-P | 0.4 | 1.68 | 2.5 | 430 |
24.0000 | 813.562 | 32.0300 | 540.000 | 21.2598 | 540.000 | 21.2598 | 6.4 | 1.5 | 4TRS610A | 1-P | 0.33 | 2.03 | 3.02 | 775 | |
679.450 | 26.7500 | 901.700 | 35.5000 | 552.450 | 21.7500 | 552.450 | 21.7500 | 6.4 | 3 | 4TRS679 | 1-P | 0.33 | 2.03 | 3.02 | 951 |
685.800 | 27.0000 | 876.300 | 34.5000 | 355.600 | 14.0000 | 352.425 | 13.8750 | 6.4 | 3.2 | 4TRS686A | 1-P | 0.42 | 1.62 | 2.42 | 520 |
704.850 | 27.7500 | 914.400 | 36.0000 | 552.450 | 21.7500 | 552.450 | 21.7500 | 6.4 | 3.2 | 4TRS705 | 1-P | 0.33 | 2.03 | 3.02 | 940 |
711.200 | 28.0000 | 914.400 | 36.0000 | 317.500 | 12.5000 | 317.500 | 12.5000 | 3.2 | SP | 4TRS711N | 2-P | 0.46 | 1.47 | 2.19 | 507 |
28.0000 | 914.400 | 36.0000 | 387.350 | 15.2500 | 387.350 | 15.2500 | 6.4 | 3.2 | 4TRS711A | 1-P | 0.38 | 1.78 | 2.65 | 615 | |
28.0000 | 914.400 | 36.0000 | 410.000 | 16.1417 | 410.000 | 16.1417 | 6.4 | 3.2 | 4TRS711 | 1-P | 0.44 | 1.54 | 2.29 | 670 | |
28.0000 | 914.400 | 36.0000 | 420.000 | 16.5354 | 420.000 | 16.5354 | 6.4 | 3.2 | 4TRS711L | 1-P | 0.4 | 1.68 | 2.5 | 678 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.