KOYO BEARING
Boundary dimensions
d D T W mm 1/25.4 mm 1/25.4 mm 1/25.4 mm |
1/25.4 | r 1) min. | r1 1) min. | Bearing No. | Design | Con- stant e | Axial load factors
Y2 Y3 | (Refer.) Mass (kg) | ||||||||
415.925 | 16.3750 | 590.550 | 23.2500 | 434.975 | 17.1250 | 434.975 | 17.1250 | 4 | 1.5 | 47TS835944A | 2-P | 0.4 | 1.68 | 2.5 | 377 | |
420 | — — — | 560 574 620 | 437 480 395 | 437 480 320 | — — — | 4 3 SP | 3 1.6 SP | 47TS845644 47TS845748 47TS846240 | 1 1-P 1-P | 0.26 0.28 0.47 | 2.55 2.43 1.43 | 3.8 3.61 2.12 | 298 352 390 | |||
430 | — | 575 | 380 | 380 | — | 3.2 | SP | 47TS865838A | 2-P | 0.26 | 2.55 | 3.8 | 276 | |||
431.800 | 17.0000 | 571.500 | 22.5000 | 336.550 | 13.2500 | 336.550 | 13.2500 | 3.2 | 1.5 | 47TS865734A | 2 | 0.4 | 1.68 | 2.5 | 229 | |
440 | — — — | 590 620 635 | — | 480 454 470 | — | 480 454 413 | — — — | 4 4 5 | SP 1.5 2 | 47TS885948A-3 47TS886245-1 47TS886447 | 2-P 1-P 1 | 0.26 0.33 0.33 | 2.55 2.03 2.03 | 3.8 3.02 3.02 | 362 430 461 | |
450 | 595 | 420 | 420 | 5 | 1.5 | 47TS906042 | 1-P | 0.26 | 2.55 | 3.8 | 308 | |||||
457.200 | 18.0000 18.0000 | 596.900 596.900 | 23.5000 23.5000 | 279.400 279.400 | 11.0000 11.0000 | 276.225 276.225 | 10.8750 10.8750 | 3.2 3.2 | 1.6 1.6 | 47TS916028C 47TS916028D | 2-P 2-P | 0.47 0.7 | 1.43 0.97 | 2.12 1.44 | 191 187 | |
460 | — | 620 | — | 470 | — | 470 | — | 4 | 1.5 | 47TS926247 | 1-P | 0.26 | 2.55 | 3.8 | 412 | |
479.425 | 18.8750 | 679.450 | 26.7500 | 495.300 | 19.5000 | 495.300 | 19.5000 | 6.4 | 2 | 47TS966850 | 1-P | 0.33 | 2.03 | 3.02 | 562 | |
480.000 | 18.8976 | 647.700 | 25.5000 | 417.512 | 16.4375 | 417.512 | 16.4375 | 6.4 | SP | 47TS966542 | 1-P | 0.33 | 2.03 | 3.02 | 391 | |
480 | 700 | 470 | 470 | 5 | 1.5 | 47TS967047 | 1-P | 0.32 | 2.12 | 3.15 | 621 | |||||
482.600 | 19.0000 19.0000 19.0000 19.0000 19.0000 19.0000 19.0000 | 615.950 615.950 615.950 615.950 615.950 615.950 647.700 | 24.2500 24.2500 24.2500 24.2500 24.2500 24.2500 25.5000 | 330.200 330.200 330.200 385.000 420.000 425.000 417.512 | 13.0000 13.0000 13.0000 15.1575 16.5354 16.7323 16.4375 | 330.200 330.200 330.200 385.000 420.000 425.000 417.512 | 13.0000 13.0000 13.0000 15.1575 16.5354 16.7323 16.4375 | 6.4 3.2 3.2 6.4 6.4 6.4 6.4 | 1.6 1.6 1.6 1.6 1.6 1.6 1.6 | 4TRS19B 4TRS19C 4TRS19D 47TS976239 47TS976242 47TS976243 47TS976542A | 1-P 2 2-P 1-P 1 1 1-P | 0.44 0.4 0.4 0.33 0.33 0.33 0.33 | 1.54 1.68 1.68 2.03 2.03 2.03 2.03 | 2.3 2.5 2.5 3.02 3.02 3.02 3.02 | 240 229 239 278 302 306 382 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.