KOYO BEARING
Boundary dimensions
d D T W mm 1/25.4 mm 1/25.4 mm 1/25.4 mm |
1/25.4 | r 1) min. | r1 1) min. | Bearing No. | Design | Con- stant e | Axial load factors
Y2 Y3 | (Refer.) Mass (kg) | |||||||
320 | — — — | 440 480 480 | 335 360 420 | 335 360 420 | — — — | 4 4 4 | 1 1.5 1.5 | 47TS644434 47TS644836B 47TS644842 | 1 1-P 1-P | 0.4 0.47 0.26 | 1.68 1.43 2.55 | 2.5 2.12 3.8 | 146 220 262 | ||
330.302 | 13.0040 | 438.023 | 17.2450 | 254.000 | 10.0000 | 247.650 | 9.7500 | 3.2 | 1.6 | 47TS664425 | 1 | 0.46 | 1.47 | 2.19 | 95.8 |
335.000 | 13.1890 | 460.000 | 18.1102 | 342.900 | 13.5000 | 342.900 | 13.5000 | 3.3 | 1.5 | 47TS674634A | 1 | 0.4 | 1.68 | 2.5 | 167 |
342.875 | 13.4990 | 488.900 | 19.2480 | 410.000 | 16.1417 | 410.000 | 16.1417 | 4 | 2 | 47TS684941 | 1 | 0.33 | 2.02 | 3 | 233 |
342.875 | — | 560 | — | 500 | — | 500 | — | 5 | 2.5 | 47TS685650 | 1-P | 0.33 | 2.03 | 3.02 | 495 |
343.052 | 13.5060 13.5060 | 457.098 457.098 | 17.9960 17.9960 | 254.000 299.000 | 10.0000 11.7717 | 254.000 299.000 | 10.0000 11.7717 | 3.2 3.2 | 0.8 SP | 47TS694625D-1 47TS694630B | 2 2 | 0.4 0.4 | 1.68 1.68 | 2.5 2.5 | 110 135 |
346.075 | 13.6250 | 488.950 | 19.2500 | 358.775 | 14.1250 | 358.775 | 14.1250 | 4 | 2 | 47TS694936 | 1 | 0.33 | 2.03 | 3.02 | 210 |
350 | — | 480 | 420 | 420 | — | SP | 1.5 | 45DS704842C | 1-P | 0.4 | 1.68 | 2.5 | 217 | ||
355 | — | 490 | 316 | 316 | — | 2 | 1.6 | 47TS714932 | 1 | 0.33 | 2.03 | 3.02 | 169 | ||
355.600 | 14.0000 | 482.600 | 19.0000 | 269.875 | 10.6250 | 265.112 | 10.4375 | 3.2 | 1.5 | 47TS714827 | 1-P | 0.47 | 1.43 | 2.12 | 134 |
360 | — | 480 | — | 375 | — | 375 | — | 3 | 1 | 47TS724838A | 1 | 0.4 | 1.68 | 2.5 | 181 |
374.650 | 14.7500 | 501.650 | 19.7500 | 260.350 | 10.2500 | 250.825 | 9.8750 | 3.2 | 1.6 | 47TS755026A | 2 | 0.33 | 2.03 | 3.02 | 136 |
380 | 580 | 370 | 370 | 3 | SP | 47TS765837 | 1-P | 0.33 | 2.03 | 3.02 | 353 | ||||
395 | 545 | 360 | 360 | 6 | 1.6 | 47TS795536A | 1 | 0.47 | 1.43 | 2.12 | 242 | ||||
406.400 | 16.0000 16.0000 16.0000 | 546.100 546.100 546.100 | 21.5000 21.5000 21.5000 | 288.925 330.000 357.400 | 11.3750 12.9921 14.0709 | 288.925 330.000 357.400 | 11.3750 12.9921 14.0709 | 6.4 4 3.2 | 1 1.5 1.6 | 47TS815529D-2 47TS815533A 47TS815536A | 2-P 2-P 1 | 0.47 0.43 0.47 | 1.43 1.57 1.43 | 2.12 2.34 2.12 | 195 204 220 |
410 | — | 546 | 400 | 400 | — | 4 | 1.5 | 47TS825540 | 1 | 0.26 | 2.55 | 3.8 | 255 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.