KOYO BEARING
d | Boundary dimensions (mm) D T B | r 3) min. | r1 3) min. | Basic load ratings (kN) Radial Axial Cr C0r Ca C0a | Fatigue load limit (kN) Cu (Radial) (Axial) | Bearing No. 1) | |||||||||||
330 | 459 | 120 | 120 | 4 | 5 | 1 | 320 | 2 | 370 | 1 | 370 | 3 | 770 | 235 | 374 | 45T664612 | |
340 | 550 590 | 135 192 | 135 192 | 5 SP | 2 SP | 2 3 | 140 700 | 3 5 | 520 870 | 1 2 | 490 580 | 3 6 | 750 240 | 346 559 | 367 592 | 45T685514 45T685919-1 | |
345 | 550 | 270 | 200 | 6 | 4 | 3 | 040 | 5 | 740 | 2 | 620 | 7 | 550 | 529 | 694 | 45T695520 | |
350 | 590 590 619 | 192 192 200 | 192 192 200 | 5 5 6 | SP SP 6 | 3 3 3 | 540 180 700 | 5 6 5 | 590 570 580 | 3 3 3 | 050 450 190 | 7 10 7 | 360 800 340 | 529 577 527 | 694 952 692 | 45T705919A-1 45T705919D 45T706220 | |
360 | 570 | 148 | 148 | 5 | 6 | 2 | 410 | 3 | 900 | 1 | 680 | 4 | 150 | 385 | 408 | 45T725715 | |
365.6 | 514.35 | 140 | 140 | 4 | SP | 1 | 740 | 3 | 730 | 1 | 500 | 4 | 910 | 348 | 456 | 45T735114A | |
374.65 | 501.65 | 130.175 | 120.65 | 6 | 3.3 | 1 | 590 | 3 | 160 | 1 | 370 | 4 | 160 | 303 | 397 | 45T755013A | |
380 | 550 560 560 570 650 650 | 205 190 200 200 240 240 | 255 190 200 200 240 240 | SP 2 4 4 6 6 | SP 2 4 SP 5 SP | 3 3 3 3 4 4 | 570 580 440 480 810 810 | 7 7 7 6 8 8 | 340 220 020 620 260 260 | 1 1 2 2 3 3 | 940 950 070 420 820 820 | 6 5 6 7 9 9 | 070 970 440 040 950 950 | 665 661 641 608 723 723 | 550 547 588 644 874 874 | 45T765526 45T765619 45T765620 45T765720A 45T766524 45T766524-2 | |
381 | 695 | 280 | 280 | 6 | SP | 6 | 010 | 9 | 970 | 5 | 180 | 13 | 100 | 843 | 1 110 | 45T767028A | |
390 | 548 562 570 600 | 180 180 180 200 | 180 180 180 200 | 4 4.5 2.5 5 | SP SP SP 6 | 2 2 2 3 | 570 650 650 260 | 5 5 5 6 | 540 530 530 070 | 2 2 2 2 | 220 280 280 810 | 7 7 7 7 | 290 280 280 990 | 496 496 496 550 | 650 651 651 722 | 45T765518 45T785618 45T785718A 45T786020 | |
400 | 600 650 650 | 148 200 240 | 148 200 240 | 5 6 6 | 6 6 SP | 2 3 4 | 280 670 720 | 4 6 8 | 040 500 390 | 1 3 4 | 770 160 070 | 4 8 11 | 750 560 000 | 379 583 735 | 448 764 965 | 45T806015A 45T806520D 2TR400L |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.