KOYO BEARING
Boundary dimensions d D T B mm 1/25.4 mm 1/25.4 mm 1/25.4 mm |
1/25.4 | r 2) min. | r1 2) min. | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. 1) | Design | da max. | Mounting dimensions (mm) Da Sa ra max. min. min. max. | rb max. | Constant
e | Axial load factors
Y2 Y3 Y0 | (Refer.) Mass (kg) | |||||||||||||
220.663 | 8.6875 | 314.325 12.3750 | 115.888 | 4.5625 | 115.888 | 4.5625 | 3.2 | 1.6 | 1 320 | 2 450 | 269 | M244249D/M244210 | 1 | 241 | 301 | 289 | 5 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 29.0 | ||
228.6 | — | 431.8 | 177.8 | 177.8 | — | 6 | 6 | 2 980 | 4 280 | 447 | 45T464318D | 1-P | 280 | 403 | 377 | 10 | 5 | 5 | 0.40 | 1.68 | 2.50 | 1.64 | 123 | |||
228.600 | 9.0000 | 400.050 | 15.7500 | 139.700 | 5.5000 | 139.700 | 5.5000 | 3.2 | 3.2 | 1 960 | 2 950 | 318 | EE529091D/529157 | 1 | 277 | 387 | 352 | 6 | 3.2 | 3.2 | 0.31 | 2.19 | 3.25 | 2.14 | 76.3 | |
230 | — | 350 | 90 | 90 | — | 3 | 4 | 991 | 1 560 | 177 | 45246 | 1 | 267 | 336 | 318 | 6 | 2.5 | 3 | 0.28 | 2.43 | 3.61 | 2.37 | 30.6 | |||
234.950 | 9.2500 9.2500 | 327.025 384.175 | 12.8750 15.1250 | 93.663 209.550 | 3.6875 8.2500 | 93.663 209.550 | 3.6875 8.2500 | 3.2 6.4 | 1.6 1.6 | 1 000 3 120 | 1 860 5 370 | 200 542 | 8576D/8520 H247549D/H247510 | 1 1-P | 256 262 | 314 365 | 300 342 | 7 8 | 3.2 6.4 | 1.6 1.6 | 0.41 0.33 | 1.66 2.03 | 2.47 3.02 | 1.62 1.98 | 24.2 99.3 | |
235 | 375 | 170 | 170 | 4 | 1.5 | 1 800 | 4 020 | 283 | 45T484012 | 1 | 268 | 366 | 338 | 8 | 3 | 1.5 | 0.33 | 2.03 | 3.02 | 1.98 | 73.7 | |||||
240 | — — — | 360 400 395 | 92 128 124 | 92 128 124 | — — — | 3 4 4 | 4 5 5 | 1 150 1 650 1 800 | 1 790 2 470 2 700 | 200 265 283 | 45248 45348 45T484012 | 1 1 1 | 271 286 283 | 346 382 373 | 325 354 358 | 5 5 10 | 2.5 3 3 | 3 4 4 | 0.32 0.35 0.40 | 2.12 1.95 1.68 | 3.15 2.90 2.50 | 2.07 1.91 1.64 | 32.2 65.4 60.3 | |||
241.300 | 9.5000 9.5000 9.5000 | 355.524 355.600 368.300 | 13.9970 14.0000 14.5000 | 109.525 92.862 92.862 | 4.3120 3.6560 3.6560 | 109.525 92.710 92.710 | 4.3120 3.6500 3.6500 | SP 3.2 3.2 | SP 1.6 1.6 | 1 190 1 090 1 090 | 2 050 1 850 1 850 | 224 203 203 | 45T483611 EE170951D/171400 EE170951D/171450 | 1 1 1 | 267 278 278 | 336 343 355 | 319 328 328 | 6 10 10 | 2.5 3.2 3.2 | 2 1.6 1.6 | 0.35 0.36 0.36 | 1.91 1.86 1.86 | 2.84 2.77 2.77 | 1.86 1.82 1.82 | 37.0 32.6 37.8 | |
241.478 | 9.5070 | 349.148 | 13.7460 | 107.950 | 4.2500 | 107.950 | 4.2500 | 3.2 | 1.6 | 1 190 | 2 050 | 224 | EE127097D/127135 | 1 | 268 | 336 | 320 | 7 | 3.2 | 1.6 | 0.35 | 1.91 | 2.84 | 1.86 | 34.0 | |
244.475 | 9.6250 9.6250 | 327.025 381.000 | 12.8750 15.0000 | 92.075 146.050 | 3.6250 5.7500 | 92.075 146.050 | 3.6250 5.7500 | 3.2 4.8 | 1.6 3.2 | 985 1 690 | 1 890 2 930 | 203 306 | LM247748D/LM247710 EE126096D/126150 | 1 1 | 265 269 | 314 365 | 306 337 | 7 5 | 3.2 4.8 | 1.6 3.2 | 0.32 0.52 | 2.10 1.31 | 3.13 1.95 | 2.06 1.28 | 21.5 62.2 | |
247.650 | 9.7500 9.7500 | 400.050 406.400 | 15.7500 16.0000 | 114.300 219.075 | 4.5000 8.6250 | 119.060 215.900 | 4.6874 8.5000 | 6.4 6.4 | 1.6 3.2 | 1 630 3 490 | 2 570 6 250 | 274 612 | EE220975D/221575 HH249949D/HH249910 | 1 1-P | 292 279 | 381 387 | 360 362 | 6 11 | 6.4 6.4 | 1.6 3.2 | 0.39 0.33 | 1.71 2.03 | 2.54 3.02 | 1.67 1.98 | 56.4 116 | |
254.000 10.0000 10.0000 10.0000 10.0000 | 355.600 358.775 368.300 444.500 | 14.0000 14.1250 14.5000 17.5000 | 92.862 130.175 92.862 133.350 | 3.6560 5.1250 3.6560 5.2500 | 92.710 130.175 92.710 133.350 | 3.6500 5.1250 3.6500 5.2500 | 3.2 3.2 3.2 6.4 | 1.6 3.2 1.6 3.2 | 1 090 1 660 1 090 1 850 | 1 850 3 170 1 850 2 770 | 203 333 203 294 | EE171000D/171400 M249748D/M249710 EE171000D/171450 EE822101D/822175 | 1 1 1 1 | 278 277 278 311 | 343 346 355 425 | 328 330.1 328 393 | 10 8 10 7 | 3.2 3.2 3.2 6.4 | 1.6 3.2 1.6 3.2 | 0.36 0.33 0.36 0.42 | 1.86 2.03 1.86 1.62 | 2.77 3.02 2.77 2.42 | 1.82 1.98 1.82 1.59 | 29.1 42.1 34.2 86.9 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.