KOYO BEARING

| Boundary dimensions d D T B C r r1 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 mm 1/25.4 min. min. | Bearing No. 1) | De- sign | Basic load ratings (kN) Cr C0r | Fatigue   load limit (kN) Cu | Load center (mm) a | da min. | db max. | Mounting dimensions (mm) Da Db Sa max. min. min. min. | Sb min. | ra max. | rb max. | Con- stant e | Axial load factors Y1 Y0 | (Refer.) Mass (kg) | ||||||||||||||||||
| 150 | — — | 225 270 320 | 59 77 82 | 59 73 75 | 46 60 50 | 3 4 5 | 2.5 3 4 | 33030JR 32230JR 31330JR | 1 1 1 | 575 881 952 | 869 1 070 989 | 101 122 110 | 47.8 65.2 100.1 | 164 168 172 | 164 170 179 | 213 256 302 | 200 226 272 | 217 254 301 | 8 8 9 | 13 17 27 | 2.5 3 4 | 2 2.5 3 | 0.36 0.44 0.83 | 1.65 1.38 0.73 | 0.90 0.76 0.40 | 8.09 18.2 28.0 | ||||||
| 152.400 | 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 | 254.000 254.000 268.288 269.799 307.975 307.975 317.500 | 10.0000 10.0000 10.5625 10.6220 12.1250 12.1250 12.5000 | 66.675 66.675 74.613 74.612 88.900 88.900 88.900 | 2.6250 2.6250 2.9375 2.9375 3.5000 3.5000 3.5000 | 66.675 71.438 74.613 74.613 93.663 93.663 93.663 | 2.6250 2.8125 2.9375 2.9375 3.6875 3.6875 3.6875 | 47.625 47.625 57.150 57.150 61.913 66.675 66.675 | 1.8750 1.8750 2.2500 2.2500 2.4375 2.6250 2.6250 | 7.1 1.6 6.4 6.4 9.5 9.5 9.5 | 3.2 3.2 6.4 6.4 6.7 6.7 6.7 | 99600/99100 99603/99100 EE107060/107105 EE107060/107107 EE450601/451212 HH234048/HH234010 HH234048/HH234018 | 1 1 1 1 1 1 1 | 
 
 
 1 1 | 690 690 825 825 993 270 270 | 913 913 1 050 1 050 1 150 1 450 1 450 | 107 107 120 120 134 165 165 | 55.0 55.0 59.4 59.4 61.4 63.3 63.3 | 172 161 171 171 177 177 177 | 174 174 178 178 193 191 191 | 242 242 250 252 289 289 299 | 223 223 234 234 261 270 270 | 236 236 249 249 274 285 285 | 8 8 8 8 7 8 8 | 19.1 19.1 17.5 17.5 27 22.2 22.2 | 7.1 1.6 6.4 6.4 9.5 9.5 9.5 | 3.2 3.2 6.4 6.4 6.7 6.7 6.7 | 0.41 0.41 0.39 0.39 0.33 0.33 0.33 | 1.47 1.47 1.55 1.55 1.84 1.84 1.84 | 0.81 0.81 0.85 0.85 1.01 1.01 1.01 | 12.6 12.8 17.1 17.4 28.1 29.4 31.9 | |
| 155.575 | 6.1250 | 330.200 | 13.0000 | 85.725 | 3.3750 | 79.375 | 3.1250 | 53.975 | 2.1250 | 6.4 | 6.4 | H936340/H936310 | 1 | 1 | 080 | 1 210 | 131 | 103.8 | 174 | 196 | 312 | 281 | 311 | 6 | 31.8 | 6.4 | 6.4 | 0.81 | 0.74 | 0.41 | 31.4 | |
| 160 | 220 240 290 | 38 51 84 | 38 51 80 | 30 38 67 | 2.5 3 4 | 2 2.5 3 | 32932JR 32032JR 32232JR | 1 1 1 | 368 553 994 | 568 758 1 210 | 75.2 90.3 137 | 38.4 52.1 70.3 | 172 174 178 | 173 175 182 | 210 228 276 | 204 213 242 | 212 231 274 | 7 8 10 | 8 13 17 | 2 2.5 3 | 2 2 2.5 | 0.35 0.46 0.44 | 1.73 1.31 1.38 | 0.95 0.72 0.76 | 4.19 7.75 23.2 | |||||||
| 160.325 | 6.3120 | 288.925 | 11.3750 | 63.500 | 2.5000 | 63.500 | 2.5000 | 47.625 | 1.8750 | 7.1 | 3.2 | HM237532/HM237510 | 1 | 788 | 973 | 111 | 52.2 | 180 | 203 | 277 | 260 | 270 | 8 | 15.9 | 7.1 | 3.2 | 0.32 | 1.88 | 1.04 | 17.0 | ||
| 161.925 | 6.3750 | 374.650 | 14.7500 | 87.313 | 3.4375 | 79.375 | 3.1250 | 60.325 | 2.3750 | 6.4 | 3.2 | EE117063/117148 | 1 | 1 | 100 | 1 220 | 132 | 103.7 | 180 | 218 | 363 | 308 | 337 | 7 | 27 | 6.4 | 3.2 | 0.73 | 0.82 | 0.45 | 43.7 | |
| 165.100 | 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 | 247.650 254.000 288.925 289.975 336.550 360.000 | 9.7500 10.0000 11.3750 11.4163 13.2500 14.1732 | 47.625 46.038 63.500 63.500 92.075 92.075 | 1.8750 1.8125 2.5000 2.5000 3.6250 3.6250 | 47.625 46.038 63.500 63.500 95.250 88.897 | 1.8750 1.8125 2.5000 2.5000 3.7500 3.4999 | 38.100 33.338 47.625 48.000 69.850 63.500 | 1.5000 1.3125 1.8750 1.8898 2.7500 2.5000 | 3.6 4.8 7.1 7.1 3.2 9.5 | 3.2 3.2 3.2 3 6.4 3.2 | 67780/67720 M235145/M235113 HM237535/HM237510 HM237535/HM237513 HH437549/HH437510 EE420651/421417 | 1 1 1 1 1 1 | 
 
 1 1 | 432 476 788 788 310 180 | 701 620 973 973 1 630 1 460 | 79.8 81.0 111 111 177 159 | 52.3 41.5 52.2 52.2 70.7 75.6 | 178 180 185 185 177 190 | 193 191 203 203 215 243 | 236 242 277 279 318 348 | 226 232 260 260 290 317 | 237 239 270 270 307 334 | 5 7 8 8 12 6 | 9.5 12.7 15.9 15.5 22.2 28.6 | 3.6 4.8 7.1 7.1 3.2 9.5 | 3.2 3.2 3.2 3 6.4 3.2 | 0.44 0.32 0.32 0.32 0.37 0.40 | 1.36 1.88 1.88 1.88 1.62 1.49 | 0.75 1.04 1.04 1.04 0.89 0.82 | 7.92 7.87 16.4 16.6 38.5 42.9 | |
| 168.275 | 6.6250 6.6250 6.6250 | 247.650 330.200 342.900 | 9.7500 13.0000 13.5000 | 47.625 85.725 85.725 | 1.8750 3.3750 3.3750 | 47.625 79.375 79.375 | 1.8750 3.1250 3.1250 | 38.100 53.975 53.975 | 1.5000 2.1250 2.1250 | 3.6 6.4 6.4 | 3.2 6.4 6.4 | 67782/67720 H936349/H936310 H936349/H936316 | 1 1 1 | 1 1 | 432 080 080 | 701 1 210 1 210 | 79.8 131 131 | 52.3 103.8 103.8 | 181 187 187 | 193 196 196 | 236 312 325 | 226 281 281 | 237 311 311 | 5 6 6 | 9.5 31.8 31.8 | 3.6 6.4 6.4 | 3.2 6.4 6.4 | 0.44 0.81 0.81 | 1.36 0.74 0.74 | 0.75 0.41 0.41 | 7.61 29.5 32.3 | |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.
 
 
		 
		 
		 

