KOYO Bearing

KOYO tapered roller bearings 30326JR

KOYO BEARING

Tapered roller bearings

Get A Quote
Contact Us

KOYO BEARING

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

De-   sign Basic load ratings

(kN)

Cr              C0r

Fatigue   load limit

(kN)

Cu

Load

center (mm)

a

 

da

min.

 

db    max.

Mounting dimensions

(mm)

Da                       Db           Sa

max.      min.       min.     min.

 

Sb    min.

 

ra     max.

 

rb     max.

Con-

stant

e

Axial load factors

Y1            Y0

(Refer.)

Mass

(kg)

127.000   5.0000 228.600 9.0000 53.975 2.1250 49.428 1.9460 38.100 1.5000 3.6 3.2 HM926747/HM926710 1 540 651 77.1 68.1 140 148 217 200 218 7 15.9 3.6 3.2 0.74 0.81 0.45 9.10
5.0000 234.950 9.2500 63.500 2.5000 63.500 2.5000 49.213 1.9375 6.4 3.2 95500/95925 1 656 826 100 49.9 145 155 223 204 216 8 14.3 6.4 3.2 0.37 1.62 0.89 11.7
5.0000 254.000 10.0000 77.788 3.0625 82.550 3.2500 61.912 2.4375 9.5 6.4 HH228349/HH228310 1 895 1 050 125 54.3 151 158 236 219 233 9 15.9 9.5 6.4 0.32 1.87 1.03 17.8
5.0000 304.800 12.0000 88.900 3.5000 82.550 3.2500 57.150 2.2500 6.4 6.4 HH932132/HH932110 1 987 1 060 119 92.1 145 178 287 259 287 7 31.8 6.4 6.4 0.73 0.82 0.45 29.5
127.792   5.0312 228.600 9.0000 53.975 2.1250 49.428 1.9460 38.100 1.5000 3.6 3.2 HM926749/HM926710 1 540 651 77.1 68.1 140 148 217 200 218 7 15.9 3.6 3.2 0.74 0.81 0.45 9.04
128.588   5.0625 206.375 8.1250 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.2 3.2 799/792 1 409 548 67.2 45.7 140 146 195 183 194 6 12.7 3.2 3.2 0.46 1.31 0.72 5.82
130 180 32          — 32          — 25 2 1.5 32926JR 1 251 368 51.2 31.4 140 141 171 165 174 6 7 2 1.5 0.34 1.77 0.97 2.42
— 200 45           — 45           — 34 2.5 2 32026JR 1 428 563 77.4 42.9 142 144 190 178 192 8 11 2 2 0.43 1.38 0.76 5.04
— 200 55          — 55          — 43 2.5 2 33026JR 1 489 705 85.8 42.5 142 143 190 178 192 8 12 2 2 0.34 1.76 0.97 6.19
130.000   5.1181 206.375 8.1250 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.6 3.2 797/792 1 409 548 67.2 45.7 143 146 195 183 194 6 12.7 3.6 3.2 0.46 1.31 0.72 5.71
130 230 43.75     — 40           — 34 4 3 30226JR 1 472 511 65.7 46.2 148 152 216 203 218 7 9.5 3 2.5 0.44 1.38 0.76 7.24
230 67.75     — 64          — 54 4 3 32226JR 1 693 830 99.9 56.0 148 146 216 193 219 7 13.5 3 2.5 0.44 1.38 0.76 11.5
— 280 63.75     — 58          — 49 5 4 30326JR 1 823 834 102 54.0 152 164 262 239 255 8 14.5 4 3 0.35 1.74 0.96 18.1
— 280 72          — 66          — 44 5 4 31326JR 1 734 748 85.7 87.3 152 155 262 236 261 7 23 4 3 0.83 0.73 0.40 18.9
133.350   5.2500 177.008 6.9688 25.400 1.0000 26.195 1.0313 20.638 0.8125 1.6 1.6 L327249/L327210 1 176 278 38.2 29.1 142 145 168 164 169 5.4 4.8 1.6 1.6 0.35 1.72 0.95 1.69
5.2500 190.500 7.5000 39.688 1.5625 39.688 1.5625 33.338 1.3125 3.6 3.2 48385/48320 1 295 472 64.6 35.9 146 150 179 174 181 4.7 6.4 3.6 3.2 0.32 1.87 1.03 3.58
5.2500 196.850 7.7500 46.038 1.8125 46.038 1.8125 38.100 1.5000 7.9 3.2 67391/67322 1 390 561 68.7 39.7 155 148 185 180 188 5 7.9 7.9 3.2 0.34 1.74 0.96 4.55
5.2500 215.900 8.5000 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.6 3.2 74525/74850 1 403 549 66.1 49.7 146 156 204 193 204 5 12.7 3.6 3.2 0.49 1.23 0.68 6.35
5.2500 234.950 9.2500 63.500 2.5000 63.500 2.5000 49.213 1.9375 9.5 3.2 95525/95925 1 656 826 100 49.9 158 155 223 204 216 8 14.3 9.5 3.2 0.37 1.62 0.89 11.0
136.525   5.3750 190.500 7.5000 39.688 1.5625 39.688 1.5625 33.338 1.3125 3.6 3.2 48393/48320 1 295 472 64.6 35.9 149 150 179 174 181 4.7 6.4 3.6 3.2 0.32 1.87 1.03 3.37
5.3750 228.600 9.0000 57.150 2.2500 57.150 2.2500 44.450 1.7500 3.6 3.2 896/892 1 552 730 87.3 50.6 149 158 217 201 214 6 12.7 3.6 3.2 0.42 1.43 0.78 8.98
139.700   5.5000 215.900 8.5000 47.625 1.8750 47.625 1.8750 34.925 1.3750 3.6 3.2 74550/74850 1 403 549 66.1 49.7 152 156 204 193 204 5 12.7 3.6 3.2 0.49 1.23 0.68 5.84
5.5000 215.900 8.5000 47.625 1.8750 47.625 1.8750 34.925 1.3750 6.4 3.2 74550A/74850 1 403 549 66.1 49.7 158 156 204 193 204 5 12.7 6.4 3.2 0.49 1.23 0.68 5.82
5.5000 228.600 9.0000 57.150 2.2500 57.150 2.2500 44.450 1.7500 3.6 3.2 898/892 1 552 730 87.3 50.6 152 158 217 201 214 6 12.7 3.6 3.2 0.42 1.43 0.78 8.68

CMTG BEARING CO.,LIMITED.  has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.

Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.

Contact us if any bearing in demand . we will check and revert ASAP.

Product Inquiry Form
Scroll to Top