KOYO BEAIRNG
ds | Ds | S | End Washer Designation | Approx. Wt. |
mm in | mm in | mm in | kg lbs | |
8.0 0.315 | 18 0.709 | 2.0 0.079 | SNSH8X18X2 | 0.003 0.007 |
8.5 0.335 | 15 0.591 | 0.5 0.020 | SNSH8,5X15X0,5 | 0.0005 0.001 |
10.5 0.413 | 17 0.669 | 0.5 0.020 | SNSH10,5X17X0,5 | 0.0006 0.001 |
10.5 0.413 | 20 0.787 | 0.5 0.020 | SNSH10,5X20X0,5 | 0.0009 0.002 |
12.5 0.492 | 19 0.748 | 0.5 0.020 | SNSH12,5X19X0,5 | 0.0006 0.001 |
12.5 0.492 | 22 0.866 | 0.5 0.020 | SNSH12,5X22X0,5 | 0.0010 0.002 |
14.5 0.571 | 22 0.866 | 0.5 0.020 | SNSH14,5X22X0,5 | 0.0008 0.002 |
14.5 0.571 | 26 1.024 | 0.5 0.020 | SNSH14,5X26X0,5 | 0.0014 0.003 |
15.5 0.610 | 23 0.906 | 0.5 0.020 | SNSH15,5X23X0,5 | 0.0009 0.002 |
16.5 0.650 | 24 0.945 | 0.5 0.020 | SNSH16,5X24X0,5 | 0.0009 0.002 |
16.5 0.650 | 28 1.102 | 0.5 0.020 | SNSH16,5X28X0,5 | 0.0016 0.004 |
17.5 0.689 | 25 0.984 | 0.5 0.020 | SNSH17,5X25X0,5 | 0.001 0.002 |
18.5 0.728 | 26 1.024 | 0.5 0.020 | SNSH18,5X26X0,5 | 0.001 0.002 |
18.5 0.728 | 30 1.181 | 0.5 0.020 | SNSH18,5X30X0,5 | 0.002 0.004 |
20.5 0.807 | 28 1.102 | 0.5 0.020 | SNSH20,5X28X0,5 | 0.001 0.002 |
20.5 0.807 | 32 1.260 | 0.5 0.020 | SNSH20,5X32X0,5 | 0.002 0.004 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.