KOYO BEARING
d | Boundary dimensions (mm) D B C | Fw | r min. | r1 min. | Basic load ratings (kN) Cr C0r | Fatigue load limit (kN) Cu | Bearing No. | Design | da min. | Mounting dimensions (mm) Da ra 1) max. min. max. | rb 1) max. | (Refer.) Mass (kg) | ||||||
1 200 | 1 509.85 1 027.5 1 005 | 1 278 | 7.5 | 7.5 | 45 | 900 | 131 | 000 | 8 870 | 240FC151101 | 2-6P | 1 236 | 1 473 | 1 438 | 6 | 6 | 4 390 | |
1 250 | 1 600 890 860 | 1 338 | 7.5 | 7.5 | 43 | 500 | 113 | 000 | 7 840 | 250FC160860A | 2-6P | 1 306 | 1 566 | 1 524 | 6 | 6 | 4 200 | |
1 300 | 1 655 890 880 | 1 391 | 7.5 | 7.5 | 45 | 100 | 121 | 000 | 8 290 | 260FC165880 | 2-6P | 1 336 | 1 619 | 1 571 | 6 | 6 | 4 830 | |
1 349.04 | 1 745 1 010 1 000 | 1 446 | 7.5 | 7.5 | 55 | 300 | 146 | 000 | 9 680 | 270FC175110 | 2-6P | 1 386 | 1 709 | 1 651 | 6 | 6 | 6 450 | |
1 480 | 1 849.74 1 100 1 100 | 1 574 | 7.5 | 7.5 | 59 | 500 | 174 | 000 | 11 100 | 296FC185110 | 2-6P | 1 516 | 1 813 | 1 764 | 6 | 6 | 7 170 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.