KOYO BEAIRNG
Shaft Dia. | d | F(1) | B | Hole Location C3 | rs min. | Inner Ring Designation | Approx. Wt. |
mm in | mm in | mm in | mm in | mm in | mm in | kg lbs | |
8 0.3150 | 8 0.3150 | 12 0.4724 | 12.4 0.488 | 0.3 0.01 | IM 8 12 12,4 | 0.006 0.013 | |
9 0.3543 | 9 0.3543 | 13 0.5118 | 12.4 0.488 | 0.3 0.01 | IM 9 13 12,4 | 0.006 0.013 | |
9 0.3543 | 13 0.5118 | 12.4 0.488 | 0.3 0.01 | IM 9 13 12,4 R6 | 0.006 0.013 | ||
10 0.3937 | 10 0.3937 | 14 0.5512 | 12.4 0.488 | 0.3 0.01 | IM 10 14 12,4 | 0.007 0.015 | |
10 0.3937 | 14 0.5512 | 16.4 0.646 | 0.3 0.01 | IM 10 14 16,4 | 0.009 0.020 | ||
11 0.4331 | 11 0.4331 | 15 0.5906 | 12.4 0.488 | 0.3 0.01 | IM 11 15 12,4 | 0.008 0.018 | |
12 0.4724 | 12 0.4724 | 15 0.5906 | 12.4 0.488 | 0.2 0.01 | IM 12 15 12,4 | 0.006 0.013 | |
12 0.4724 | 16 0.6299 | 12.4 0.488 | 0.2 0.01 | IM 12 16 12,4 | 0.008 0.018 | ||
12 0.4724 | 16 0.6299 | 12.4 0.488 | 0.3 0.01 | IM 12 16 12,4 R6 | 0.008 0.018 | ||
12 0.4724 | 16 0.6299 | 12.4 0.488 | 6.2 0.24 | 0.3 0.01 | IMC 12 16 12,4 | 0.008 0.018 | |
13 0.5118 | 13 0.5118 | 17 0.6693 | 12.4 0.488 | 0.3 0.01 | IM 13 17 12,4 | 0.009 0.020 | |
13 0.5118 | 18 0.7087 | 12.4 0.488 | 0.35 0.014 | IM 13 18 12,4 | 0.011 0.025 | ||
13 0.5118 | 18 0.7087 | 12.4 0.488 | 0.35 0.014 | IM 13 18 12,4 R6 | 0.011 0.025 | ||
13 0.5118 | 18 0.7087 | 16.4 0.646 | 0.35 0.014 | IM 13 18 16,4 | 0.015 0.033 | ||
15 0.5906 | 15 0.5906 | 20 0.7874 | 12.4 0.488 | 0.35 0.014 | IM 15 20 12,4 | 0.013 0.028 | |
15 0.5906 | 20 0.7874 | 16.4 0.646 | 0.35 0.014 | IM 15 20 16,4 | 0.017 0.037 | ||
17 0.6693 | 22 0.8661 | 16.4 0.646 | 0.35 0.014 | IM 17 22 16,4 | 0.019 0.041 | ||
17 0.6693 | 22 0.8661 | 16.4 0.646 | 0.35 0.014 | IM 17 22 16,4 R6 | 0.019 0.041 | ||
17 0.6693 | 17 0.6693 | 22 0.8661 | 16.4 0.646 | 8.2 0.32 | 0.35 0.014 | IMC 17 22 16,4 | 0.019 0.041 |
20 0.7874 | 20 0.7874 | 25 0.9843 | 16.4 0.646 | 0.35 0.014 | IM 20 25 16,4 | 0.022 0.047 | |
20 0.7874 | 25 0.9843 | 16.4 0.646 | 0.35 0.014 | IM 20 25 16,4 R6 | 0.022 0.047 | ||
20 0.7874 | 25 0.9843 | 16.4 0.646 | 8.2 0.32 | 0.35 0.014 | IMC 20 25 16,4 | 0.022 0.047 | |
20 0.7874 | 25 0.9843 | 20.4 0.803 | 0.35 0.014 | IM 20 25 20,4 | 0.027 0.060 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
Contact us if any bearing in demand . we will check and revert ASAP.