TIMKEN BEARINGS
TAPERED ROLLER BEARINGS
Bearing Dimensions | Load Ratings | Part Number | |||||||||
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
235.077 9.2550 | 314.325 12.3750 | 49.212 1.9375 | 613000 138000 | 0.40 | 1.51 | 159000 35700 | 108000 24300 | 1.47 | 949000 213000 | LM545847 | LM545810 |
235.331 9.2650 | 336.550 13.2500 | 65.088 2.5625 | 924000 208000 | 0.33 | 1.80 | 240000 53800 | 136000 30700 | 1.76 | 1420000 319000 | M246947 | M246910 |
235.331 9.2650 | 336.550 13.2500 | 65.088 2.5625 | 924000 208000 | 0.33 | 1.80 | 240000 53800 | 136000 30700 | 1.76 | 1420000 319000 | M246947AA | M246910 |
236.538 9.3125 | 320.675 12.6250 | 44.450 1.7500 | 552000 124000 | 0.49 | 1.23 | 143000 32200 | 119000 26800 | 1.20 | 821000 185000 | 88931 | 88126 |
236.538 9.3125 | 320.675 12.6250 | 44.450 1.7500 | 552000 124000 | 0.49 | 1.23 | 143000 32200 | 119000 26800 | 1.20 | 821000 185000 | 88931H | 88126 |
237.330 9.3437 | 336.550 13.2500 | 65.088 2.5625 | 789000 177000 | 0.33 | 1.80 | 204000 46000 | 116000 26200 | 1.76 | 1570000 352000 | M246949 | M246910 |
237.330 9.3437 | 336.550 13.2500 | 65.088 2.5625 | 845000 190000 | 0.33 | 1.80 | 219000 49200 | 125000 28000 | 1.76 | 1420000 319000 | M246948 | M246910 |
237.330 9.3437 | 358.775 14.1250 | 71.438 2.8125 | 914000 206000 | 0.33 | 1.80 | 237000 53300 | 135000 30300 | 1.76 | 1850000 416000 | M249736 | M249710 |
240.000 9.4488 | 320.000 12.5984 | 42.000 1.6535 | 440000 99000 | 0.46 | 1.31 | 114000 25700 | 89300 20100 | 1.28 | 808000 182000 | JP24049 | JP24010 |
241.122 9.4930 | 368.300 14.5000 | 68.262 2.6875 | 844000 190000 | 0.34 | 1.75 | 219000 49200 | 129000 28900 | 1.70 | 1530000 345000 | EE125094 | 125145 |
241.300 9.5000 | 327.025 12.8750 | 52.388 2.0625 | 527000 119000 | 0.41 | 1.48 | 137000 30700 | 95200 21400 | 1.44 | 1070000 240000 | 8578 | 8520 |
241.300 9.5000 | 349.148 13.7460 | 57.150 2.2500 | 660000 148000 | 0.35 | 1.70 | 171000 38500 | 103000 23300 | 1.65 | 1250000 282000 | EE127095 | 127135 |
241.300 9.5000 | 355.498 13.9960 | 57.150 2.2500 | 660000 148000 | 0.35 | 1.70 | 171000 38500 | 103000 23300 | 1.65 | 1250000 282000 | EE127095 | 127138 |
241.300 9.5000 | 355.600 14.0000 | 50.800 2.0000 | 643000 144000 | 0.36 | 1.65 | 167000 37500 | 104000 23300 | 1.61 | 1030000 231000 | EE170950 | 171400 |
241.300 9.5000 | 355.600 14.0000 | 57.150 2.2500 | 660000 148000 | 0.35 | 1.70 | 171000 38500 | 103000 23300 | 1.65 | 1250000 282000 | EE127095 | 127140 |
241.300 9.5000 | 365.049 14.3720 | 50.800 2.0000 | 643000 144000 | 0.36 | 1.65 | 167000 37500 | 104000 23300 | 1.61 | 1030000 231000 | EE170950 | 171436 |
241.300 9.5000 | 368.300 14.5000 | 50.800 2.0000 | 643000 144000 | 0.36 | 1.65 | 167000 37500 | 104000 23300 | 1.61 | 1030000 231000 | EE170950 | 171450 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.