TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number | Bearing Dimensions | Rings | Shoulder Diameter | Dowel Pin (One Per Ring)
| Fillet(1) Radius (Max.)
r | Load Static Load Rating CaO | Rating Dynamic Load Rating Ca | Bearing Weight | ||||||||||
Small Diameter O.D. D1 | Large Bore I.D.
1 | |||||||||||||||||
Bore
d | O.D.
D | Width
T | Shaft (Min.)
H | Housing (Max.)
E | ||||||||||||||
mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | mm in. | kN lbf. | kN lbf. | kg lbs. | |||||
252TVL505 | 341.350 25.2500 | 793.750 31.2500 | 88.900 3.5000 | 746.12 29.375 | 708.02 27.875 | 717.6 28.25 | 717.6 28.25 | 12.7 0.50 | 342.9 13.50 | 376.2 14.81 | 6.4 0.25 | 4120 925070 | 710 159440 | 89.3 197.0 | ||||
260TVL635 | 660.400 26.0000 | 893.350 35.2500 | 133.350 5.2500 | 790.58 31.125 | 727.08 28.625 | 777.9 30.62 | 777.9 30.62 | 20.6 0.81 | 355.6 14.00 | 422.3 16.62 | 6.4 0.25 | 7030 1580800 | 1150 259090 | 226.9 500.4 | ||||
302TVL510 | 768.350 30.2500 | 920.750 36.2500 | 88.900 3.5000 | 873.12 34.375 | 835.02 32.875 | 844.6 33.25 | 844.6 33.25 | 12.7 0.50 | 408.0 16.06 | 439.7 17.31 | 6.4 0.25 | 4850 1089700 | 750 168910 | 105.2 231.9 | ||||
302TVL624 | 768.350 30.2500 | 1006.475 39.6250 | 139.700 5.5000 | 901.70 35.500 | 838.20 33.000 | 887.4 34.94 | 887.4 34.94 | 22.2 0.88 | 409.6 16.12 | 476.2 18.75 | 6.4 0.25 | 7870 1770010 | 1190 267400 | 271.1 597.8 | ||||
303TVL706 | 771.525 30.3750 | 898.525 35.3750 | 63.500 2.5000 | 860.42 33.875 | 809.62 31.875 | 835.0 32.88 | 835.0 32.88 | 12.7 0.50 | 403.2 15.88 | 431.8 17.00 | 6.4 0.25 | 3040 682650 | 460 102250 | 58.0 128.0 | ||||
309TVL707 | 785.812 30.9375 | 952.500 37.5000 | 95.250 3.7500 | 882.65 34.750 | 857.25 33.750 | 870.0 34.25 | 870.0 34.25 | 15.9 0.63 | 415.9 16.38 | 454.0 17.88 | 6.4 0.25 | 3240 727460 | 570 127850 | 117.9 260.0 | ||||
310TVL625 | 787.400 31.0000 | 1025.525 40.3750 | 139.700 5.5000 | 917.58 36.125 | 893.76 35.188 | 906.5 35.69 | 906.5 35.69 | 22.2 0.88 | 422.3 16.62 | 485.8 19.12 | 6.4 0.25 | 8140 1829670 | 1210 271790 | 263.5 581.0 | ||||
317TVL307 | 806.450 31.7500 | 1025.525 40.3750 | 127.000 5.0000 | 933.45 36.750 | 873.12 34.375 | 914.4 36.00 | 914.4 36.00 | 22.2 0.88 | 427.0 16.81 | 476.2 18.75 | 6.4 0.25 | 8140 1829670 | 1210 271790 | 240.6 530.6 | ||||
402TVL717 | 1022.350 40.2500 | 1181.100 46.5000 | 88.900 3.5000 | 1133.48 44.625 | 1069.98 42.125 | 1101.7 43.38 | 1101.7 43.38 | 19.1 0.75 | 530.2 20.88 | 571.5 22.50 | 6.4 0.25 | 6310 1418330 | 820 185160 | 147.8 326.0 | ||||
410TVL718 | 1041.400 41.0000 | 1260.475 49.6250 | 127.000 5.0000 | 1189.04 46.812 | 1112.84 43.812 | 1150.9 45.31 | 1150.9 45.31 | 19.1 0.75 | 544.5 21.44 | 606.4 23.88 | 6.4 0.25 | 10590 2380340 | 1340 301160 | 308.8 681.0 | ||||
420TVL721 | 1066.800 42.0000 | 1285.875 50.6250 | 127.000 5.0000 | 1214.44 47.812 | 1138.24 44.812 | 1176.3 46.31 | 1176.3 46.31 | 22.2 0.88 | 560.4 22.06 | 616.0 24.25 | 6.4 0.25 | 10600 2383620 | 1330 299290 | 315.2 695.0 | ||||
530TVL719 | 1346.200 53.0000 | 1517.650 59.7500 | 104.775 4.1250 | 1457.32 57.375 | 1406.52 55.375 | 1431.9 56.38 | 1431.9 56.38 | 22.2 0.88 | 695.3 27.38 | 733.4 28.88 | 6.4 0.25 | 7080 1590850 | 810 183060 | 230.0 506.0 | ||||
540TVL720 | 1371.600 54.0000 | 1619.250 63.7500 | 139.700 5.5000 | 1533.52 60.375 | 1457.32 57.375 | 1495.4 58.88 | 1495.4 58.88 | 22.2 0.88 | 714.4 28.12 | 781.0 30.75 | 6.4 0.25 | 13880 3119420 | 1470 331050 | 480.3 1059.0 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.