TIMKEN BEARINGS
TAPERED ROLLER BEARINGS


| Bearing Dimensions | Load Ratings | Part Number | |||||||||
|
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
| Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
| mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
| 31.750 1.2500 | 73.025 2.8750 | 22.225 0.8750 | 65700 14800 | 0.45 | 1.32 | 17000 3830 | 13200 2980 | 1.29 | 74900 16800 | 02876 | 02820 |
| 31.750 1.2500 | 73.025 2.8750 | 22.225 0.8750 | 73200 16400 | 0.37 | 1.63 | 19000 4260 | 12000 2690 | 1.59 | 83800 18800 | 2879 | 2820 |
| 31.750 1.2500 | 73.025 2.8750 | 26.988 1.0625 | 89400 20100 | 0.37 | 1.62 | 23200 5210 | 14700 3300 | 1.58 | 102000 22900 | 23685 | 23620 |
| 31.750 1.2500 | 73.025 2.8750 | 29.370 1.1563 | 103000 23200 | 0.55 | 1.10 | 26700 6010 | 25000 5620 | 1.07 | 111000 24900 | HM88542 | HM88510 |
| 31.750 1.2500 | 76.200 3.0000 | 23.812 0.9375 | 86900 19500 | 0.30 | 1.98 | 22500 5060 | 11700 2630 | 1.93 | 102000 23000 | 2783 | 2720 |
| 31.750 1.2500 | 76.200 3.0000 | 24.608 0.9688 | 92000 20700 | 0.67 | 0.90 | 23900 5360 | 27300 6130 | 0.87 | 76200 17100 | 43125 | 43300 |
| 31.750 1.2500 | 76.200 3.0000 | 29.370 1.1563 | 110000 24800 | 0.55 | 1.10 | 28600 6440 | 26800 6020 | 1.07 | 119000 26700 | HM89440 | HM89410 |
| 31.750 1.2500 | 76.200 3.0000 | 30.162 1.1875 | 94800 21300 | 0.33 | 1.80 | 24600 5520 | 14000 3140 | 1.76 | 102000 22800 | 3193 | 3129 |
| 31.750 1.2500 | 76.200 3.0000 | 30.162 1.1875 | 94800 21300 | 0.33 | 1.80 | 24600 5520 | 14000 3140 | 1.76 | 102000 22800 | 3188 | 3129 |
| 31.750 1.2500 | 79.375 3.1250 | 25.400 1.0000 | 92000 20700 | 0.67 | 0.90 | 23900 5360 | 27300 6130 | 0.87 | 76200 17100 | 43125 | 43312 |
| 31.750 1.2500 | 79.375 3.1250 | 29.370 1.1563 | 105000 23500 | 0.37 | 1.64 | 27100 6100 | 17000 3820 | 1.60 | 119000 26800 | 3476 | 3420 |
| 31.750 1.2500 | 80.000 3.1496 | 24.175 0.9518 | 94300 21200 | 0.27 | 2.20 | 24400 5490 | 11400 2570 | 2.14 | 83400 18700 | 346 | 332A |
| 31.750 1.2500 | 80.167 3.1562 | 26.988 1.0625 | 94300 21200 | 0.27 | 2.20 | 24400 5490 | 11400 2570 | 2.14 | 83400 18700 | 346 | 3320 |
| 31.987 1.2593 | 66.987 2.6373 | 20.500 0.8071 | 63800 14300 | 0.42 | 1.44 | 16500 3720 | 11800 2650 | 1.40 | 70200 15800 | 02476X | 02419 |
| 31.987 1.2593 | 71.973 2.8336 | 27.000 1.0630 | 76800 17300 | 0.55 | 1.10 | 19900 4480 | 18600 4180 | 1.07 | 94200 21200 | HM88638 | HM88611 |
| 32.000 1.2598 | 72.000 2.8346 | 19.000 0.7480 | 58800 13200 | 0.36 | 1.67 | 15200 3420 | 9390 2110 | 1.62 | 60100 13500 | 26126X | 26283 |
| 32.004 1.2600 | 72.000 2.8346 | 19.000 0.7480 | 58800 13200 | 0.36 | 1.67 | 15200 3420 | 9390 2110 | 1.62 | 60100 13500 | 26126 | 26283 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.