TIMKEN BEARINGS
TAPERED ROLLER BEARINGS


| Bearing Dimensions | Load Ratings | Part Number | |||||||||
|
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
| Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
| mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
| 39.688 1.5625 | 80.035 3.1510 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3386 | 3339 |
| 39.687 1.5625 | 80.167 3.1562 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26881 | 26820 |
| 39.687 1.5625 | 80.167 3.1562 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26880 | 26830 |
| 39.687 1.5625 | 80.167 3.1562 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26880 | 26820 |
| 39.687 1.5625 | 80.167 3.1562 | 25.400 1.0000 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26881 | 26830 |
| 39.687 1.5625 | 80.167 3.1562 | 29.370 1.1563 | 91100 20500 | 0.32 | 1.88 | 23600 5310 | 12900 2900 | 1.83 | 110000 24800 | 26880 | 26821 |
| 39.688 1.5625 | 80.167 3.1562 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3382 | 3331 |
| 39.688 1.5625 | 80.167 3.1562 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3382 | 3320 |
| 39.688 1.5625 | 80.167 3.1562 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3386 | 3331 |
| 39.688 1.5625 | 80.167 3.1562 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3386 | 3320 |
| 39.688 1.5625 | 84.138 3.3125 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3386 | 3328 |
| 39.688 1.5625 | 84.138 3.3125 | 29.370 1.1563 | 115000 25800 | 0.27 | 2.20 | 29800 6700 | 13900 3130 | 2.14 | 129000 29100 | 3382 | 3328 |
| 39.687 1.5625 | 88.500 3.4843 | 25.400 1.0000 | 99800 22400 | 0.78 | 0.77 | 25900 5810 | 34600 7770 | 0.75 | 88600 19900 | 44156 | 44348 |
| 39.687 1.5625 | 88.500 3.4843 | 25.400 1.0000 | 99800 22400 | 0.78 | 0.77 | 25900 5810 | 34600 7770 | 0.75 | 88600 19900 | 44158 | 44348 |
| 39.687 1.5625 | 120.650 4.7500 | 41.275 1.6250 | 207000 46600 | 0.31 | 1.91 | 53800 12100 | 28900 6510 | 1.86 | 244000 54800 | 620 | 612 |
| 39.980 1.5740 | 76.200 3.0000 | 19.347 0.7617 | 75200 16900 | 0.40 | 1.49 | 19500 4390 | 13400 3020 | 1.45 | 68900 15500 | 28156 | 28300 |
| 39.980 1.5740 | 76.200 3.0000 | 20.638 0.8125 | 63500 14300 | 0.40 | 1.49 | 16500 3700 | 11300 2550 | 1.45 | 68900 15500 | 28159 | 28300 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.