TIMKEN BEARINGS
TAPERED ROLLER BEARINGS


| Bearing Dimensions | Load Ratings | Part Number | |||||||||
|
Bore d |
O.D. D |
Width T |
Inner |
Outer | |||||||
| Dynamic(1) Factors(2) C1 e Y | Dynamic(3) Factors(2) C90 Ca90 K | Static C0 | |||||||||
| mm in. | mm in. | mm in. | N lbf | N lbf | N lbf | N lbf | |||||
| 31.750 1.2500 | 69.012 2.7170 | 19.845 0.7813 | 54600 12300 | 0.38 | 1.57 | 14200 3180 | 9260 2080 | 1.53 | 61700 13900 | 14125A | 14274 |
| 31.750 1.2500 | 69.012 2.7170 | 19.845 0.7813 | 54600 12300 | 0.38 | 1.57 | 14200 3180 | 9260 2080 | 1.53 | 61700 13900 | 14124 | 14276 |
| 31.750 1.2500 | 69.012 2.7170 | 19.845 0.7813 | 54600 12300 | 0.38 | 1.57 | 14200 3180 | 9260 2080 | 1.53 | 61700 13900 | 14125A | 14276 |
| 31.750 1.2500 | 69.012 2.7170 | 19.845 0.7813 | 54600 12300 | 0.38 | 1.57 | 14200 3180 | 9260 2080 | 1.53 | 61700 13900 | 14124 | 14274 |
| 31.750 1.2500 | 69.012 2.7170 | 22.385 0.8813 | 54600 12300 | 0.38 | 1.57 | 14200 3180 | 9260 2080 | 1.53 | 61700 13900 | 14124 | 14277 |
| 31.750 1.2500 | 69.850 2.7500 | 23.812 0.9375 | 83700 18800 | 0.27 | 2.19 | 21700 4880 | 10200 2280 | 2.14 | 94400 21200 | 2582 | 2523 |
| 31.750 1.2500 | 69.850 2.7500 | 23.812 0.9375 | 83700 18800 | 0.27 | 2.19 | 21700 4880 | 10200 2280 | 2.14 | 94400 21200 | 2580 | 2523 |
| 31.750 1.2500 | 69.850 2.7500 | 23.812 0.9375 | 83700 18800 | 0.27 | 2.19 | 21700 4880 | 10200 2280 | 2.14 | 94400 21200 | 2580 | 2523-S |
| 31.750 1.2500 | 71.996 2.8345 | 19.002 0.7481 | 54600 12300 | 0.38 | 1.57 | 14200 3180 | 9260 2080 | 1.53 | 61700 13900 | 14124 | 14282 |
| 31.750 1.2500 | 72.022 2.8355 | 23.812 0.9375 | 83700 18800 | 0.27 | 2.19 | 21700 4880 | 10200 2280 | 2.14 | 94400 21200 | 2582 | 2525 |
| 31.750 1.2500 | 72.233 2.8438 | 25.400 1.0000 | 76800 17300 | 0.55 | 1.10 | 19900 4480 | 18600 4180 | 1.07 | 94200 21200 | HM88644 | HM88610 |
| 31.750 1.2500 | 72.625 2.8593 | 25.400 1.0000 | 76800 17300 | 0.55 | 1.10 | 19900 4480 | 18600 4180 | 1.07 | 94200 21200 | HM88644 | HM88611AS |
| 31.750 1.2500 | 72.625 2.8593 | 30.162 1.1875 | 94800 21300 | 0.33 | 1.80 | 24600 5520 | 14000 3140 | 1.76 | 102000 22800 | 3193 | 3120 |
| 31.750 1.2500 | 72.625 2.8593 | 30.162 1.1875 | 94800 21300 | 0.33 | 1.80 | 24600 5520 | 14000 3140 | 1.76 | 102000 22800 | 3188 | 3120 |
| 31.750 1.2500 | 72.625 2.8593 | 30.162 1.1875 | 94800 21300 | 0.33 | 1.80 | 24600 5520 | 14000 3140 | 1.76 | 102000 22800 | 3199 | 3120 |
| 31.750 1.2500 | 73.025 2.8750 | 22.225 0.8750 | 73200 16400 | 0.37 | 1.63 | 19000 4260 | 12000 2690 | 1.59 | 83800 18800 | 2875 | 2820 |
| 31.750 1.2500 | 73.025 2.8750 | 22.225 0.8750 | 65700 14800 | 0.45 | 1.32 | 17000 3830 | 13200 2980 | 1.29 | 74900 16800 | 02875 | 02820 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.