TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors2) | Geometry Factor C, | Speed Reference | Weight | |||||||||
Bore 0.D. Width d D B | Dynamic Static C C。 | Filet | Backing Diameter | Dynamic | Static | Thermal Reference Speed | imiting Speed | ||||||||||
e | F(F)se F(F) >e X=1 X=0.67 Y Y | In All Cases Y。 | |||||||||||||||
(Max.) R | Shaft Housing d. D。 | ||||||||||||||||
0il | Grease | ||||||||||||||||
mm mm mm in. in. in. | kN bf | kN Ibf | mm mm mm in. in. in. | RPM | RPM | RPM | kg Ibs. | ||||||||||
24130 | 150 250 100 5.9055 9.8425 3.9370 | 1180 1680 264000 378000 | EJ | 2 0.08 | 169 6.7 | 227 8.9 | 0.36 | 1.86 2.77 | 1.82 | 0.087 | 1300 | 1200 | 2070 | 19.4 42.7 | |||
22230 | 150 270 73 5.9055 10.6299 2.8740 | 1000 1230 225000 276000 | EJ | 25 0.1 | 179 7.0 | 246 9.7 | 0.25 | 2.69 4.00 | 2.63 | 0.090 | 2400 | 2000 | 3250 | 17.5 39.2 | |||
22230 | 150 270 73 5.9055 10.6299 2.8740 | 1000 1230 225000 276000 | EM | 25 0.1 | 179 7.0 | 246 9.7 | 0.25 | 2.69 4.00 | 2.63 | 0.090 | 2400 | 2000 | 3600 | 17.8 392 | |||
23230 | 150 270 96 5.9055 10.6299 3.7795 | 1270 1660 286000 372000 | EJ | 25 0.1 | 178 7.0 | 247 9.7 | 0.32 | 2.08 3.10 | 204 | 0.090 | 1500 | 1400 | 2540 | 23.0 52.4 | |||
23230 | 150 270 96 5.9055 10.6299 3.7795 | 1270 1660 286000 372000 | EM | 25 0.1 | 178 7.0 | 247 9.7 | 0.32 | 2.08 3.10 | 2.04 | 0.090 | 1500 | 1400 | 2440 | 23.8 52.4 | |||
22330 | 150 320 108 5.9055 12.5984 4.2520 | 1620 1890 365000 424000 | EJ | 3 194 288 0.1 7.6 11.3 | 0.33 | 2.08 3.09 | 2.03 | 0.088 | 1600 | 1500 | 2200 | 40.6 94.6 | |||||
22330 | 150 320 108 5.9055 12.5984 4.2520 | 1620 1890 365000 424000 | EMB | 3 0.1 | 194 7.6 | 288 11.3 | 0.33 | 2.08 3.09 | 2.03 | 0.088 | 1600 | 1500 | 1950 | 43.0 94.6 | |||
23330 | 150 5.9055 | 320 12,5984 | 128 5.0394 | 1780 2130 400000 479000 | EMB | 3 0.1 | 185 7.3 | 280 11.0 | 0.41 | 1.64 2.44 | 1.60 | 0.087 | 1100 | 1000 | 1630 | 50.4 111.0 | |
23932 | 160 220 45 6.2992 8.6614 1.7717 | 421 654 94700 147000 | EM | 2 0.08 | 175 6.9 | 207 8.2 | 0.18 | 3.78 5.63 | 3.70 | 0.086 | 2500 | 2100 | 2970 | 4.9 10.8 | |||
23032 | 160 240 60 6.2992 9.4488 23622 | 705 1040 159000 235000 | EJ | 2 0.08 | 180 7.1 | 224 8.8 | 0.22 | 3.12 4.65 | 3.05 | 0.089 | 2400 | 2000 | 3080 | 9.3 20.4 | |||
23032 | 160 240 60 6.2992 9.4488 23622 | 705 1040 159000 235000 | EM | 2 0.08 | 180 7.1 | 224 8.8 | 0.22 | 3.12 4.65 | 3.05 | 0.089 | 2400 | 2000 | 3080 | 9.3 20.4 | |||
24032 | 160 240 80 6.2992 9.4488 3.1496 | 914 1410 206000 317000 | EJ | 2 0.08 | 176 6.9 | 223 8.8 | 0.29 | 2.32 3.45 | 2.27 | 0.089 | 1800 | 1500 | 2670 | 125 27.5 | |||
23132 | 160 270 86 6.2992 10.6299 3.3858 | 1160 1580 261000 354000 | EJ | 2 0.08 | 185 7.3 | 248 9.8 | 0.29 | 2.33 3.46 | 2.27 | 0.092 | 1700 | 1500 | 2520 | 19.7 43.3 | |||
23132 | 160 270 86 6.2992 10.6299 3.3858 | 1160 1580 261000 354000 | EM | 2 0.08 | 185 7.3 | 248 9.8 | 0.29 | 2.33 3.46 | 227 | 0.092 | 1700 | 1500 | 2710 | 20.2 44.4 | |||
24132 | 160 270 109 6.2992 10.6299 4.2913 | 1390 2000 313000 449000 | EJ | 2 0.08 | 181 7.1 | 245 9.7 | 0.37 | 1.84 2.74 | 1.80 | 0.091 | 1100 | 1000 | 1920 | 25.1 552 | |||
22232 | 160 290 80 6.299211.4173 3.1496 | 1120 1370 253000 309000 | EJ | 25 192 264 0.1 7.5 10.4 | 0.26 | 2.62 3.91 | 2.57 | 0.093 | 2200 | 1900 | 2980 | 219 50.6 | |||||
22232 | 160 290 80 6.2992 11.41733.1496 | 1120 1370 253000 309000 | EM | 25 0.1 | 192 7.5 | 264 10.4 | 0.26 | 2.62 3.91 | 257 | 0.093 | 2200 | 1900 | 3380 | 23.0 50.6 | |||
23232 | 160 290 104 6.299211.41734.0945 | 1470 1940 330000 435000 | EJ | 25 0.1 | 190 7.5 | 264 10.4 | 0.33 | 2.06 3.06 | 201 | 0.094 | 1400 | 1200 | 2360 | 293 64.3 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.