TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors2) | Geometry Factor C, | Speed Reference | Weight | |||||||
Bore 0.D. Width d D B | Dynamic C | Static C。 | Backing Fillet” Diamete (Max.) R Shaft Housing d. D。 | Dynamic | Static | Thermal Reference Speed” | imiting Speed | ||||||||
e | F F. se >e F F X=1 X=0.6 Y Y | In All Cases Y。 | |||||||||||||
0il | Grease | ||||||||||||||
mm mm mm in. in. in. | kN Ibf | kN Ibf | mm mm mm in. in. in. | RPM | RPM | RPM | kg Ibs. | ||||||||
23168 | 340 580 190 13.3858 22.83467.4803 | 4500 6850 1010000 1540000 | EMB | 4 397 526 0.2 15.6 20.7 | 0.30 | 2.22 3.30 | 2.17 | 0.138 | 630 | 570 | 940 | 2103 462.7 | |||
24168 | 340 580 243 13.3858 22.8346 9.5669 | 5680 8900 1280000 2000000 | EMB | 4 0.2 | 385 15.2 | 525 20.7 | 0.39 | 1.75 2.61 | 171 | 0.137 | 370 | 350 | 660 | 266.0 5852 | |
23268 | 340 620 224 13.385824.4094 8.8189 | 5160 8200 1160000 1840000 | YMB | 5 399 554 0.2 15.7 21.8 | 0.35 | 1.91 2.84 | 1.86 | 0.086 | 470 | 440 | 870 | 292.4 643.4 | |||
23972 | 360 480 90 14.1732 18.8976 3.5433 | 1710 3140 385000 707000 | EMB | 25 0.1 | 389 15.3 | 455 17.9 | 0.16 | 4.12 6.13 | 4.03 | 0.135 | 920 | 780 | 1310 | 45.0 99.0 | |
23072 | 360 540 134 14.1732 21.2598 5.2756 | 2840 4610 638000 1040000 | EJ | 4 0.2 | 400 15.7 | 499 19.7 | 0.23 | 2.94 438 | 2.88 | 0.139 | 900 | 770 | 1290 | 107.0 236.0 | |
23072 | 360 540 134 14.1732 21.2598 5.2756 | 2840 4610 638000 1040000 | EMB | 4 0.2 | 403 15.9 | 499 19.7 | 0.23 | 2.94 438 | 2.88 | 0.139 | 900 | 770 | 1200 | 108.3 238.3 | |
24072 | 360 540 180 14.1732 21.25987.0866 | 3920 6850 881000 1540000 | EJ | 4 0.2 | 395 15.6 | 500 19.7 | 0.30 | 2.24 3.33 | 2.19 | 0.138 | 600 | 540 | 1030 | 144.0 316.0 | |
24072 | 360 540 180 14.173221.25987.0866 | 3920 6850 881000 1540000 | EMB | 4 398 500 0.2 15.7 19.7 | 0.30 | 2.24 3.33 | 2.19 | 0.138 | 600 | 540 | 960 | 145.4 319.9 | |||
23172 | 360 600 192 14.1732 23.62207.5591 | 4660 7300 1050000 1640000 | EJ | 4 0.2 | 416 16.4 | 546 21.5 | 0.29 | 2.29 3.42 | 2.24 | 0.143 | 590 | 530 | 1120 | 218.0 480.0 | |
23172 | 360 600 192 14.1732 23.6220 7.5591 | 4660 7300 1050000 1640000 | EMB | 4 0.2 | 419 16.5 | 546 21.5 | 0.29 | 2.29 3.42 | 224 | 0.143 | 590 | 530 | 900 | 2221 488.6 | |
24172 | 360 600 243 14.1732 23.6220 9.5669 | 5900 9550 1330000 2150000 | EMB | 4 0.2 | 406 16.0 | 545 21.4 | 0.38 | 1.79 2.67 | 1.75 | 0.142 | 340 | 320 | 630 | 279.5 614.9 | |
22272 | 360 650 170 14.173225.5906 6.6929 | 4210 6280 946000 1410000 | YMB | 5 0.2 | 427 16.8 | 583 23.0 | 0.25 | 2.66 3.95 | 2.60 | 0.089 | 770 | 680 | 1170 | 245.0 539.0 | |
23272 | 360 650 232 14.173225.5906 9.1339 | 5530 8790 1240000 1980000 | YMB | 5 0.2 | 420 16.5 | 583 23.0 | 0.35 | 1.95 291 | 1.91 | 0.089 | 450 | 410 | 990 | 338.6 744.9 | |
23976 | 380 520 106 14.9606 20.47244.1732 | 2130 3940 479000 886000 | EMB | 3 0.1 | 416 16.4 | 488 19.2 | 0.18 | 3.80 5.66 | 3.72 | 0.141 | 860 | 720 | 1180 | 67.1 147.6 | |
23076 | 380 560 135 14.9606 22.047253150 | 3070 5110 690000 1150000 | EJ | 4 420 520 0.2 16.5 20.5 | 0.22 | 3.08 4.58 | 3.01 | 0.142 | 830 | 710 | 1240 | 112.0 248.0 | |||
23076 | 380 560 135 14.960622.047253150 | 3070 5110 690000 1150000 | EMB | 4 422 520 0.2 16.6 20.5 | 0.22 | 3.08 4.58 | 3.01 | 0.142 | 830 | 710 | 880 | 114.2 251.2 | |||
24076 | 380 560 180 14.960622.04727.0866 | 4030 7090 905000 1590000 | EMB | 4 418 520 0.2 16.4 20.5 | 0.29 | 2.32 3.45 | 2.27 | 0.141 | 570 | 510 | 870 | 151.2 332.6 | |||
23176 | 380 620 194 14.960624.40947.6378 | 4490 7580 1010000 1700000 | YMB | 4 431 566 0.2 17.0 223 | 0.30 | 2.28 3.39 | 2.23 | 0.090 | 560 | 510 | 1140 | 2326 511.7 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.