TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors²1 | Geometry Factorl3 C | Speed Reference | Weight | |||||||||
Bore 0.D. Width d B | Dynamic Static C C。 | Fillet1 (Max.) R | Backing Diameter Shaft Housing | Dynamic | Static | Thermal Reference Speed4 | Limiting Speeds | ||||||||||
e | F F F ≤e F >e X=1 X=0.67 Y Y | In Al Cases Y。 | |||||||||||||||
Oil Grease | |||||||||||||||||
mm in. | mm in. | mm in. | kN Ibf. | kN bf. | mm mm mm in. in. in. | RPM RPM RPM | kg Ibs. | ||||||||||
230/1180 | 1180 1660 355 46.456765.3543 13.9764 | 19200 43200 43200009700000 | YMD | 7 0.3 | 1293 50.9 | 1558 61.34 | 0.19 | 3.50 5.21 | 3.42 | 0.170 | 170 | 160 | 340 | 2447.9 5385.4 | |||
240/1180 | 1180 1660 475 46.456765.354318.7008 | 23700 56000 5320000 12600000 | YMD | 7 0.3 | 1289 50.7 | 1553 61.1 | 0.25 | 2.69 4.00 | 2.63 | 0.169 | 110 | 100 | 290 | 3228.3 7102.3 | |||
231/1180 | 1180 1850 500 46.456772.8346 19.6850 | 30600 61700 6890000 13900000 | YMB | 11 0.4 | 1332 52.4 | 1699 66.9 | 0.25 | 2.68 4.00 | 2.62 | 0.173 | 100 | 100 | 270 | 4996.0 11014.0 | |||
230/1250 | 1250 1750 375 49.212668.897614.7638 | 20700 46300 4660000 10400000 | YMB | 7 0.3 | 1370 54.0 | 1642 64.6 | 0.19 | 3.56 5.30 | 3.48 | 0.175 | 160 | 150 | 310 | 2769.0 6091.8 | |||
240/1250 | 1250 1750 500 49.212668.8976 19.6850 | 27200 65800 6120000 14800000 | YMB | 7 0.3 | 1362 53.6 | 1640 64.6 | 0.25 | 2.68 3.99 | 2.62 | 0.176 | 100 | 90 | 250 | 3691.0 8120.2 | |||
231/1250 | 1250 1950 530 49.212676.771720.8661 | 34100 69300 7660000 15600000 | YMB | 11 0.4 | 1406 55.4 | 1795 70.7 | 0.25 | 2.67 3.98 | 2.62 | 0.179 | 90 | 90 | 250 | 5843.0 12854.6 | |||
249/1500 | 1500 1950 450 59.055176.771717.7165 | 22700 61500 5110000 13800000 | YMD | 7 0.3 | 1611 63.4 | 1845 72.6 | 0.20 | 3.43 5.10 | 3.35 | 0.191 | 50 | 50 | 190 | 3407.0 7495.4 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.