TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Part Number | Bearing Dimensions | Load Ratings | Cage Type | Mounting Data | Equivalent Radial Load Factors2) | Geometry Factor@ C, | Speed Reference |
Weight | |||||||
Bore 0.D. Width d D B | Dynamic C | Static C。 | Backing Fillet” Diameter | Dynamic | Static | Thermal Reference Speed4 | Limiting Speed | ||||||||
e | se >e X=1 X=0.67 Y Y | In All Cases Y | |||||||||||||
(Max) R | Shaft Housing d. D。 | ||||||||||||||
0il | Grease | ||||||||||||||
mm mm mm in. in. in. | kN bf | kN Ibf | mm mm mm in. in. in. | RPM | RPM | RPM | kg Ibs. | ||||||||
24152 | 260 440 180 10.236217.3228 7.0866 | 3160 4800 710000 1080000 | EMB | 3 0.1 | 296 11.7 | 398 15.7 | 0.37 | 1.82 2.70 | 1.78 | 0.115 | 580 | 540 | 960 | 1114 245.1 | |
22252 | 260 480 130 10.2362 18.8976 5.1181 | 2740 3500 616000 787000 | EMB | 4 309 430 0.2 12.2 16.9 | 0.27 | 2.46 3.66 | 2.41 | 0.118 | 1200 | 1000 | 1600 | 105.5 232.1 | |||
23252 | 260 480 174 10.2362 18.8976 6.8504 | 3510 4850 790000 1090000 | EJ | 4 0.2 | 307 121 | 430 16.9 | 0.34 | 1.98 2.95 | 1.94 | 0.119 | 710 | 650 | 1470 | 135.8 298.8 | |
23252 | 260 480 174 10.236218.89766.8504 | 3510 4850 790000 1090000 | EMB | 4 0.2 | 308 12.1 | 430 16.9 | 0.34 | 1.98 2.95 | 1.94 | 0.119 | 710 | 650 | 1000 | 140.0 308.0 | |
22352 | 260 540 165 10.236221.25986.4961 | 3730 4550 838000 1020000 | EMB | 5 0.2 | 321 12.6 | 475 18.7 | 0.32 | 2.13 3.17 | 2.08 | 0.123 | 810 | 730 | 1340 | 184.5 405.9 | |
23352 | 260 540 206 10.236221.2598 8.1102 | 4600 5990 1030000 1350000 | EM | 5 0.2 | 318 12.5 | 473 18.6 | 0.39 | 1.71 2.54 | 1.67 | 0.123 | 490 | 460 | 1270 | 227.0 499.4 | |
23956 | 280 380 75 11.0236 14.96062.9528 | 1170 1990 264000 446000 | EMB | 2 304 360 0.08 12.0 14.2 | 0.17 | 3.95 5.88 | 3.86 | 0.115 | 1300 | 1100 | 1690 | 243 53.5 | |||
23056 | 280 420 106 11.023616.5354 4.1732 | 1820 2810 410000 631000 | EJ | 3 0.1 | 309 12.2 | 389 15.3 | 0.23 | 2.92 435 | 2.86 | 0.118 | 1300 | 1100 | 1690 | 48.8 107.3 | |
23056 | 280 420 106 11.0236 16.5354 4.1732 | 1820 2810 410000 631000 | EMB | 3 0.1 | 312 12.3 | 389 15.3 | 0.23 | 2.92 435 | 2.86 | 0.118 | 1300 | 1100 | 1600 | 510 112.2 | |
24056 | 280 420 140 11.023616.53545.5118 | 2420 4090 544000 921000 | EJ | 3 0.1 | 307 12.1 | 388 15.3 | 0.30 | 2.25 3.35 | 2.20 | 0.117 | 860 | 760 | 1310 | 68.0 149.0 | |
24056 | 280 420 140 11.023616.5354 5.5118 | 2420 4090 544000 901000 | EMB | 3 0.1 | 310 12.2 | 388 15.3 | 0.30 | 2.25 3.35 | 2.20 | 0.117 | 860 | 760 | 1290 | 68.0 149.6 | |
23156 | 280 460 146 11.023618.1102 5.7480 | 2780 4170 626000 937000 | EJ | 4 0.2 | 318 12.5 | 419 16.5 | 0.30 | 2.26 3.36 | 2.21 | 0.121 | 870 | 770 | 1480 | 933 205.2 | |
23156 | 280 460 146 11.023618.11025.7480 | 2780 4170 626000 937000 | EMB | 4 320 419 0.2 12.6 16.5 | 0.30 | 2.26 3.36 | 2.21 | 0.121 | 870 | 770 | 1320 | 96.8 213.0 | |||
24156 | 280 460 180 11.0236 18.11027.0866 | 3210 5060 723000 1140000 | EJ | 4 0.2 | 316 12.5 | 419 16.5 | 0.36 | 1.86 2.77 | 1.82 | 0.121 | 540 | 510 | 1010 | 118.0 260.0 | |
24156 | 280 460 180 11.0236 18.11027.0866 | 3210 5060 723000 1140000 | EMB | 4 0.2 | 319 12.6 | 419 16.5 | 0.36 | 1.86 2.77 | 1.82 | 0.121 | 540 | 510 | 910 | 118.0 259.6 | |
22256 | 280 500 130 11.023619.68505.1181 | 2800 3750 630000 844000 | EMB | 4 331 449 0.2 13.0 17.7 | 0.26 | 2.62 3.91 | 2.57 | 0.123 | 1100 | 940 | 1570 | 1121 246.6 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.