TIMKEN BEARINGS
TIMKEN CYLINDRICAL ROLLER BEARINGS
Bearing Number and Stylel¹ | Bearing Dimensions | Fillet | Backing Diameter | Load Rating | Geo- metry Factor C | Thermal Speed Ratings Oil Grease | Weight | |||||||
RU RIU | RN RIN | RJ RUJ | RF RIF | RT RIT | Bore d | 0.D. D | Width B | Radius (Max.) r2 | Shaft Housing d₈ D。 | Static Dynamic C。 C, | ||||
mm mm mm in. in. in. | mm in. | mm mm in. in. | kN Ibf. | kN lbf | RPM RPM | kg bs. | ||||||||
200RU91 200RN91 200RJ91 200RF91 200RT91 | 200.000 320.000 88.900 7.8740 12.5984 3.5000 | 3.0 0.12 | 218.9 294.9 8.62 1161 | 1740 1060 391000 239000 | 0.151 | 1200 1000 | 27.7 60.9 | |||||||
200RU92 200RN92 200RJ92 200RF92 200RT92 | 200.000360.000 120.650 7.8740 14.1732 4.7500 | 3.0 0.12 | 230.1 330.2 9.06 13.00 | 2590 1630 581000 366000 | 0.166 | 1000 940 | 56.8 125.2 | |||||||
210RU92 210RN92 210RJ92 210RF92 210RT92 | 210.000 380.000127.000 8.2677 14.96065.0000 | 3.0 0.12 | 239.8 350.0 9.44 13.78 | 2640 1740 593000 391000 | 0.167 | 1000 920 | 66.1 145.8 | |||||||
220RU51 220RN51 220RJ51 220RF51 220RT51 | 220.000350.000 51.000 8.6614 13.7796 2.0079 | 2.5 0.10 | 243.7 326.2 9.59 12.84 | 830 612 187000 138000 | 0.133 | 1100 960 | 19.6 43.2 | |||||||
220RU91 220RN91 220RJ91 220RF91 220RT91 | 220.000 350.000 98.425 8.6614 13.77953.8750 | 25 0.10 | 239.3 324.6 9.42 12.78 | 2090 1290 470000 289000 | 0.162 | 1000 930 | 37.6 82.9 | |||||||
220RU92 220RN92 220RJ92 220RF92 220RT92 | 220.000 400.000 133.350 8.661415.7480 5.2500 | 3.0 0.12 | 252.4 368.3 9.94 14.50 | 3230 2010 727000 452000 | 0.180 | 880 810 | 78.4 172.9 | |||||||
240RU91 240RN91 240RJ91 240RF91 240RT91 | 240.000390.000107.950 9.4488 15,35434.2500 | 3.0 0.12 | 265.2 365.3 10.44 1438 | 2670 1580 600000355000 | 0.178 | 880 790 | 53.4 117.7 | |||||||
250RU91 250RN91 250RJ91 250RF91 250RT91 | 250.000 410.000111.125 9.842516.14174.3750 | 3.0 0.12 | 277.8 3826 10.94 15.06 | 2720 1680 611000 377000 | 0.180 | 850 770 | 60.9 1343 |
CMTG BEARING CO.,LIMITED. has been engaged in bearing industry for many years, we provide a wide selections of brands, including FAG bearing, SKF bearing,NSK bearing,Nachi bearing, TIMKEN bearing, THK Linear Guide and Linear Block …ect.
Brand service including SKF FAG INA TIMKEN NSK NTN NACHI THK IKO…
Bearing typies including standard bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,spherical plain bearings, high temperature,super-precision bearings, as well as some rare types customized to your need.
FAST DELIVERY, FREE SAMPLES, BEST SERVICES…
Contact us if any bearing in demand . we will check and revert ASAP.